Latitude: 39.762222, Longitude: -94.830002Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Christiansen, Peder C. | 29 Aug 1925 | Washington Twp., DeKalb County, Missouri | I3978 |
| 2 | Fisher, Louis Michael | 21 Nov 1937 | Washington Twp., DeKalb County, Missouri | I6333 |
| 3 | Hawkins, Jane E. | 3 Jun 1935 | Washington Twp., DeKalb County, Missouri | I3979 |
| 4 | Kimmett, Mary | 28 Apr 1937 | Washington Twp., DeKalb County, Missouri | I6355 |
| 5 | Kneib, Raymond John | 25 May 1924 | Washington Twp., DeKalb County, Missouri | I6554 |
| 6 | Ranson, Amanda | 21 Jan 1914 | Washington Twp., DeKalb County, Missouri | I3926 |
| 7 | Schmidt, Henry George | 29 Jul 1916 | Washington Twp., DeKalb County, Missouri | I3936 |
| 8 | Schmidt, Mary Louise | 27 Aug 1937 | Washington Twp., DeKalb County, Missouri | I3924 |
| 9 | Sherrard, Jane | 10 Mar 1914 | Washington Twp., DeKalb County, Missouri | I3952 |
| 10 | Snuffer, Olla | 19 Mar 1923 | Washington Twp., DeKalb County, Missouri | I4350 |
| 11 | Wiedmaier, Francis Pius | 18 Nov 1915 | Washington Twp., DeKalb County, Missouri | I13129 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1900 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Majors, Elizabeth A. | 1 Jun 1900 | Washington Twp., DeKalb County, Missouri | I3737 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1900 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Means, Maud M. | 1 Jun 1900 | Washington Twp., DeKalb County, Missouri | I18881 |
| 2 | Means, Roderick "Rod" Oscar | 1 Jun 1900 | Washington Twp., DeKalb County, Missouri | I3739 |
| 3 | Means, Sophia | 1 Jun 1900 | Washington Twp., DeKalb County, Missouri | I3670 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1930 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Fisher, Paul Joseph | Apr 1930 | Washington Twp., DeKalb County, Missouri | I6265 |
| 2 | Pulley, Carlos D. | 1 Apr 1930 | Washington Twp., DeKalb County, Missouri | I995 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1930 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Fisher, Bernard L. | Apr 1930 | Washington Twp., DeKalb County, Missouri | I6517 |
| 2 | Fisher, Felix | Apr 1930 | Washington Twp., DeKalb County, Missouri | I7053 |
| 3 | Fisher, Francis Joseph | Apr 1930 | Washington Twp., DeKalb County, Missouri | I6604 |
| 4 | Fisher, James Clarence | Apr 1930 | Washington Twp., DeKalb County, Missouri | I6267 |
| 5 | Fisher, Lucy Frances | Apr 1930 | Washington Twp., DeKalb County, Missouri | I6327 |
| 6 | Fisher, Vincent Herman | Apr 1930 | Washington Twp., DeKalb County, Missouri | I7055 |
| 7 | Means, Roderick "Rod" Oscar | 1 Apr 1930 | Washington Twp., DeKalb County, Missouri | I3739 |
| 8 | Means, Sophia | 1 Apr 1930 | Washington Twp., DeKalb County, Missouri | I3670 |
| 9 | Pankau, Anna Gertrude | Apr 1930 | Washington Twp., DeKalb County, Missouri | I6266 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1940 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Fry, Amos Emmett | 1 Apr 1940 | Washington Twp., DeKalb County, Missouri | I17963 |
| 2 | Pulley, Carlos D. | 1 Apr 1940 | Washington Twp., DeKalb County, Missouri | I995 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1940 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Dorrell, Georgia Elizabeth | 1 Apr 1940 | Washington Twp., DeKalb County, Missouri | I17960 |
| 2 | Fry, Anna Marie | 1 Apr 1940 | Washington Twp., DeKalb County, Missouri | I17969 |
| 3 | Means, Roderick "Rod" Oscar | 1 Apr 1940 | Washington Twp., DeKalb County, Missouri | I3739 |
| 4 | Means, Sophia | 1 Apr 1940 | Washington Twp., DeKalb County, Missouri | I3670 |