Latitude: 41.46595, Longitude: -79.447128Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Carrie Eva | 16 Aug 1877 | Tionesta, Forest County, Pennsylvania | I2198 |
| 2 | Grubbs, Jeanetta Anna | 30 Nov 1865 | Tionesta, Forest County, Pennsylvania | I2191 |
| 3 | Grubbs, John W. | 7 May 1875 | Tionesta, Forest County, Pennsylvania | I2197 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Henry A. | 27 Oct 1918 | Tionesta, Forest County, Pennsylvania | I2124 |
| 2 | Grubbs, Jeanetta Anna | 21 Jul 1935 | Tionesta, Forest County, Pennsylvania | I2191 |
| 3 | Johnston, Cynthia A. | 12 Apr 1907 | Tionesta, Forest County, Pennsylvania | I2125 |
| 4 | Reib, Adelva May | 15 May 1931 | Tionesta, Forest County, Pennsylvania | I3543 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Carrie Eva | 13 Jun 1943 | Tionesta, Forest County, Pennsylvania | I2198 |
| 2 | Grubbs, John W. | 26 Aug 1944 | Tionesta, Forest County, Pennsylvania | I2197 |
| 3 | Hall, Ella Elizabeth | 25 Dec 1939 | Tionesta, Forest County, Pennsylvania | I7351 |
| 4 | Reib, Adelva May | 17 May 1931 | Tionesta, Forest County, Pennsylvania | I3543 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1870 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Henry A. | Jun 1870 | Tionesta, Forest County, Pennsylvania | I2124 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1870 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Florence "Flora" E. | Jun 1870 | Tionesta, Forest County, Pennsylvania | I2194 |
| 2 | Grubbs, Jeanetta Anna | Jun 1870 | Tionesta, Forest County, Pennsylvania | I2191 |
| 3 | Grubbs, Joseph B. | Jun 1870 | Tionesta, Forest County, Pennsylvania | I2190 |
| 4 | Johnston, Cynthia A. | Jun 1870 | Tionesta, Forest County, Pennsylvania | I2125 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Henry A. | Oct 1918 | Tionesta, Forest County, Pennsylvania | I2124 |
| 2 | Johnston, Cynthia A. | Apr 1907 | Tionesta, Forest County, Pennsylvania | I2125 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, James Clarence | 9 Dec 1908 | Tionesta, Forest County, Pennsylvania | I2195 |
| 2 | Grubbs, Lillian Arilda | 25 May 1887 | Tionesta, Forest County, Pennsylvania | I2196 |
| 3 | Johnston, Cynthia A. | 17 Apr 1907 | Tionesta, Forest County, Pennsylvania | I2125 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Henry A. | Jun 1870 | Tionesta, Forest County, Pennsylvania | I2124 |
| 2 | Grubbs, Henry A. | Apr 1910 | Tionesta, Forest County, Pennsylvania | I2124 |
| 3 | Grubbs, Henry A. | Oct 1918 | Tionesta, Forest County, Pennsylvania | I2124 |
| 4 | Moon, Reuben | Apr 1910 | Tionesta, Forest County, Pennsylvania | I2192 |
| 5 | Whitton, James A. | Apr 1910 | Tionesta, Forest County, Pennsylvania | I3541 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Ezra Henry | Apr 1907 | Tionesta, Forest County, Pennsylvania | I2202 |
| 2 | Grubbs, Ezra Henry | Dec 1908 | Tionesta, Forest County, Pennsylvania | I2202 |
| 3 | Grubbs, Jeanetta Anna | Apr 1907 | Tionesta, Forest County, Pennsylvania | I2191 |
| 4 | Grubbs, Jeanetta Anna | Dec 1908 | Tionesta, Forest County, Pennsylvania | I2191 |
| 5 | Johnston, James | Apr 1907 | Tionesta, Forest County, Pennsylvania | I7660 |
| 6 | Johnston, S. C. | Apr 1907 | Tionesta, Forest County, Pennsylvania | I7661 |
| 7 | Matha, Grace May | Oct 1948 | Tionesta, Forest County, Pennsylvania | I4659 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Jeanetta Anna | Oct 1918 | Tionesta, Forest County, Pennsylvania | I2191 |
| 2 | Johnston, S. C. | Apr 1907 | Tionesta, Forest County, Pennsylvania | I7661 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Robbins / Grubbs | 30 Jun 1919 | Tionesta, Forest County, Pennsylvania | F5698 |