Latitude: 37.237282, Longitude: -97.476547Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Gum, Loyett | 24 Jul 1882 | Sumner County, Kansas | I538 |
| 2 | Martin, Charles Washington | 19 Nov 1877 | Sumner County, Kansas | I593 |
| 3 | Martin, Ella Aline | 16 Dec 1882 | Sumner County, Kansas | I587 |
| 4 | Martin, James Andrew | 25 Sep 1888 | Sumner County, Kansas | I590 |
| 5 | Martin, Nellie Victoria | 11 Aug 1885 | Sumner County, Kansas | I588 |
| 6 | Martin, Octavia Legrand | 11 Jan 1887 | Sumner County, Kansas | I589 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Idol, Mary | 31 Jan 1883 | Sumner County, Kansas | I3660 |
| 2 | Martin, Alexander | 5 Jan 1877 | Sumner County, Kansas | I3549 |
| 3 | Martin, Julius T. | 13 Apr 1880 | Sumner County, Kansas | I595 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Land |
Person ID | ||
|---|---|---|---|---|
| 1 | Idol, Mary | 1883 | Sumner County, Kansas | I3660 |
| 2 | Martin, Andrew J. | 1883 | Sumner County, Kansas | I599 |
| 3 | Martin, Barnett | 1883 | Sumner County, Kansas | I600 |
| 4 | Martin, James Knox Polk | 1883 | Sumner County, Kansas | I2993 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Role -- Executor |
Person ID | ||
|---|---|---|---|---|
| 1 | (Martin), Perthena L. | 16 Jul 1877 | Sumner County, Kansas | I7350 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Role -- Will Witness |
Person ID | ||
|---|---|---|---|---|
| 1 | Martin, James Knox Polk | 16 Jul 1877 | Sumner County, Kansas | I2993 |
| 2 | Robinson, John F. | 16 Jul 1877 | Sumner County, Kansas | I597 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lane / Tesh | 4 Mar 1886 | Sumner County, Kansas | F3038 |