Latitude: 33.44825, Longitude: -112.075798Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Carmichael, Fayron Clayton | 12 Apr 1946 | Phoenix, Maricopa County, Arizona | I3216 |
| 2 | Hilton, Brent Louis | 22 Apr 2005 | Phoenix, Maricopa County, Arizona | I2903 |
| 3 | Reynolds, Susan "Susie" | 29 Feb 1976 | Phoenix, Maricopa County, Arizona | I18971 |
| 4 | Spangler, Clarence Orbin | 27 Nov 1962 | Phoenix, Maricopa County, Arizona | I18970 |
| 5 | Spangler, Lucille Hope | 3 Feb 2013 | Phoenix, Maricopa County, Arizona | I18961 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | Spangler, Lucille Hope | 5 Feb 2013 | Phoenix, Maricopa County, Arizona | I18961 |
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | Crowell / Martin | Phoenix, Maricopa County, Arizona | F517 | |