Latitude: 40.896511, Longitude: -77.838753Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | (Caldwell), Amanda | Abt 4 Dec 1842 | Pennsylvania | I11394 |
| 2 | (Greer), Mary C. | Pennsylvania | I9914 | |
| 3 | (Grubbs), Mary | Abt 1835 | Pennsylvania | I2177 |
| 4 | (Grubbs), Nancy | Cal 1814 | Pennsylvania | I14957 |
| 5 | Aldridge, John | Pennsylvania | I8666 | |
| 6 | Anderson, Joseph | Pennsylvania | I11477 | |
| 7 | Baker, Amanda | Pennsylvania | I11836 | |
| 8 | Binkley, Elizabeth | Pennsylvania | I14315 | |
| 9 | Bower, Sarah | Pennsylvania | I12314 | |
| 10 | Boyer, Jacob | 25 Dec 1813 | Pennsylvania | I14290 |
| 11 | Boyer, John | Pennsylvania | I3728 | |
| 12 | Boyer, Peter | Pennsylvania | I14314 | |
| 13 | Boyer, Thomas | 12 Dec 1850 | Pennsylvania | I3726 |
| 14 | Brosi, Mary | 13 Aug 1843 | Pennsylvania | I6449 |
| 15 | Brosi, Rosina | Dec 1837 | Pennsylvania | I13052 |
| 16 | Busan, William | Abt 1788 | Pennsylvania | I7481 |
| 17 | Byrne, Sarah | Pennsylvania | I13364 | |
| 18 | Craft, Ewing S. | Abt 1871 | Pennsylvania | I2394 |
| 19 | Curtis, Jacob | Pennsylvania | I10889 | |
| 20 | Erdle, Samuel | Pennsylvania | I4848 | |
| 21 | Forney, Peter | Pennsylvania | I17695 | |
| 22 | Gabriel, Abraham | Pennsylvania | I9503 | |
| 23 | Greer, Nathan J. | Pennsylvania | I9913 | |
| 24 | Grubbs, Alla L. | Abt 1917 | Pennsylvania | I3554 |
| 25 | Grubbs, Alta | Abt 1907 | Pennsylvania | I3560 |
| 26 | Grubbs, Andrew | Abt 1831 | Pennsylvania | I2176 |
| 27 | Grubbs, Andrew Swift | Cal 1838 | Pennsylvania | I14959 |
| 28 | Grubbs, Anne C. | Cal 1842 | Pennsylvania | I14960 |
| 29 | Grubbs, Bertha M. | Abt 1906 | Pennsylvania | I5935 |
| 30 | Grubbs, Christina | Abt 1861 | Pennsylvania | I2184 |
| 31 | Grubbs, Daniel | Abt 1858 | Pennsylvania | I2183 |
| 32 | Grubbs, Darwin L. | Abt 1927 | Pennsylvania | I3557 |
| 33 | Grubbs, Donald R. | Abt 1925 | Pennsylvania | I5939 |
| 34 | Grubbs, Evelyn M. | 10 Dec 1913 | Pennsylvania | I5938 |
| 35 | Grubbs, Florence "Flora" E. | Abt 1868 | Pennsylvania | I2194 |
| 36 | Grubbs, Freda M. | Abt 1911 | Pennsylvania | I3552 |
| 37 | Grubbs, George | Abt 1797 | Pennsylvania | I2178 |
| 38 | Grubbs, George W. | Abt 1852 | Pennsylvania | I2180 |
| 39 | Grubbs, Golda L. | 30 Oct 1907 | Pennsylvania | I5936 |
| 40 | Grubbs, Helen M. | Abt 1925 | Pennsylvania | I3556 |
| 41 | Grubbs, Henrietta | Cal 1847 | Pennsylvania | I14961 |
| 42 | Grubbs, Jacob | Cal 1805 | Pennsylvania | I14956 |
| 43 | Grubbs, Jacob | Abt 1856 | Pennsylvania | I2181 |
| 44 | Grubbs, James | Mar 1857 | Pennsylvania | I2175 |
| 45 | Grubbs, James Clarence | 26 Mar 1871 | Pennsylvania | I2195 |
| 46 | Grubbs, Joseph B. | Abt 1863 | Pennsylvania | I2190 |
| 47 | Grubbs, Julia Ann | Abt 1863 | Pennsylvania | I2185 |
| 48 | Grubbs, Lillian Arilda | Cal 27 Aug 1872 | Pennsylvania | I2196 |
| 49 | Grubbs, Martha Jane | Cal 1834 | Pennsylvania | I14958 |
| 50 | Grubbs, Norma E. | Abt 1913 | Pennsylvania | I3553 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Grubbs, Carrie Eva | Aug 1878 | Pennsylvania | I2198 |
| 2 | Kessler, Fidel | Pennsylvania | I7291 | |