Latitude: 39.986944, Longitude: -95.144722Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Carson, Roger Lee | 29 Aug 1934 | Oregon, Holt County, Missouri | I18619 |
| 2 | Carson, Roland | 29 Aug 1934 | Oregon, Holt County, Missouri | I18623 |
| 3 | Cooksey, Patricia L. "Pat" | 13 Jan 1933 | Oregon, Holt County, Missouri | I10986 |
| 4 | Dennison, Maxine B. | 9 Aug 1921 | Oregon, Holt County, Missouri | I15259 |
| 5 | Hughes, Hershel | 17 Sep 1929 | Oregon, Holt County, Missouri | I10987 |
| 6 | Springs, James L. "Jim" | 26 Feb 1933 | Oregon, Holt County, Missouri | I12885 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Cooksey, Patricia L. "Pat" | 18 Aug 2015 | Oregon, Holt County, Missouri | I10986 |
| 2 | Deering, Willis R. | 18 Aug 2015 | Oregon, Holt County, Missouri | I11015 |
| 3 | Gerber, Frances Elizabeth | 14 Jun 1934 | Oregon, Holt County, Missouri | I17368 |
| 4 | Hall, Dwight | 22 Apr 2018 | Oregon, Holt County, Missouri | I10839 |
| 5 | Hughes, Hershel | 13 Sep 2017 | Oregon, Holt County, Missouri | I10987 |
| 6 | Kilgore, Lillian Violet "Vi" | 31 Jul 2017 | Oregon, Holt County, Missouri | I13682 |
| 7 | Kunkel, Mary Ann | 12 Nov 1915 | Oregon, Holt County, Missouri | I10907 |
| 8 | McDaniel, Angela Marie "Angie" | 12 Jun 2013 | Oregon, Holt County, Missouri | I16421 |
| 9 | Meyer, George | 16 Apr 1914 | Oregon, Holt County, Missouri | I10903 |
| 10 | Paxton, Emil Lee | 2 Nov 1989 | Oregon, Holt County, Missouri | I13685 |
| 11 | Westcott, Ernest William "Ernie" | 21 Sep 2021 | Oregon, Holt County, Missouri | I16428 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Acton, Jason | 6 Jul 2017 | Oregon, Holt County, Missouri | I8588 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Forney, Phillip Seneff | Apr 1924 | Oregon, Holt County, Missouri | I17685 |
| 2 | Hurst, Flora A. | Mar 1911 | Oregon, Holt County, Missouri | I17667 |
| 3 | Hurst, Florence Ella | Mar 1923 | Oregon, Holt County, Missouri | I17670 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | Forney, Phillip Seneff | 18 Apr 1924 | Oregon, Holt County, Missouri | I17685 |
| 2 | Hurst, Anna | 16 Jun 1916 | Oregon, Holt County, Missouri | I17684 |
| 3 | Hurst, John Ernst | 15 Oct 1909 | Oregon, Holt County, Missouri | I17662 |
| 4 | Hurst, Jonas Frederick | 28 Sep 1917 | Oregon, Holt County, Missouri | I17683 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Forney, Edward O. | Apr 1924 | Oregon, Holt County, Missouri | I17694 |
| 2 | Hurst, William Wesley | Mar 1911 | Oregon, Holt County, Missouri | I17668 |
| 3 | Hurst, William Wesley | Mar 1923 | Oregon, Holt County, Missouri | I17668 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hall / | 21 Dec 1967 | Oregon, Holt County, Missouri | F4004 |
| 2 | Hurst / Herschner | 14 Feb 1871 | Oregon, Holt County, Missouri | F6803 |
| 3 | Wilmes / | 2 Sep 1978 | Oregon, Holt County, Missouri | F6867 |