Latitude: 35.582695, Longitude: -97.508614Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Brister, George | 7 Oct 1916 | Oklahoma | I1810 |
| 2 | Embry, Lawrence E. | 1 Jan 1911 | Oklahoma | I3276 |
| 3 | Hoffman, Luella Belle | 4 Nov 1897 | Oklahoma | I17653 |
| 4 | McKay, Charles Clarence | 21 Oct 1901 | Oklahoma | I570 |
| 5 | McKay, Oscar William | 11 Jun 1896 | Oklahoma | I2028 |
| 6 | Morgan, Marsha F. | 4 Nov 1893 | Oklahoma | I4258 |
| 7 | Senior, Jack | Abt Dec 1918 | Oklahoma | I3777 |
| 8 | Silsbee, Helen | 1906 | Oklahoma | I709 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Tesh, James Madison | 27 Aug 1905 | Oklahoma | I747 |