Latitude: 39.856388, Longitude: -94.676941Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Epple, Clara | 25 Jul 1921 | Monroe Twp., Andrew County, Missouri | I6407 |
| 2 | Halbert, Ruth | 24 Feb 1915 | Monroe Twp., Andrew County, Missouri | I3741 |
| 3 | Kessler, Anna Elizabeth "Lizzie" | 12 Oct 1937 | Monroe Twp., Andrew County, Missouri | I13546 |
| 4 | Kimberlin, Anna Lou | 16 Jul 1937 | Monroe Twp., Andrew County, Missouri | I3743 |
| 5 | McCaffrey, Anna | 25 Nov 1921 | Monroe Twp., Andrew County, Missouri | I6622 |
| 6 | McCaffrey, Patrick | 15 Apr 1918 | Monroe Twp., Andrew County, Missouri | I6406 |
| 7 | McManus, Elizabeth E. | 21 Jan 1911 | Monroe Twp., Andrew County, Missouri | I6543 |
| 8 | McManus, John | 20 Feb 1927 | Monroe Twp., Andrew County, Missouri | I13171 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1880 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Kelling, Henry | Jun 1880 | Monroe Twp., Andrew County, Missouri | I13545 |
| 2 | McManus, Richard M. "Dick" | Jun 1880 | Monroe Twp., Andrew County, Missouri | I7778 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
1880 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Kessler, Anna | Jun 1880 | Monroe Twp., Andrew County, Missouri | I14332 |
| 2 | Kessler, Anna Elizabeth "Lizzie" | Jun 1880 | Monroe Twp., Andrew County, Missouri | I13546 |
| 3 | Kessler, Emma Flora | Jun 1880 | Monroe Twp., Andrew County, Missouri | I6325 |
| 4 | Kessler, Frank H. | Jun 1880 | Monroe Twp., Andrew County, Missouri | I14330 |
| 5 | Kessler, Matilda K. "Tillie" | Jun 1880 | Monroe Twp., Andrew County, Missouri | I14333 |
| 6 | Kessler, Virginia | Jun 1880 | Monroe Twp., Andrew County, Missouri | I14329 |
| 7 | Kessler, William | Jun 1880 | Monroe Twp., Andrew County, Missouri | I14331 |
| 8 | McConnell, Lucy Jane | Jun 1880 | Monroe Twp., Andrew County, Missouri | I7779 |
| 9 | McManus, Elizabeth E. | Jun 1880 | Monroe Twp., Andrew County, Missouri | I6543 |
| 10 | McManus, Emily | Jun 1880 | Monroe Twp., Andrew County, Missouri | I13169 |
| 11 | McManus, Margaret A. "Maggie" | Jun 1880 | Monroe Twp., Andrew County, Missouri | I6297 |
| 12 | McManus, Martha Frances | Jun 1880 | Monroe Twp., Andrew County, Missouri | I6298 |
| 13 | McManus, Mary Jane | Jun 1880 | Monroe Twp., Andrew County, Missouri | I13167 |
| 14 | McManus, Patrick Henry | Jun 1880 | Monroe Twp., Andrew County, Missouri | I13168 |
| 15 | McManus, Sarah | Jun 1880 | Monroe Twp., Andrew County, Missouri | I13166 |
| 16 | Zug, Anna Elizabeth | Jun 1880 | Monroe Twp., Andrew County, Missouri | I6294 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1900 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Pulley, Carlos D. | 1 Jun 1900 | Monroe Twp., Andrew County, Missouri | I995 |
| 2 | Zug, Anna Elizabeth | Jun 1900 | Monroe Twp., Andrew County, Missouri | I6294 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1900 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Kessler, Anna Elizabeth "Lizzie" | Jun 1900 | Monroe Twp., Andrew County, Missouri | I13546 |
| 2 | Pulley, Arlow Ray | 1 Jun 1900 | Monroe Twp., Andrew County, Missouri | I18887 |
| 3 | Pulley, Roy D. | 1 Jun 1900 | Monroe Twp., Andrew County, Missouri | I18888 |
| 4 | Rose, Myrtle L. | 1 Jun 1900 | Monroe Twp., Andrew County, Missouri | I18886 |
| 5 | Taylor, Clary | Jun 1900 | Monroe Twp., Andrew County, Missouri | I13552 |
| 6 | Taylor, Frank Vincent | Jun 1900 | Monroe Twp., Andrew County, Missouri | I13553 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1910 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Kessler, Anna Elizabeth "Lizzie" | Apr 1910 | Monroe Twp., Andrew County, Missouri | I13546 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1910 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Zug, Anna Elizabeth | Apr 1910 | Monroe Twp., Andrew County, Missouri | I6294 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Kessler, Anna Elizabeth "Lizzie" | Jan 1920 | Monroe Twp., Andrew County, Missouri | I13546 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Zug, Anna Elizabeth | Jan 1920 | Monroe Twp., Andrew County, Missouri | I6294 |