Latitude: 39.919804, Longitude: -86.281799Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | (Bryant), Pata | Abt 1828 | Indiana | I3662 |
| 2 | (Gum), Mary H. | Jun | Indiana | I871 |
| 3 | (Lunte), Carrie L. | Oct 1872 | Indiana | I1068 |
| 4 | (Lunte), Esther D. | 1897 | Indiana | I1074 |
| 5 | Always, Birdie | Abt 1875 | Indiana | I2480 |
| 6 | Always, Charles | Abt 1859 | Indiana | I2477 |
| 7 | Always, Daisy | Apr 1880 | Indiana | I2481 |
| 8 | Always, Emma | Abt 1872 | Indiana | I2479 |
| 9 | Always, Fredrick | Abt 1868 | Indiana | I2478 |
| 10 | Beeler, Jacob | Indiana | I12198 | |
| 11 | Beeler, Jacob Cole | 7 Nov 1851 | Indiana | I12194 |
| 12 | Bivens, George W. | 17 May 1876 | Indiana | I7247 |
| 13 | Bryant, Amanda | Abt 1859 | Indiana | I3664 |
| 14 | Bryant, Anna Charlotte | Abt 1856 | Indiana | I3663 |
| 15 | Bryant, Clara Bell | Abt 1873 | Indiana | I3667 |
| 16 | Bryant, Josiah | Abt 1864 | Indiana | I3666 |
| 17 | Bryant, Liddy Jane | Abt 1861 | Indiana | I3665 |
| 18 | Bryant, Mary Catharine | Apr 1867 | Indiana | I1664 |
| 19 | Burkley, Caroline "Carrie" | Oct 1863 | Indiana | I2459 |
| 20 | Burkley, Howard W. | Jun 1880 | Indiana | I2490 |
| 21 | Burkley, Mary | Abt 1866 | Indiana | I2460 |
| 22 | Caldwell, Simon C. | Abt 1840 | Indiana | I11393 |
| 23 | Cantry, Lillian | Indiana | I7249 | |
| 24 | Coleman, Catherine E. | 10 Oct 1854 | Indiana | I6413 |
| 25 | Coleman, John P. | 8 Dec 1855 | Indiana | I13043 |
| 26 | Craig, Polly | Indiana | I11915 | |
| 27 | Dorrell, William | Indiana | I11914 | |
| 28 | Ellis, Jasper | 4 Dec 1847 | Indiana | I4349 |
| 29 | Etchison, James B. | Abt 8 Feb 1813 | Indiana | I11192 |
| 30 | Fadely, William B. | 8 Dec 1865 | Indiana | I7689 |
| 31 | Fadely, William Jacob | Indiana | I7691 | |
| 32 | Greene, David N. | Abt 1885 | Indiana | I2510 |
| 33 | Hardwick, Lines Frank | Indiana | I5667 | |
| 34 | Heitkamp, Fred | Abt 1867 | Indiana | I2445 |
| 35 | Hendricks, Catherine Jane | 21 Jan 1834 | Indiana | I3632 |
| 36 | Hendrix, Mary | Indiana | I3636 | |
| 37 | Honing, Henry | Abt 1854 | Indiana | I2465 |
| 38 | Howard, Daniel | Abt 1959 | Indiana | I2443 |
| 39 | Howard, Lilly | Abt 1858 | Indiana | I2444 |
| 40 | Humes | Indiana | I2500 | |
| 41 | Humes, Bessie P. | Mar 1888 | Indiana | I2496 |
| 42 | Humes, Calvin Clark | Abt 1857 | Indiana | I2503 |
| 43 | Humes, Charlie | Aug 1879 | Indiana | I2507 |
| 44 | Humes, Eddie | Abt 1876 | Indiana | I2506 |
| 45 | Humes, Edna A. | Jan 1891 | Indiana | I2497 |
| 46 | Humes, Esther G. | Jul 1899 | Indiana | I2499 |
| 47 | Humes, John | Jul 1860 | Indiana | I2492 |
| 48 | Humes, Nellie P. | Sep 1886 | Indiana | I2495 |
| 49 | Humes, William R. | Oct 1895 | Indiana | I2498 |
| 50 | Humes, Willy | Abt 1870 | Indiana | I2504 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Schneck, Frederick | Indiana | I2446 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | McCleery, Isabelle Ann | Indiana | I12402 | |