Latitude: 40.170238, Longitude: -94.736343Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Brady, Eileen Alice | 4 Jul 1917 | Guilford, Nodaway County, Missouri | I12952 |
| 2 | Dunn, Robert M. "Bob" | 21 Jun 1931 | Guilford, Nodaway County, Missouri | I15789 |
| 3 | Pulley, Genevra Ann | 22 Aug 1858 | Guilford, Nodaway County, Missouri | I989 |
| 4 | Pulley, James Morton | 11 Jun 1845 | Guilford, Nodaway County, Missouri | I1660 |
| 5 | Pulley, John Christopher | 23 Mar 1848 | Guilford, Nodaway County, Missouri | I1472 |
| 6 | Pulley, Mary Olive | 6 Mar 1851 | Guilford, Nodaway County, Missouri | I1483 |
| 7 | Pulley, Robert Edward | 4 Apr 1854 | Guilford, Nodaway County, Missouri | I1494 |
| 8 | Pulley, William DeKalb | 22 Feb 1843 | Guilford, Nodaway County, Missouri | I1461 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Dunlap, William Sinclear | 13 Jun 1922 | Guilford, Nodaway County, Missouri | I963 |