Latitude: 39.740009, Longitude: -104.992302Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Coleman, Margaret | 19 Mar 1924 | Denver, Denver County, Colorado | I18034 |
| 2 | Luntey, Howard John | 30 Sep 1912 | Denver, Denver County, Colorado | I693 |
| 3 | Luntey, Rosalie Bernice | 15 Apr 1915 | Denver, Denver County, Colorado | I695 |
| 4 | Middleton, Tammy Jo | 28 Jan 1961 | Denver, Denver County, Colorado | I9966 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Barber, Robert Lloyd | 15 Oct 1987 | Denver, Denver County, Colorado | I2242 |
| 2 | Lunte, Charles Albert | 22 Jun 1969 | Denver, Denver County, Colorado | I461 |
| 3 | Luntey, Howard John | 6 Dec 1979 | Denver, Denver County, Colorado | I693 |
| 4 | Luntey, Rosalie Bernice | 11 Feb 1917 | Denver, Denver County, Colorado | I695 |
| 5 | Pulley, Arlow Ray | 23 Apr 1951 | Denver, Denver County, Colorado | I18887 |
| 6 | Schley, Elizabeth Caroline "Bessie" | 14 Feb 1955 | Denver, Denver County, Colorado | I572 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Pulley, Arlow Ray | Denver, Denver County, Colorado | I18887 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Sanders, Carl (Karl) | 1 Jan 1920 | Denver, Denver County, Colorado | I18042 |
| 2 | Sanders, David F. | 1 Jan 1920 | Denver, Denver County, Colorado | I18029 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Fry, Emma May | 1 Jan 1920 | Denver, Denver County, Colorado | I17974 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1930 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Sanders, David F. | 1 Apr 1930 | Denver, Denver County, Colorado | I18029 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1930 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Fry, Emma May | 1 Apr 1930 | Denver, Denver County, Colorado | I17974 |
| 2 | Rushton, George D. | 1 Apr 1930 | Denver, Denver County, Colorado | I18035 |
| 3 | Rushton, Juanita Lillian | 1 Apr 1930 | Denver, Denver County, Colorado | I18032 |
| 4 | Sanders, Carl (Karl) | 1 Apr 1930 | Denver, Denver County, Colorado | I18042 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Combs, Minnie Mary | Nov 1967 | Denver, Denver County, Colorado | I1655 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | Williams, Marguerite | 30 Mar 1977 | Denver, Denver County, Colorado | I18896 |
| 2 | Williams, Marguerite | 30 Mar 1977 | Denver, Denver County, Colorado | I18896 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Caldwell, Benniah | Oct 1893 | Denver, Denver County, Colorado | I11397 |
| 2 | Carrel, Luella E. | Aug 1934 | Denver, Denver County, Colorado | I1176 |
| 3 | Carrell, Edna | Aug 1934 | Denver, Denver County, Colorado | I1136 |
| 4 | Carrell, Edna | Dec 1943 | Denver, Denver County, Colorado | I1136 |
| 5 | Carrell, Lorenzo | Dec 1943 | Denver, Denver County, Colorado | I1134 |
| 6 | Crooks, Mary Jane | Dec 1943 | Denver, Denver County, Colorado | I1174 |
| 7 | Fisher | Sep 1962 | Denver, Denver County, Colorado | I13450 |
| 8 | Mayer | Jul 1914 | Denver, Denver County, Colorado | I13786 |
| 9 | Pulley, Geraldine | Mar 1966 | Denver, Denver County, Colorado | I3412 |
| 10 | Pulley, Geraldine | Oct 1974 | Denver, Denver County, Colorado | I3412 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Pulley, Geraldine | Nov 1967 | Denver, Denver County, Colorado | I3412 |