Latitude: 39.864029, Longitude: -94.678383Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Addington, William Samuel | 16 Nov 1889 | Cosby, Andrew County, Missouri | I11101 |
| 2 | Beahler, Eva Mae | 18 Nov 1931 | Cosby, Andrew County, Missouri | I5460 |
| 3 | Dick, Alice Charlene | 2 Nov 1930 | Cosby, Andrew County, Missouri | I11798 |
| 4 | Garbe, Nancy C. | 20 May 1946 | Cosby, Andrew County, Missouri | I6055 |
| 5 | Hampton, Glen Lester | 10 Jan 1932 | Cosby, Andrew County, Missouri | I7611 |
| 6 | Harr, Leanna | 23 May 1924 | Cosby, Andrew County, Missouri | I15478 |
| 7 | Heinz, Janice L. | 3 Nov 1939 | Cosby, Andrew County, Missouri | I16153 |
| 8 | Jung, Clarence E. | 28 Aug 1893 | Cosby, Andrew County, Missouri | I6390 |
| 9 | Jung, Frank Herbert | 12 Aug 1896 | Cosby, Andrew County, Missouri | I6392 |
| 10 | Jung, Harold Gustave | 2 Nov 1900 | Cosby, Andrew County, Missouri | I13290 |
| 11 | Kimberlin, Anna Lou | 17 Sep 1873 | Cosby, Andrew County, Missouri | I3743 |
| 12 | Kimberlin, Mary A. | 4 Aug 1861 | Cosby, Andrew County, Missouri | I3750 |
| 13 | Kimberlin, Reba | 8 Aug 1876 | Cosby, Andrew County, Missouri | I3673 |
| 14 | Kimmett, Joseh H. | 31 Jan 1871 | Cosby, Andrew County, Missouri | I13309 |
| 15 | Krull, Mary Elizabeth | 1891 | Cosby, Andrew County, Missouri | I6391 |
| 16 | Kunz, Paul W. | 23 Jun 1946 | Cosby, Andrew County, Missouri | I9950 |
| 17 | McCaffrey, Charles | 10 Jul 1886 | Cosby, Andrew County, Missouri | I6961 |
| 18 | McManus, James S. | 17 Jan 1856 | Cosby, Andrew County, Missouri | I13172 |
| 19 | Miller, Hattie Catherine | 26 Mar 1886 | Cosby, Andrew County, Missouri | I6740 |
| 20 | Miller, Henry Thomas | 7 May 1859 | Cosby, Andrew County, Missouri | I6415 |
| 21 | Pankau, Anna Gertrude | 10 Jul 1880 | Cosby, Andrew County, Missouri | I6266 |
| 22 | Pankau, Emma Frances | 8 Mar 1887 | Cosby, Andrew County, Missouri | I7279 |
| 23 | Pankau, Frank | 27 Aug 1883 | Cosby, Andrew County, Missouri | I6502 |
| 24 | Pankau, Rosalia | 11 Aug 1859 | Cosby, Andrew County, Missouri | I6451 |
| 25 | Price, Robert L. "Bob" | 26 Apr 1937 | Cosby, Andrew County, Missouri | I9240 |
| 26 | Schneider, Velda J. | 23 Jun 1933 | Cosby, Andrew County, Missouri | I17836 |
| 27 | Simmons, Maud Rebecca | 6 Feb 1891 | Cosby, Andrew County, Missouri | I11164 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Allen, Charles Lewis | 8 Dec 1934 | Cosby, Andrew County, Missouri | I3763 |
| 2 | Dick, Alice Charlene | 2 Nov 1930 | Cosby, Andrew County, Missouri | I11798 |
| 3 | Freeman, Betty | 5 Mar 2016 | Cosby, Andrew County, Missouri | I7733 |
| 4 | Kessler, Virginia | 31 Jan 1959 | Cosby, Andrew County, Missouri | I14329 |
| 5 | Kimberlin, A. Chilles | 11 Mar 1944 | Cosby, Andrew County, Missouri | I3748 |
| 6 | Krull, Louis F. | 30 Jan 1943 | Cosby, Andrew County, Missouri | I14334 |
| 7 | McCaffrey, Charles | 27 Jan 1949 | Cosby, Andrew County, Missouri | I6961 |
| 8 | McManus, James S. | 15 May 1941 | Cosby, Andrew County, Missouri | I13172 |
| 9 | McManus, Martha Frances | 4 Nov 1933 | Cosby, Andrew County, Missouri | I6298 |
| 10 | McManus, Patrick Henry | 29 Mar 1951 | Cosby, Andrew County, Missouri | I13168 |
| 11 | McManus, Sarah | 9 Oct 1941 | Cosby, Andrew County, Missouri | I13166 |
| 12 | Myers, Harold Bland Sr. | 26 Jun 1992 | Cosby, Andrew County, Missouri | I9093 |
| 13 | Payne, Raymond "Eddie" | 11 Sep 2015 | Cosby, Andrew County, Missouri | I9080 |
| 14 | Salmons, Amy Lynn | 11 Sep 2012 | Cosby, Andrew County, Missouri | I17422 |
| 15 | Sego, Mary Margaret | 16 Jan 2013 | Cosby, Andrew County, Missouri | I10111 |
| 16 | Smith, Ida Mary | 20 Jul 1948 | Cosby, Andrew County, Missouri | I3754 |
| 17 | Vette, Kenneth H. | 17 Oct 2014 | Cosby, Andrew County, Missouri | I6092 |
| 18 | Zepp, Sebastian | 21 Dec 1945 | Cosby, Andrew County, Missouri | I13073 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Fry, Amos Emmett | 1 Jan 1920 | Cosby, Andrew County, Missouri | I17963 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Dorrell, Georgia Elizabeth | 1 Jan 1920 | Cosby, Andrew County, Missouri | I17960 |
| 2 | Fry, Rev. Armond Amos | 1 Jan 1920 | Cosby, Andrew County, Missouri | I17964 |
| 3 | Fry, Violet Ethel | 1 Jan 1920 | Cosby, Andrew County, Missouri | I17967 |
| 4 | Fry, Zelma | 1 Jan 1920 | Cosby, Andrew County, Missouri | I17965 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Political Office |
Person ID | ||
|---|---|---|---|---|
| 1 | Hatheway, Elmer Louis Sr. | Cosby, Andrew County, Missouri | I8331 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Payne, Raymond "Eddie" | Sep 2015 | Cosby, Andrew County, Missouri | I9080 |
| 2 | Vette, Kenneth H. | Oct 2014 | Cosby, Andrew County, Missouri | I6092 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Jarrett / Heinz | 6 Apr 1952 | Cosby, Andrew County, Missouri | F2450 |