Latitude: 39.820431, Longitude: -94.54879Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Adams, Betty Jane | 23 Apr 1924 | Clarksdale, DeKalb County, Missouri | I17083 |
| 2 | Brown, Unknown | 29 Dec 1910 | Clarksdale, DeKalb County, Missouri | I7872 |
| 3 | Buhman, Earl Edward "Bud" | 6 Apr 1930 | Clarksdale, DeKalb County, Missouri | I6204 |
| 4 | Buhman, Ermit Charles | 4 Mar 1924 | Clarksdale, DeKalb County, Missouri | I6195 |
| 5 | Buhman, Harold Oscar | 19 Feb 1920 | Clarksdale, DeKalb County, Missouri | I6203 |
| 6 | Buhman, John Rudolph "Johnnie" | 2 Aug 1910 | Clarksdale, DeKalb County, Missouri | I6243 |
| 7 | Buhman, Rev. Leo Thomas | 29 Dec 1915 | Clarksdale, DeKalb County, Missouri | I6215 |
| 8 | Carrel, Anna I. | 2 Apr 1882 | Clarksdale, DeKalb County, Missouri | I3444 |
| 9 | Carrel, Cora | 23 Oct 1886 | Clarksdale, DeKalb County, Missouri | I1175 |
| 10 | Carrel, Mary Imogene | 19 Mar 1897 | Clarksdale, DeKalb County, Missouri | I1177 |
| 11 | Everett, Mansell Pulley | 3 Jun 1904 | Clarksdale, DeKalb County, Missouri | I2716 |
| 12 | Fisher, Alfred Louis "Al" | 21 Jul 1922 | Clarksdale, DeKalb County, Missouri | I6164 |
| 13 | Fisher, Francis Joseph | 9 Mar 1916 | Clarksdale, DeKalb County, Missouri | I6604 |
| 14 | Fisher, James Clarence | 25 Jun 1920 | Clarksdale, DeKalb County, Missouri | I6267 |
| 15 | Griffin, Roy Lee | 23 May 1945 | Clarksdale, DeKalb County, Missouri | I4826 |
| 16 | Hall, John Henry | 12 May 1856 | Clarksdale, DeKalb County, Missouri | I1085 |
| 17 | Jung, Imogene E. | 16 Nov 1926 | Clarksdale, DeKalb County, Missouri | I6608 |
| 18 | Karl, Alfred J. | 6 Mar 1926 | Clarksdale, DeKalb County, Missouri | I7230 |
| 19 | Karl, Vera Patricia "Pat" | 15 Mar 1930 | Clarksdale, DeKalb County, Missouri | I7275 |
| 20 | Kessler, Pearl C. | 25 May 1911 | Clarksdale, DeKalb County, Missouri | I6848 |
| 21 | Ketchem, Malcolm "Mack" | 31 Aug 1884 | Clarksdale, DeKalb County, Missouri | I3682 |
| 22 | Ketchem, Mary Alice | 27 Aug 1866 | Clarksdale, DeKalb County, Missouri | I3006 |
| 23 | Kneib, Arthur M. | 24 Apr 1910 | Clarksdale, DeKalb County, Missouri | I6416 |
| 24 | Kneib, Loretta E. | 8 Jan 1914 | Clarksdale, DeKalb County, Missouri | I6731 |
| 25 | Kneib, Marvin J. "Ike" | 12 Mar 1926 | Clarksdale, DeKalb County, Missouri | I6728 |
| 26 | McManus, Bernard A. | 21 Feb 1907 | Clarksdale, DeKalb County, Missouri | I6075 |
| 27 | McManus, Charles E. | 4 Jul 1896 | Clarksdale, DeKalb County, Missouri | I6616 |
| 28 | McManus, Joseph C. | 1903 | Clarksdale, DeKalb County, Missouri | I6116 |
| 29 | McManus, Raymond | 28 Sep 1910 | Clarksdale, DeKalb County, Missouri | I6134 |
| 30 | McManus, Richard L. | 22 Nov 1902 | Clarksdale, DeKalb County, Missouri | I6112 |
| 31 | Means, Sophia | Sep 1878 | Clarksdale, DeKalb County, Missouri | I3670 |
| 32 | Myers, Ila Geraldine | 14 Jan 1908 | Clarksdale, DeKalb County, Missouri | I16234 |
| 33 | Pankau, Alvin Joseph | 23 Oct 1898 | Clarksdale, DeKalb County, Missouri | I12683 |
| 34 | Pulley, Coleman Robert | 21 Jul 1909 | Clarksdale, DeKalb County, Missouri | I4934 |
| 35 | Pulley, Donald Fay | 20 Jun 1921 | Clarksdale, DeKalb County, Missouri | I3700 |
| 36 | Pulley, George Otis | 27 Aug 1901 | Clarksdale, DeKalb County, Missouri | I4901 |
| 37 | Pulley, Ivy Myrtle | 27 Jun 1893 | Clarksdale, DeKalb County, Missouri | I4869 |
| 38 | Pulley, Jessie Irene | 26 Oct 1895 | Clarksdale, DeKalb County, Missouri | I4880 |
| 39 | Pulley, Lee A. | 1901 | Clarksdale, DeKalb County, Missouri | I3674 |
| 40 | Pulley, Sadie Emma | 1 Dec 1898 | Clarksdale, DeKalb County, Missouri | I4891 |
| 41 | Pulley, Truman Alfred | 1 Apr 1904 | Clarksdale, DeKalb County, Missouri | I4912 |
| 42 | Reardon, Mary Ellen | 5 Sep 1931 | Clarksdale, DeKalb County, Missouri | I13982 |
| 43 | Thornton, Rose Mary | Clarksdale, DeKalb County, Missouri | I4828 | |
| 44 | Wren, William Dale | 1 Dec 1913 | Clarksdale, DeKalb County, Missouri | I3696 |
| 45 | Wren, Wilma | 4 Feb 1917 | Clarksdale, DeKalb County, Missouri | I9615 |
| 46 | Wright, Gertrude Viola | 26 Sep 1868 | Clarksdale, DeKalb County, Missouri | I13080 |
| 47 | Zug, Harold David | 23 Sep 1918 | Clarksdale, DeKalb County, Missouri | I6458 |
| 48 | Zug, Pius | 11 Jul 1887 | Clarksdale, DeKalb County, Missouri | I13075 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Brown, Unknown | 29 Dec 1910 | Clarksdale, DeKalb County, Missouri | I7872 |
| 2 | Buhman, Verda Elizabeth | 14 Jan 2014 | Clarksdale, DeKalb County, Missouri | I6169 |
| 3 | Davis, Marie Katherine | 29 Nov 1933 | Clarksdale, DeKalb County, Missouri | I6612 |
| 4 | Dorrell, Georgia Elizabeth | 14 May 1959 | Clarksdale, DeKalb County, Missouri | I17960 |
| 5 | Gawatz, Lewis W. | 14 Apr 1926 | Clarksdale, DeKalb County, Missouri | I13492 |
| 6 | Karl, Veronica Bernice | 19 Oct 2009 | Clarksdale, DeKalb County, Missouri | I6459 |
| 7 | Kessler, Odessa Rosa | 26 Nov 1915 | Clarksdale, DeKalb County, Missouri | I13053 |
| 8 | Ketchem, Mary Alice | 15 Jan 1947 | Clarksdale, DeKalb County, Missouri | I3006 |
| 9 | Ketchum, William Tilden | 25 Aug 1953 | Clarksdale, DeKalb County, Missouri | I3828 |
| 10 | McKee, Thomas | 21 Feb 1910 | Clarksdale, DeKalb County, Missouri | I3951 |
| 11 | McKeogh, Bridget | 25 Mar 1933 | Clarksdale, DeKalb County, Missouri | I6486 |
| 12 | McManus, Bernard A. | 2 May 1981 | Clarksdale, DeKalb County, Missouri | I6075 |
| 13 | McManus, Charles E. | 26 May 1959 | Clarksdale, DeKalb County, Missouri | I6616 |
| 14 | McManus, Richard L. | 7 Oct 1974 | Clarksdale, DeKalb County, Missouri | I6112 |
| 15 | McManus, Thomas A. | 26 Sep 1949 | Clarksdale, DeKalb County, Missouri | I6587 |
| 16 | Meister, Paul | 24 Sep 1948 | Clarksdale, DeKalb County, Missouri | I6514 |
| 17 | Pankau, Matilda E. | 22 Nov 1951 | Clarksdale, DeKalb County, Missouri | I6515 |
| 18 | Pulley, Deverix Newton | 28 Nov 1900 | Clarksdale, DeKalb County, Missouri | I1416 |
| 19 | Pulley, Ethel Mae | 16 Oct 1950 | Clarksdale, DeKalb County, Missouri | I3687 |
| 20 | Pulley, John Warren "Jack" | 22 Feb 1942 | Clarksdale, DeKalb County, Missouri | I3816 |
| 21 | Pulley, Kara J. | 20 Dec 1915 | Clarksdale, DeKalb County, Missouri | I991 |
| 22 | Pulley, Mary Esta | 24 Sep 1955 | Clarksdale, DeKalb County, Missouri | I990 |
| 23 | Pulley, Robert Edward | 22 Aug 1933 | Clarksdale, DeKalb County, Missouri | I1494 |
| 24 | Pulley, Stella Devera | 26 Jun 1972 | Clarksdale, DeKalb County, Missouri | I399 |
| 25 | Schleicher, George | 1 Dec 1959 | Clarksdale, DeKalb County, Missouri | I6114 |
| 26 | Swartz, Irma Kay | 25 Feb 2017 | Clarksdale, DeKalb County, Missouri | I5762 |
| 27 | Thornton, Luke | 15 Feb 1912 | Clarksdale, DeKalb County, Missouri | I9304 |
| 28 | Weipert, Mary Magdalene | 21 Jul 1961 | Clarksdale, DeKalb County, Missouri | I6264 |
| 29 | Wiedmaier, August Edward | 18 Feb 1954 | Clarksdale, DeKalb County, Missouri | I6263 |
| 30 | Wilson, Parley | 28 Dec 1914 | Clarksdale, DeKalb County, Missouri | I4036 |
| 31 | Zug, Harold David | 17 May 2004 | Clarksdale, DeKalb County, Missouri | I6458 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kagay, Patricia | 11 Jul 2019 | Clarksdale, DeKalb County, Missouri | I16281 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Means, Roderick "Rod" Oscar | 1 Jan 1920 | Clarksdale, DeKalb County, Missouri | I3739 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Means, Sophia | 1 Jan 1920 | Clarksdale, DeKalb County, Missouri | I3670 |
| 2 | Pulley, Carlos D. | 1 Jan 1920 | Clarksdale, DeKalb County, Missouri | I995 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1940 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Grable, Jesse Lee | Apr 1940 | Clarksdale, DeKalb County, Missouri | I6270 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1940 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Fisher, Mary Corrinne | Apr 1940 | Clarksdale, DeKalb County, Missouri | I6271 |
| 2 | Grable, Garold Lee | Apr 1940 | Clarksdale, DeKalb County, Missouri | I14092 |
| 3 | Grable, George D. | Apr 1940 | Clarksdale, DeKalb County, Missouri | I6273 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1950 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Fry, Amos Emmett | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17963 |
| 2 | Fry, Rev. Armond Amos | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17964 |
| 3 | Pulley, Carlos D. | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I995 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1950 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Cook, Arthur B. "Billie" | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17970 |
| 2 | Dorrell, Georgia Elizabeth | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17960 |
| 3 | Fry, Anna Marie | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17969 |
| 4 | Fry, Madeline Lavern | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I18007 |
| 5 | Fry, Phyllis Lea | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I18008 |
| 6 | Means, Roderick "Rod" Oscar | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I3739 |
| 7 | Pulley, Settie | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I997 |
| 8 | Schottel, Madeline Agnes | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I18006 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Pulley, Hildred Leone | Clarksdale, DeKalb County, Missouri | I3735 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Dorrell, Georgia Elizabeth | May 1959 | Clarksdale, DeKalb County, Missouri | I17960 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Buhman, Earl Edward "Bud" | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6204 |
| 2 | Buhman, Ermit Charles | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6195 |
| 3 | Buhman, Harold Oscar | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6203 |
| 4 | Buhman, Verda Elizabeth | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6169 |
| 5 | McManus, Bernard A. | Oct 1974 | Clarksdale, DeKalb County, Missouri | I6075 |
| 6 | McManus, Clarence | Oct 1974 | Clarksdale, DeKalb County, Missouri | I7027 |
| 7 | Waller, Rita C. | May 1978 | Clarksdale, DeKalb County, Missouri | I6076 |
| 8 | Wiedmaier, Teresa B. | Oct 1974 | Clarksdale, DeKalb County, Missouri | I6113 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Fry, Amos Emmett | May 1959 | Clarksdale, DeKalb County, Missouri | I17963 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Carrel | 2 Oct 1901 | Clarksdale, DeKalb County, Missouri | F3530 |
| 2 | Giles / | 20 Jul 1996 | Clarksdale, DeKalb County, Missouri | F3783 |
| 3 | Popplewell / Carrell | 21 Apr 1898 | Clarksdale, DeKalb County, Missouri | F419 |
| 4 | Pulley / Means | 10 Nov 1918 | Clarksdale, DeKalb County, Missouri | F371 |
| 5 | Pulley / Stafford | 2 Jan 1898 | Clarksdale, DeKalb County, Missouri | F370 |
| 6 | Snow / Fry | 22 Jun 1957 | Clarksdale, DeKalb County, Missouri | F6934 |
| 7 | Stubblefield / Fitzgerald | 2 Oct 1954 | Clarksdale, DeKalb County, Missouri | F6156 |