Latitude: 43.606979, Longitude: -116.193413Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Baker, Suzanne B. | 14 Sep 1925 | Boise, Ada County, Idaho | I2784 |
| 2 | Bruneel, Bud | 12 Jul 1952 | Boise, Ada County, Idaho | I2740 |
| 3 | Craddick, Patsy Lou | 26 Aug 1938 | Boise, Ada County, Idaho | I5833 |
| 4 | Hammack, Helen Charlotte | 18 Jun 1900 | Boise, Ada County, Idaho | I4088 |
| 5 | Hasbrouck, Willa | 21 Oct 1927 | Boise, Ada County, Idaho | I2834 |
| 6 | Mills, Catherine Earline | 14 Oct 1934 | Boise, Ada County, Idaho | I717 |
| 7 | Quimby, Caleb Jordan | 9 Apr 1992 | Boise, Ada County, Idaho | I2753 |
| 8 | Shively, Lindsay Clair | 25 Feb 1990 | Boise, Ada County, Idaho | I2615 |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | (Alexander), Mabel Louise | 20 Apr 2008 | Boise, Ada County, Idaho | I2551 |
| 2 | Acree, Herbert Eugene | 1 May 1986 | Boise, Ada County, Idaho | I18378 |
| 3 | Acree, Ray Eugene "Gene" | 30 Jan 2006 | Boise, Ada County, Idaho | I2909 |
| 4 | Arbuckle, Virginia Ruth | 5 Sep 2005 | Boise, Ada County, Idaho | I3297 |
| 5 | Baker, Suzanne B. | 18 Apr 2008 | Boise, Ada County, Idaho | I2784 |
| 6 | Barnes, Dale R. | 24 Sep 2016 | Boise, Ada County, Idaho | I2639 |
| 7 | Belnap, Delsa A. | 26 Apr 2008 | Boise, Ada County, Idaho | I2848 |
| 8 | Bruneel, Bud | 23 Apr 2008 | Boise, Ada County, Idaho | I2740 |
| 9 | Buttler, Isaac Marion | 22 Apr 2008 | Boise, Ada County, Idaho | I2670 |
| 10 | Davidson, Minnie Mae | 8 Nov 1952 | Boise, Ada County, Idaho | I261 |
| 11 | Day, Donald | 1997 | Boise, Ada County, Idaho | I2786 |
| 12 | Foster, Larry Dee | 21 Apr 2008 | Boise, Ada County, Idaho | I2584 |
| 13 | Gaddis, Thomas H. | 22 Apr 2008 | Boise, Ada County, Idaho | I2678 |
| 14 | Gerlach, Marjorie E. | 25 Feb 1994 | Boise, Ada County, Idaho | I5877 |
| 15 | Getz, Roy LaVern | 17 Apr 2007 | Boise, Ada County, Idaho | I2697 |
| 16 | Hammack, Helen Charlotte | 16 Feb 1951 | Boise, Ada County, Idaho | I4088 |
| 17 | Kasper, Edith Josephine "Jo" "Jody" | 16 May 2008 | Boise, Ada County, Idaho | I771 |
| 18 | Kasper, Margaret Gladys | 19 Mar 1990 | Boise, Ada County, Idaho | I5777 |
| 19 | King, Edmund A. | 25 Apr 2008 | Boise, Ada County, Idaho | I2822 |
| 20 | Knox, John Lyle | 19 Apr 2008 | Boise, Ada County, Idaho | I2602 |
| 21 | Martin, Sarah Virginia | 25 Mar 2009 | Boise, Ada County, Idaho | I1438 |
| 22 | Mills, Catherine Earline | 15 Oct 1934 | Boise, Ada County, Idaho | I717 |
| 23 | Mills, John Anderson | 25 Dec 1942 | Boise, Ada County, Idaho | I250 |
| 24 | Mills, Raymond Gordon | 5 Sep 1988 | Boise, Ada County, Idaho | I139 |
| 25 | Porter, Charleen Lee "Peanuts" | 13 Dec 2005 | Boise, Ada County, Idaho | I18510 |
| 26 | Pulley, Carlos D. | 24 Sep 1921 | Boise, Ada County, Idaho | I3843 |
| 27 | Pulley, Firm | 9 Oct 1964 | Boise, Ada County, Idaho | I16702 |
| 28 | Pulley, Harold Raymond | 12 Feb 1958 | Boise, Ada County, Idaho | I660 |
| 29 | Pulley, Permelia Ann "Millie" | 22 Feb 1931 | Boise, Ada County, Idaho | I3852 |
| 30 | Pulley, William Joseph "Bill" | 6 Jan 2022 | Boise, Ada County, Idaho | I2104 |
| 31 | Roberts, Edith Elizabeth Ann | 31 May 1995 | Boise, Ada County, Idaho | I1216 |
| 32 | Shively, Lindsay Clair | 20 Apr 2008 | Boise, Ada County, Idaho | I2615 |
| 33 | Stein, Dolores Lavina "Blondie" | 28 Dec 2005 | Boise, Ada County, Idaho | I2898 |
| 34 | Troupe, Florence Marie | 19 Mar 2014 | Boise, Ada County, Idaho | I5646 |
| 35 | Wilding, Kay Ida | 18 Apr 2008 | Boise, Ada County, Idaho | I2657 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Business |
Person ID | ||
|---|---|---|---|---|
| 1 | Crowell, Alton Alexander "Blondy" "AA" | 1947 | Boise, Ada County, Idaho | I1549 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Church |
Person ID | ||
|---|---|---|---|---|
| 1 | Kasper, Margaret Gladys | Boise, Ada County, Idaho | I5777 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
DC Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Roberts, Larry Fletcher | Oct 1926 | Boise, Ada County, Idaho | I5822 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Employer |
Person ID | ||
|---|---|---|---|---|
| 1 | Gerlach, Marjorie E. | Boise, Ada County, Idaho | I5877 | |
| 2 | Kasper, Edith Josephine "Jo" "Jody" | Boise, Ada County, Idaho | I771 | |
| 3 | Kasper, Margaret Gladys | Boise, Ada County, Idaho | I5777 | |
| 4 | Kasper, Margaret Gladys | until 1971 | Boise, Ada County, Idaho | I5777 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Funeral Home |
Person ID | ||
|---|---|---|---|---|
| 1 | Crowell, Alton Alexander "Blondy" "AA" | Apr 1993 | Boise, Ada County, Idaho | I1549 |
| 2 | Gerlach, Marjorie E. | 1 Mar 1994 | Boise, Ada County, Idaho | I5877 |
| 3 | Kasper, Edith Josephine "Jo" "Jody" | May 2008 | Boise, Ada County, Idaho | I771 |
| 4 | Kasper, Joseph William | Jul 1958 | Boise, Ada County, Idaho | I1105 |
| 5 | Kasper, Margaret Gladys | Mar 1990 | Boise, Ada County, Idaho | I5777 |
| 6 | Martin, Sarah Virginia | 2 Apr 2009 | Boise, Ada County, Idaho | I1438 |
| 7 | Roberts, Edith Elizabeth Ann | May 1995 | Boise, Ada County, Idaho | I1216 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Hammack, Helen Charlotte | Feb 1951 | Boise, Ada County, Idaho | I4088 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial Service |
Person ID | ||
|---|---|---|---|---|
| 1 | Kasper, Margaret Gladys | 23 Mar 1990 | Boise, Ada County, Idaho | I5777 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | ||
|---|---|---|---|---|
| 1 | Gerlach, Marjorie E. | Bef 1942 | Boise, Ada County, Idaho | I5877 |
| 2 | Roberts, Edith Elizabeth Ann | Jan 1974 | Boise, Ada County, Idaho | I1216 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | (Alexander), Mabel Louise | 24 Apr 2008 | Boise, Ada County, Idaho | I2551 |
| 2 | Acree, Herbert Eugene | 3 May 1986 | Boise, Ada County, Idaho | I18378 |
| 3 | Acree, Robert Lonnie | 13 Oct 1998 | Boise, Ada County, Idaho | I2897 |
| 4 | Stein, Dolores Lavina "Blondie" | 1 Jan 2006 | Boise, Ada County, Idaho | I2898 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Kasper, Edith Josephine "Jo" "Jody" | Boise, Ada County, Idaho | I771 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Pallbearers |
Person ID | ||
|---|---|---|---|---|
| 1 | Crowell, Alton Alexander "Blondy" "AA" | Apr 1993 | Boise, Ada County, Idaho | I1549 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Crowell, Alton Alexander "Blondy" "AA" | Feb 1975 | Boise, Ada County, Idaho | I1549 |
| 2 | Kasper, Edith Josephine "Jo" "Jody" | Jul 1958 | Boise, Ada County, Idaho | I771 |
| 3 | Kasper, Edith Josephine "Jo" "Jody" | Mar 1990 | Boise, Ada County, Idaho | I771 |
| 4 | Kasper, Edith Josephine "Jo" "Jody" | Apr 1995 | Boise, Ada County, Idaho | I771 |
| 5 | Kasper, Edith Josephine "Jo" "Jody" | May 1995 | Boise, Ada County, Idaho | I771 |
| 6 | Kasper, Edith Josephine "Jo" "Jody" | May 2008 | Boise, Ada County, Idaho | I771 |
| 7 | Kasper, Margaret Gladys | Mar 1990 | Boise, Ada County, Idaho | I5777 |
| 8 | Pulley, Bessie A. | Sep 1921 | Boise, Ada County, Idaho | I10156 |
| 9 | Pulley, Permelia Ann "Millie" | Sep 1921 | Boise, Ada County, Idaho | I3852 |
| 10 | Pulley, Sarah Adeline "Addie" | Sep 1921 | Boise, Ada County, Idaho | I3853 |
| 11 | Roberts, Edith Elizabeth Ann | Mar 1990 | Boise, Ada County, Idaho | I1216 |
| 12 | Roberts, Edith Elizabeth Ann | Apr 1995 | Boise, Ada County, Idaho | I1216 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Pulley, Firm | Feb 1951 | Boise, Ada County, Idaho | I16702 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
School |
Person ID | ||
|---|---|---|---|---|
| 1 | Kasper, Margaret Gladys | Boise, Ada County, Idaho | I5777 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bates / Matlock | Jun 1917 | Boise, Ada County, Idaho | F988 |
| 2 | Buttler / Shriner | Aug 1951 | Boise, Ada County, Idaho | F903 |
| 3 | Getz / | 28 Apr 1978 | Boise, Ada County, Idaho | F914 |
| 4 | Mills / Neifert | 1 Feb 1933 | Boise, Ada County, Idaho | F113 |
| 5 | Pulley / Craddick | 23 Nov 1957 | Boise, Ada County, Idaho | F729 |
Matches 1 to 4 of 4
| Family |
Moved |
Family ID | ||
|---|---|---|---|---|
| 1 | Crowell / Martin | 1939 | Boise, Ada County, Idaho | F517 |
| 2 | Crowell / Martin | 1947 | Boise, Ada County, Idaho | F517 |
| 3 | Gerlach / (Gerlach) | 1921 | Boise, Ada County, Idaho | F3020 |
| 4 | Pulley / Kasper | 1950 | Boise, Ada County, Idaho | F282 |
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | Crowell / Martin | Boise, Ada County, Idaho | F517 | |
| 2 | Gerlach / (Gerlach) | Feb 1994 | Boise, Ada County, Idaho | F3025 |
| 3 | Mills / Kasper | Jul 1958 | Boise, Ada County, Idaho | F65 |