Latitude: 40.017624, Longitude: -94.762573Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abels, William "Bill" | 4 Apr 1929 | Andrew County, Missouri | I10982 |
| 2 | Addington, John Milton | 2 Feb 1894 | Andrew County, Missouri | I11160 |
| 3 | Addington, John Nathan | 8 Oct 1860 | Andrew County, Missouri | I11158 |
| 4 | Armstrong, Robert Oscar | 14 Jun 1848 | Andrew County, Missouri | I14417 |
| 5 | Bennett, John Leigh | 1939 | Andrew County, Missouri | I19267 |
| 6 | Bowlin, Loren Clifford | 30 May 1933 | Andrew County, Missouri | I8751 |
| 7 | Brosi, John Joseph | 27 Sep 1885 | Andrew County, Missouri | I11344 |
| 8 | Brown, John Wesley | 15 Feb 1868 | Andrew County, Missouri | I3445 |
| 9 | Campbell, Hannah | 1 Oct 1849 | Andrew County, Missouri | I11108 |
| 10 | Castle, James S. | 12 Jan 1873 | Andrew County, Missouri | I9584 |
| 11 | Coulhour, Pearl R. | 11 Dec 1896 | Andrew County, Missouri | I11196 |
| 12 | Daniels, Harrison | 3 Nov 1878 | Andrew County, Missouri | I14373 |
| 13 | Dorrell, Henry Allen | 11 Nov 1854 | Andrew County, Missouri | I11910 |
| 14 | Edmondson, Richard C. | 10 Jun 1850 | Andrew County, Missouri | I14048 |
| 15 | Etchison, Fannie Etchison | 4 Jan 1863 | Andrew County, Missouri | I11907 |
| 16 | Etchison, Jesse Albert | 20 Aug 1871 | Andrew County, Missouri | I11851 |
| 17 | Etchison, Stephen D. | 4 Jul 1866 | Andrew County, Missouri | I11843 |
| 18 | Etchison, Thomas Benton | 16 Oct 1852 | Andrew County, Missouri | I11837 |
| 19 | Etchison, Walter Dennis | 23 Sep 1845 | Andrew County, Missouri | I11833 |
| 20 | Fischer, Edward Karl | 14 Aug 1886 | Andrew County, Missouri | I14086 |
| 21 | Freeman, Betty | 24 Jan 1937 | Andrew County, Missouri | I7733 |
| 22 | Gibson, George Robert | 6 Aug 1874 | Andrew County, Missouri | I10572 |
| 23 | Gibson, Iva May | 17 Mar 1898 | Andrew County, Missouri | I10566 |
| 24 | Graves, Sarah Caroline | 10 Sep 1855 | Andrew County, Missouri | I11854 |
| 25 | Hampton, Carolyn | Andrew County, Missouri | I10985 | |
| 26 | Hector, LeRoy William | 1913 | Andrew County, Missouri | I11154 |
| 27 | Hoffelmeyer, Carl Francis Sr. | 17 Dec 1891 | Andrew County, Missouri | I11604 |
| 28 | Hoffelmeyer, Carl Francis Jr. | 18 May 1917 | Andrew County, Missouri | I11606 |
| 29 | Hoffelmeyer, Frank Henry | 17 Feb 1884 | Andrew County, Missouri | I11620 |
| 30 | Howell, Agnes | Andrew County, Missouri | I10326 | |
| 31 | Jackson, Samuel Gates | 23 Jan 1878 | Andrew County, Missouri | I9674 |
| 32 | Jarvis, Joseph Harvey | 15 Sep 1870 | Andrew County, Missouri | I11461 |
| 33 | Kessler, Anna Elizabeth "Lizzie" | 4 Apr 1860 | Andrew County, Missouri | I13546 |
| 34 | Kimberlin, A. Chilles | 20 Dec 1857 | Andrew County, Missouri | I3748 |
| 35 | Kimberlin, Dora Lee | 26 Sep 1863 | Andrew County, Missouri | I3742 |
| 36 | Kimmet, George W. | 15 Aug 1883 | Andrew County, Missouri | I6555 |
| 37 | Knechtenhofer, Robert "Bob" | 12 Jan 1929 | Andrew County, Missouri | I18287 |
| 38 | Krull, Louis F. | 15 Jun 1866 | Andrew County, Missouri | I14334 |
| 39 | McCaffrey, Clotilda | 27 Aug 1878 | Andrew County, Missouri | I6620 |
| 40 | McCaffrey, Frances | 6 Oct 1881 | Andrew County, Missouri | I6956 |
| 41 | McCaffrey, Mary Josephine | 22 Sep 1873 | Andrew County, Missouri | I6594 |
| 42 | McManus, Elizabeth E. | 3 Nov 1871 | Andrew County, Missouri | I6543 |
| 43 | McManus, John | 30 May 1854 | Andrew County, Missouri | I13171 |
| 44 | McManus, Martha Frances | 29 May 1867 | Andrew County, Missouri | I6298 |
| 45 | McManus, Mary Jane | 2 May 1860 | Andrew County, Missouri | I13167 |
| 46 | Meister, Paul | 6 Oct 1877 | Andrew County, Missouri | I6514 |
| 47 | Miller, James Dee | 26 Mar 1852 | Andrew County, Missouri | I18213 |
| 48 | Miller, William J. | 28 Aug 1873 | Andrew County, Missouri | I9855 |
| 49 | Mosser, Lewella | Abt 1876 | Andrew County, Missouri | I7340 |
| 50 | Ramsey, Norma Lee | 27 Apr 1929 | Andrew County, Missouri | I15643 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Baker, Connie Mae | 18 Dec 1960 | Andrew County, Missouri | I8255 |
| 2 | Castle, James S. | 27 Apr 1956 | Andrew County, Missouri | I9584 |
| 3 | Ford, Rawleigh Morton | 6 Dec 1948 | Andrew County, Missouri | I5045 |
| 4 | Haenni, Franz Rudolph "Frank" | 14 Jan 1944 | Andrew County, Missouri | I9577 |
| 5 | Haenni, Marion Rudolph | 17 Mar 1914 | Andrew County, Missouri | I9580 |
| 6 | Harper, Ruth | 31 Mar 1955 | Andrew County, Missouri | I5075 |
| 7 | Kimberlin, Ferdinand Waud | 22 Jul 1904 | Andrew County, Missouri | I3740 |
| 8 | Wells, Kermit Keith | 30 Sep 1955 | Andrew County, Missouri | I7797 |
| 9 | Zug, Anna Elizabeth | 10 May 1920 | Andrew County, Missouri | I6294 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | McManus, Margaret A. "Maggie" | 18 Oct 1876 | Andrew County, Missouri | I6297 |
| 2 | Snider, John Thomas | 9 May 1856 | Andrew County, Missouri | I9421 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Employer |
Person ID | ||
|---|---|---|---|---|
| 1 | Steel, Frank | Jul 1916 | Andrew County, Missouri | I16662 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cotton / Lambright | 1947 | Andrew County, Missouri | F4301 |
| 2 | Eaton / Carre | 18 Mar 1849 | Andrew County, Missouri | F5448 |
| 3 | Etchison / Burgan | Aug 1844 | Andrew County, Missouri | F4143 |
| 4 | Etchison / Graves | Oct 1870 | Andrew County, Missouri | F4431 |
| 5 | Etchison / Hobson | Aug 1852 | Andrew County, Missouri | F4439 |
| 6 | McManus / Carre | 24 Apr 1856 | Andrew County, Missouri | F2227 |
| 7 | Pulley / Kimberlin | 14 Nov 1900 | Andrew County, Missouri | F374 |