Latitude: 39.886111, Longitude: -94.891667Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bechter, Shirley May | 28 May 1933 | Amazonia, Andrew County, Missouri | I19320 |
| 2 | Carter, Frank Gilbert | 17 Oct 1936 | Amazonia, Andrew County, Missouri | I14993 |
| 3 | Cobb, Fabian Lewis "Cobbie" | 19 Jun 1920 | Amazonia, Andrew County, Missouri | I16634 |
| 4 | Cole, Clarence E. "Skeeter" | 30 Nov 1930 | Amazonia, Andrew County, Missouri | I15702 |
| 5 | Cole, James B. "Jim" | 6 Oct 1933 | Amazonia, Andrew County, Missouri | I7399 |
| 6 | Dick, William | 12 Dec 1889 | Amazonia, Andrew County, Missouri | I11788 |
| 7 | Elliott, Charles David | 12 Jun 1935 | Amazonia, Andrew County, Missouri | I9537 |
| 8 | Elliott, Lila Marie | 14 Sep 1932 | Amazonia, Andrew County, Missouri | I9227 |
| 9 | Haenni, Marion Rudolph | 6 Jun 1911 | Amazonia, Andrew County, Missouri | I9580 |
| 10 | Harvey, Martha E. | Amazonia, Andrew County, Missouri | I11598 | |
| 11 | Kurz, H. Virginia | 6 Jul 1925 | Amazonia, Andrew County, Missouri | I6142 |
| 12 | Milbourn, Irene | 21 May 1910 | Amazonia, Andrew County, Missouri | I8768 |
| 13 | Milbourn, Samuel | Amazonia, Andrew County, Missouri | I8769 | |
| 14 | Moser, Anna M. "Annie" | 22 Jan 1874 | Amazonia, Andrew County, Missouri | I11596 |
| 15 | Moser, John | Amazonia, Andrew County, Missouri | I11597 | |
| 16 | Rudolph, Carl Edner | 3 Jan 1933 | Amazonia, Andrew County, Missouri | I17788 |
| 17 | Strasser, Margaret E. | 19 Dec 1914 | Amazonia, Andrew County, Missouri | I7823 |
| 18 | Vetter, John Peter | 10 Mar 1867 | Amazonia, Andrew County, Missouri | I11595 |
| 19 | Vetter, Lula | 28 Nov 1885 | Amazonia, Andrew County, Missouri | I11619 |
| 20 | Vetter, Phillip Allen | 27 Jan 1871 | Amazonia, Andrew County, Missouri | I7339 |
| 21 | Vetter, Ruby Elizabeth | 28 Feb 1903 | Amazonia, Andrew County, Missouri | I11600 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dick, Louis Jacob | 25 Jan 1928 | Amazonia, Andrew County, Missouri | I11796 |
| 2 | Henderson, Eva May | 7 Mar 2022 | Amazonia, Andrew County, Missouri | I16635 |
| 3 | Impey, Matilda | 22 Jul 1884 | Amazonia, Andrew County, Missouri | I10376 |
| 4 | Masoner, Evelyn | 20 Dec 2017 | Amazonia, Andrew County, Missouri | I15217 |
| 5 | Moser, Anna M. "Annie" | 3 Sep 1918 | Amazonia, Andrew County, Missouri | I11596 |
| 6 | Vetter, Ruby Elizabeth | 14 Jul 1914 | Amazonia, Andrew County, Missouri | I11600 |
| 7 | Wandfluh, Patsy Louise | 12 Nov 2024 | Amazonia, Andrew County, Missouri | I18671 |
| 8 | Yenni, Christian | 22 May 1937 | Amazonia, Andrew County, Missouri | I11652 |
| 9 | Yenni, John Henry | 3 Mar 1963 | Amazonia, Andrew County, Missouri | I11659 |
| 10 | Zimmerman, Bertha | 18 Sep 1935 | Amazonia, Andrew County, Missouri | I11651 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Aldridge, Lucedia Sophia | 22 Feb 1910 | Amazonia, Andrew County, Missouri | I8665 |
| 2 | Haenni, Marion Rudolph | 19 Mar 1914 | Amazonia, Andrew County, Missouri | I9580 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Milbourn, Irene | 26 May 1910 | Amazonia, Andrew County, Missouri | I8768 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Pulley, William D. | Dec 1944 | Amazonia, Andrew County, Missouri | I3416 |
| 2 | Yenni, Clarence F. | Jun 1962 | Amazonia, Andrew County, Missouri | I11745 |
| 3 | Yenni, Emma | Jun 1962 | Amazonia, Andrew County, Missouri | I11739 |
| 4 | Yenni, John Henry | Jun 1962 | Amazonia, Andrew County, Missouri | I11659 |
| 5 | Yenni, Lallah I. | Jun 1962 | Amazonia, Andrew County, Missouri | I11741 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bowman / Yunker | 13 Jun 1951 | Amazonia, Andrew County, Missouri | F5648 |
| 2 | Cole / Henderson | 3 Oct 1952 | Amazonia, Andrew County, Missouri | F2642 |
| 3 | VonKaenel / Henderson | 30 Sep 1950 | Amazonia, Andrew County, Missouri | F2641 |
| 4 | Wampler / Henderson | 30 Oct 1954 | Amazonia, Andrew County, Missouri | F2632 |