| Name | Joseph Johnston [1, 2] | |
| Birth | Cal 1837 [1] | |
| Gender | Male | |
1850 U.S. Census -- Household |
Jun 1850 | Cranberry Township, Butler County, Pennsylvania [1] |
| Residence | Apr 1907 | Mars, Butler County, Pennsylvania [2] |
| Death | Yes, date unknown | |
| Person ID | I7662 | CCBasic |
| Last Modified | 15 Jan 2021 | |
| Father | John Johnston, b. Cal 1801, Butler County, Pennsylvania d. Yes, date unknown | |
| Mother | Anna Crawford, b. Butler County, Pennsylvania d. Bef 1850 | |
| Family ID | F2735 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|