| Name | Thomas Oliver GIBSON [1] | |
| Birth | 24 Nov 1879 | |
| Gender | Male | |
| Death | 16 Apr 1964 | |
| Person ID | I3661 | CCBasic |
| Last Modified | 19 Oct 2025 | |
| Father | Francis Marion GIBSON, b. 1855, Missouri d. 13 Aug 1924 (Age 69 years) | |
| Mother | Barbara Elizabeth BOYER, b. 4 Jun 1855, Lebanon, Lebanon County, Pennsylvania d. 19 May 1924 (Age 68 years) | |
| Family ID | F481 | Group Sheet | Family Chart |
| Family | Cora Belle PULLEY, b. 11 Aug 1886, San Antonio, Buchanan County, Missouri d. 13 Feb 1976 (Age 89 years) | |||||||
| Marriage | 19 Dec 1906 | Maysville, DeKalb County, Missouri |
||||||
| Children |
|
|||||||
| Family ID | F1231 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2018 | |||||||
| Sources |
|