| Name | Donna Marie CRIPPEN [1, 2] | |
| Birth | 29 Dec 1964 | Saint Joseph, Buchanan County, Missouri [1] |
| Gender | Female | |
| Death | 29 Dec 1964 | Saint Joseph, Buchanan County, Missouri [1] |
| Cause: premature at 28 weeks | ||
| Burial | 30 Dec 1964 | Savannah Cemetery, Andrew County, Missouri [1] |
| Person ID | I19100 | CCBasic |
| Last Modified | 2 Nov 2025 | |
| Father | Marvin S. CRIPPEN, b. 5 Feb 1930 d. 4 Jun 1987 (Age 57 years) | |
| Mother | Vina Darlene WELTER, b. 13 May 1939, Saint Joseph, Buchanan County, Missouri d. 24 Dec 2014 (Age 75 years) | |
| Family ID | F7368 | Group Sheet | Family Chart |
| Photos | Donna Marie Crippen -- Grave Marker |
| Documents | Donna Marie Crippen -- Death Certificate |
| Sources |
|