| Name | Janice WALLER [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14607 | CCBasic |
| Last Modified | 21 Jul 2018 | |
| Father | Leo WALLER d. Yes, date unknown | |
| Mother | Ruth Violet FRANS, b. 3 Mar 1919, Mena, Polk County, Arkansas d. 29 Jun 2018, Saint Joseph, Buchanan County, Missouri (Age 99 years) | |
| Family ID | F5550 | Group Sheet | Family Chart |
| Family | HORNER d. Yes, date unknown | |
| Family ID | F5555 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2018 | |
| Sources |
|