| Name | Sarah Virginia Martin [1, 2, 3, 4, 5, 6] | |
| Birth | 9 Aug 1919 | Barton County, Missouri [2, 5] |
| Gender | Female | |
Graduation |
1934 [5] | |
Employer |
1936 | Chickasha, Grady County, Oklahoma [5] |
| Residence | 1936 | Chickasha, Grady County, Oklahoma [5] |
Membership |
Between 1950 and 2009 [2, 5] | |
| Death | 25 Mar 2009 | Boise, Ada County, Idaho [1, 2] |
Funeral Home |
2 Apr 2009 | Boise, Ada County, Idaho [2] |
| Memorial Service | 2 Apr 2009 [2] | |
School |
Coyle, Logan County, Oklahoma [5] |
|
School |
Guthrie, Logan County, Oklahoma [5] |
|
| Burial | 2 Apr 2009 | Dry Creek Cemetery, Boise, Ada County, Idaho [2] |
| Person ID | I1438 | CCBasic |
| Last Modified | 30 Dec 2022 | |
| Father | Grover Vernon Martin, b. 29 Mar 1884, Belle Plaine, Sumner County, Kansas d. 14 Nov 1955, Enid, Garfield County, Oklahoma (Age 71 years) | |
| Mother | Stella E. McKay, b. 1 Apr 1889, Gage County, Nebraska d. 9 Mar 1977, Enid, Garfield County, Oklahoma (Age 87 years) | |
| Marriage | 1 Jan 1907 | Guthrie, Logan County, Oklahoma |
| Grover Vernon and Stella McKay Martin |
||
| Family ID | F943 | Group Sheet | Family Chart |
| Family 1 | Jesse Baxter Davis, b. 30 Mar 1913, Prague, Lincoln County, Oklahoma d. 28 Apr 2008, Oklahoma City, Oklahoma County, Oklahoma (Age 95 years) | |
| _MARRIED | N | |
| Family ID | F484 | Group Sheet | Family Chart |
| Last Modified | 30 Dec 2022 | |
| Family 2 | Alton Alexander "Blondy" "AA" Crowell, b. 23 Sep 1904, Shelbyville, Bedford County, Tennessee d. 16 Apr 1993, Life Care Center, Boise, Ada County, Idaho (Age 88 years) | |
| Marriage | 7 Aug 1937 | Chickasha, Grady County, Oklahoma [2, 4, 5, 6, 7] |
Marriage Official |
7 Aug 1937 | Chickasha, Grady County, Oklahoma [7] |
Marriage Witness |
7 Aug 1937 | Chickasha, Grady County, Oklahoma [7] |
| Moved | 1939 | Boise, Ada County, Idaho [4] |
| Residence | 1939 | Guthrie, Logan County, Oklahoma [2] |
| Moved | 1947 | Boise, Ada County, Idaho [1, 2, 5] |
| Residence | Phoenix, Maricopa County, Arizona [5] |
|
Residence |
Boise, Ada County, Idaho [6] |
|
| Family ID | F517 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Event Map |
|
| Documents | Sarah Martin Crowell -- Obituary |
| Sources |
|