| Male John HUMES |
| Birth | Jul 1860 | Indiana |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | John HUMES | F845 Group Sheet | |
| Mother | Martha (HUMES) | F845 Group Sheet | |
| Female Caroline "Carrie" BURKLEY |
| Birth | Oct 1863 | Indiana |
| Death | Bef 1948 | |
| Burial | ||
| Father | Frederick BURKLEY | F162 Group Sheet | |
| Mother | Pauline SCHNECK | F162 Group Sheet | |
| Female Nellie P. HUMES |
| Birth | Sep 1886 | Indiana |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | David N. GREENE | F844 | |
| Marriage | Abt 1910 | Seymour, Jackson County, Indiana |