John Leslie YATES |
| Birth | 1851 | |
| Death | 21 Nov 1894 | King City, Gentry County, Missouri |
| Burial | King City Cemetery, Gentry County, Missouri |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Martha E. "Mattie" EMMERSON |
| Birth | 29 Mar 1857 | Sommerset County, Kentucky |
| Death | 23 Dec 1943 | King City, Gentry County, Missouri |
| Burial | 25 Dec 1943 | King City Cemetery, Gentry County, Missouri |
| Father | Thomas EMMERSON | F6964 Group Sheet | |
| Mother | Lucy SIMPSON | F6964 Group Sheet | |
Leland C. YATES |
| Birth | Flag Springs, Andrew County, Missouri |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Pearl M. (YATES) | F6965 | |
| Marriage | ||
| Male Virgil Emerson YATES |
| Birth | 5 Oct 1878 | Flag Springs, Andrew County, Missouri |
| Death | 18 Feb 1929 | Bethany, Harrison County, Missouri |
| Burial | 20 Feb 1929 | Miriam Cemetery, Harrison County, Missouri |
| Spouse | Mamie (YATES) | F6966 | |
| Marriage | ||
Herschel Leslie YATES |
| Birth | 1 May 1881 | Flag Springs, Andrew County, Missouri |
| Death | 12 Apr 1969 | King City, Gentry County, Missouri |
| Burial | 14 Apr 1969 | King City Cemetery, Gentry County, Missouri |
| Spouse | Sibyl WAGERS | F6967 | |
| Marriage | ||