Cemeteries

George C. Willick (1937-2014), the previous Pettis County MOGenWeb Coordinator, did a massive amount of work on the Pettis County cemeteries. His notes are retained and marked as "GCW".

With few exceptions, the photographs for these cemeteries were submitted by Justin Watkins, as well as most of the updates. Andrea Grupe also provided several hundred photographs.

Where possible, the pictures are numbered in the order they were taken.

Title Updated Views
Abell Cemetery 16 Dec 2018 7315
Allcorn-Dumsday Cemetery 12 Aug 2018 4927
Antioch Baptist Church Cemetery 06 Aug 2018 6784
Asbury Goodnight Cemetery 06 Aug 2018 4009
Atkins-Stevens Cemetery 24 Aug 2018 3132
Baker Cemetery 24 Aug 2018 1164
Ball Marker 24 Aug 2018 1193
Beamon Cemetery 06 Aug 2018 1825
Bell Cemetery 06 Aug 2018 978
Benningfield Cemetery 08 Aug 2018 906
Berry-Prigmore Cemetery 06 Aug 2018 2999
Bethel Union Church Cemetery 09 Aug 2018 3589
Bethlehem Baptist Church Cemetery 06 Aug 2018 3260
Blackwater Chapel Cemetery 06 Aug 2018 6527
Blair Cemetery 06 Aug 2018 967
Bluhm Marker 09 Aug 2018 1641
Botts Cemetery 06 Aug 2018 4729
Brown (Colored) Cemetery 06 Aug 2018 1436
Brown's Chapel Cemetery 06 Aug 2018 2684
Calvary Cemetery 06 Aug 2018 2528
Camp Branch Baptist Church Cemetery 06 Aug 2018 2667
Christian Cemetery 06 Aug 2018 2865
Clopton Cemetery 06 Aug 2018 1677
Colorado Cemetery 06 Aug 2018 1631
County Line Cemetery 06 Aug 2018 2919
Crown Hill Cemetery 09 Aug 2018 8384
David Thomson Cemetery 08 Aug 2018 3271
DeJarnette Family Cemetery 12 Aug 2018 4182
Deppeler Family Cemetery 06 Aug 2018 2501
Dorsey Cemetery 06 Aug 2018 870
Dresden Black Cemetery 06 Aug 2018 2988
Dresden Cemetery 06 Aug 2018 4980
Durrill Cemetery 06 Aug 2018 2093
Ellis Cemetery 12 Aug 2018 4657
Erbin Warren Cemetery 06 Aug 2018 1971
Flat Creek Baptist Cemetery 07 Aug 2018 3477
Forbes-Bouldin Cemetery 07 Aug 2018 1663
Forbes-Heard Cemetery 12 Aug 2018 1358
Georgetown Cemetery 07 Aug 2018 1585
Glasscock Cemetery 07 Aug 2018 945
Godfrey Cemetery 07 Aug 2018 879
Green Ridge Cemetery 07 Aug 2018 10208
Greer Cemetery 07 Aug 2018 1432
Gresham Cemetery 07 Aug 2018 897
Grinstead Cemetery 07 Aug 2018 1452
Haggard Cemetery 10 Aug 2018 3275
Hebrew Union Cemetery 07 Aug 2018 3284
Hedgeman Warren Cemetery 08 Aug 2018 2477
Hickory Point Cemetery 07 Aug 2018 3577
Hieronymus Cemetery 07 Aug 2018 2882
High Hill Cemetery 07 Aug 2018 900
High Point Cemetery 07 Aug 2018 3125
Highland Sacred Gardens 07 Aug 2018 2134
Hodges Cemetery 07 Aug 2018 814
Holman Cemetery 07 Aug 2018 1607
Hopewell Cemetery 07 Aug 2018 4648
Houstonia Cemetery 07 Aug 2018 9599
Irwin Cemetery 09 Aug 2018 3072
Jenkins Cemetery 07 Aug 2018 2476
Jennings Cemetery 07 Aug 2018 1554
Jopling Cemetery 07 Aug 2018 1548
Kemp Cemetery 07 Aug 2018 914
La Monte Cemetery 09 Aug 2018 6668
Lake Creek United Methodist Cemetery 09 Aug 2018 3094
Lamb Immanuel Cemetery 24 Aug 2018 4151
Lee Glenn Cemetery 10 Aug 2018 3159
Lone Star Cemetery 07 Aug 2018 1693
Longwood Cemetery 10 Aug 2018 3505
McGee Cemetery 08 Aug 2018 889
McKee Chapel Cemetery 10 Aug 2018 3381
Memorial Park Cemetery 10 Aug 2018 20804
Methodist Church Cemetery 08 Aug 2018 1914
Miller's Chapel Cemetery 10 Aug 2018 4092
Mosby Cemetery 08 Aug 2018 1532
Mount Herman Cemetery 10 Aug 2018 5319
Mount Pleasant Cemetery 07 Aug 2018 2890
New Bethel Church Cemetery 10 Aug 2018 3344
O'Bannon Cemetery 08 Aug 2018 889
Old Bob Scott Cemetery 10 Aug 2018 2218
Old Hickory Point Cemetery 07 Aug 2018 2826
Olive Branch Cemetery 08 Aug 2018 3385
Olive Hill Amish Cemetery 11 Aug 2018 3324
Pleasant Hill Cemetery 07 Aug 2018 5349
Point Pleasant Cemetery 11 Aug 2018 2702
Postal Cemetery 08 Aug 2018 871
Prairie Chapel Cemetery 11 Aug 2018 2886
Prairie Hill Cemetery 11 Aug 2018 2947
Providence Church Cemetery 11 Aug 2018 3569
Rabourn Cemetery 11 Aug 2018 3275
Raines Cemetery 24 Aug 2018 4142
Ramey Cemetery 08 Aug 2018 873
Rees Cemetery 08 Aug 2018 881
Roberts Cemetery 08 Aug 2018 1731
Saint John's Catholic Cemetery (1838-1882) 12 Aug 2018 1016
Saint John's Catholic Church Cemetery 11 Aug 2018 6120
Saint Patrick's Catholic Cemetery 11 Aug 2018 3550
Saint Paul's Lutheran Cemetery 11 Aug 2018 3005
Salem Cemetery 11 Aug 2018 4422
Shobe Cemetery 11 Aug 2018 4743
Shy Cemetery 08 Aug 2018 864
Smithton Cemetery 14 Aug 2018 37875
South Fork Cemetery 11 Aug 2018 3545
Submissions from Justin Watkins 07 Aug 2018 2014
Turley Cemetery 08 Aug 2018 898
Union Cemetery 11 Aug 2018 7422
Union Church Cemetery (Old) 08 Aug 2018 1039
Walter R. Bohon Cemetery 08 Aug 2018 2549
Weathers Cemetery 08 Aug 2018 856
West Liberty Church Cemetery 08 Aug 2018 824
Wharton Chapel Cemetery 08 Aug 2018 875
Wright Family Cemetery 08 Aug 2018 1606