Marriages |
|||||||
Groom's Name | Bride's Name | Date | Comments | Source | Submitter | ||
William Carrel | Smith | Elizabeth | Lord | Sep 24, 1835 | 1 | Linda Smith | |
Daniel W. | Henderson | Zarelda | Carrington | Mar 2, 1837 | 6 | Nila Waltrip | |
Pleasant | Smith | Thursa | Means | Mar 6, 1837 | 1 | Linda Smith | |
Anderson | Smith | Ann | Enyart | Jul 10, 1837 | Abraham Enyart, Minister | 1 | Linda Smith |
James | Tethrow | Polly | Smith | Jul 16, 1837 | 1 | Linda Smith | |
Calvin | James | Nancy | Smith | Aug 15, 1837 | 1 | Linda Smith | |
Dennis | Chance | Sarah Ann | Smith | Feb 10, 1838 | 1 | Linda Smith | |
Samuel | Smith | Sary | Boon | June 24, 1838 | 1 | Linda Smith | |
Willaim D. | Smith | Jane | Halt | Feb 7, 1839 | 1 | Linda Smith | |
George | Shaw | Narcissa | Smith | Mar 14, 1839 | 1 | Linda Smith | |
David | Brown | Elizabeth | Smith | Jul 10, 1841 | 1 | Linda Smith | |
John S. | Shanks | Hulda | Potter | Nov 9, 1841 | 1 | Linda Smith | |
Jonathan | Smith | Eliza | Weese | Feb 25, 1842 | 1 | Linda Smith | |
William | Hunter, Jr. | Louisa | Smith | Apr 5, 1843 | 1 | Linda Smith | |
Jordan | Coger (Koger) | Eliza Ann | Smith | Jul 20, 1844 | 1 | Linda Smith | |
George W. | Smith | Martha | Newhouse | Dec 5, 1844 | 1 | Linda Smith | |
Anderson D | Simmons | Mary | Sublette | Sep 1, 1852 | 6 | Kathy Marie Garness | |
Jackson | Smith | Marian | Brown | Oct 27, 1852 | 1 | Linda Smith | |
Robert | Bryant | Eliza Jane | Jane Smith | Nov 9, 1854 | 1 | Linda Smith | |
Benjamin M | Smith | Corinthia Adaline | Goodwin | May 5, 1856 | 1 | Linda Smith | |
Green W. | Quinn | Sarah E | Smith | Dec 12, 1858 | 1 | Linda Smith | |
Obediah | Smith | Martha Jane | Laffoon | Jul 4, 1860 | 1 | Linda Smith | |
Alfred M | Greeson | Mildred S | Smith | Dec 25, 1861 | 1 | Linda Smith | |
Howard | Lincoln | Angie D | Smith | Aug 20, 1863 | 1 | Linda Smith | |
P G | Smith | America | McCorkle | Jul 28, 1864 | 1 | Linda Smith | |
Robert J | McKnight | Ellen K | Smith | Oct 6, 1864 | 1 | Linda Smith | |
John T | Smith | Ellen | M Brankem | Feb 2, 1865 | 1 | Linda Smith | |
David | Smith | Frances P | Stringer | Feb10, 1865 | 1 | Linda Smith | |
Marquis DeLafayette | Smith | America | Catharine | May 25, 1866 | 1 | Linda Smith | |
James H | Smith | Mary E | Buckridge | Dec18, 1866 | 1 | Linda Smith | |
John Franklin | Smith | Nancy Frances | Lynch | Jan 20, 1867 | 1 | Linda Smith | |
E T | Smith | Sarah E | Tillery | Nov 21, 1867 | 1 | Linda Smith | |
William R | Biggerstaff | Mary M | Smith | Jan 23, 1868 | 1 | Linda Smith | |
J R | Smith | Arabella | Weakley | Sep 8, 1868 | 1 | Linda Smith | |
Henry C | Whaley | Ann E F | Smith | Oct 8, 1868 | 1 | Linda Smith | |
Robert | Smith | Lucy E | Pryor | Dec 24, 1868 | 1 | Linda Smith | |
George S. | Weakley | Sarah | Emerson | Apr 25, 1869 | 5 | Pam Lee | |
William | Smith | Emeline | Menoy | May 1, 1870 | 1 | Linda Smith | |
Melvin | Smith | Lucy | Hill | May 1, 1870 | 1 | Linda Smith | |
George D | Smith | Pauline | Morris | Jun 3, 1870 | 1 | Linda Smith | |
Peter | Peterson | Aurelia | Nierman | Sep. 21, 1871 | 5 | Candy Stadler Riggleman | |
Clifford | Stephens | Nellie | Smith | Jan 16, 1872 | 1 | Linda Smith | |
Stephen J | Smith | Mary J | Barnaby | Mar11, 1872 | 1 | Linda Smith | |
John | Smith | Nettie | Kelley | Nov 28, 1872 | 1 | Linda Smith | |
George | Smith | Harriet | Nichols | Jun 11, 1873 | 1 | Linda Smith | |
W B | Smith | M A | Whitsell | Feb18, 1874 | 1 | Linda Smith | |
John | Smith | Anna | Row | Jul 9, 1874 | 1 | Linda Smith | |
Robert Y | Galloway | Sarah J | Potter | Apr 8, 1875 | 1 | Linda Smith | |
Thompson E | Potter | Mary Barr | Passell | 1875 |
1 | Linda Smith | |
William | Henderson | Nellie | Smith | Sep 28, 1876 | 1 | Linda Smith | |
William | Smith | Rhuania A | Houger | Dec 27, 1876 | 1 | Linda Smith | |
James | Smith | Nancy | Galloway | Feb 28, 1877 | 1 | Linda Smith | |
Jacob B | Smith | Eldora | Heimbaugh | Jun 5, 1877 | 1 | Linda Smith | |
A J | Smith | M E | Mott | Oct 14, 1877 | 1 | Linda Smith | |
Charles | Galloway | Margaret Jane Smith | Potter | Oct 19, 1877 | 1 | Linda Smith | |
Albert L | Newton | Mattie A | Smith | Oct 24, 1877 | 1 | Linda Smith | |
J D | Smith | Lou | Hill | Mar 26, 1879 | 1 | Linda Smith | |
John | Smith | Louisa D | Jones | Jun 18, 1879 | in Cameron, Missouri | 1 | Linda Smith |
C C | Smith | Hannah M | Mcginnis | Sep30, 1880 | 1 | Linda Smith | |
James A | Smith | Alice | Green | Dec 23, 1880 | 1 | Linda Smith | |
Wallace | Smith | Maggie | Waller | Jan 20, 1881 | 1 | Linda Smith | |
Joseph | Allebaugh | Lucy A | Smith | Nov 5, 1881 | 1 | Linda Smith | |
Jesse Z | Reed | Hattie | Smith | Sep13, 1882 | 1 | Linda Smith | |
William | Alair | Ella | Smith | Jul 29, 1883 | 1 | Linda Smith | |
J B | Caliman | Susie Lee | Smith | Mar 24, 1885 | 1 | Linda Smith | |
William J | Stoner | Alice | Smith | Jan 19, 1886 | 1 | Linda Smith | |
Jesse | Coleman | Lula | Smith | Jan 20, 1886 | 1 | Linda Smith | |
John B | Dugger | Anna B | Smith | Apr 21, 1886 | 1 | Linda Smith | |
John L | Lloyd | Mary S | Smith | Jul 29, 1886 | 1 | Linda Smith | |
John J | McAnnaw | Anna | Smith | Feb 21, 1887 | 1 | Linda Smith | |
Charles | Cole | Maggie | Smith | Dec 22, 1887 | 1 | Linda Smith | |
William | Murry | Jennie | Smith | Jan 9, 1888 | 1 | Linda Smith | |
Thomas S | Trussel | Lula | Smith | Feb15, 1888 | 1 | Linda Smith | |
Thomas J | Campbell | Jennie | Smith | Jan 2, 1890 | 1 | Linda Smith | |
Oscar G | Ligon | Josie | Smith | Jun 25, 1890 | 1 | Linda Smith | |
Robert | Knox | Hannah M | Smith | Sep28, 1890 | 1 | Linda Smith | |
Michael | McKee | May | Smith | Jul 22, 1891 | 1 | Linda Smith | |
Leonard L | Lowery | Minnie B | Smith | Sep17, 1891 | 1 | Linda Smith | |
Joseph | Webster | Tesara M | Smith | Sep29, 1891 | 1 | Linda Smith | |
John | Hopkins | Annie | Smith | Oct 22, 1891 | 1 | Linda Smith | |
Robert | Quinn | Minnie | Smith | Dec30, 1891 | 1 | Linda Smith | |
Madison | Clark | Lutie | Smith | Jan 24, 1892 | 1 | Linda Smith | |
J C | Akey | Gertie | Smith | Nov 9, 1892 | 1 | Linda Smith | |
J D | Clay | Mrs Lou Bellis | Smith | Nov 9, 1892 | 1 | Linda Smith | |
Alma J | Summerfield | Maggie | Smith | Mar 28, 1893 | 1 | Linda Smith | |
Robert T | Pierpoint | Georgia | Smith | Dec 6, 1893 | 1 | Linda Smith | |
Joseph | Sutter | Kittie | Smith | Jan 17, 1894 | 1 | Linda Smith | |
William M | Hull | Fannie | Smith | Mar 28, 1894 | 1 | Linda Smith | |
Issac | Merrill | Phebe | Conaroe | May 30, 1844 | 2 | S. Hatley | |
John D. | Merrill | Isabella | Jones | Feb. 19, 1846 | 2 | S. Hatley | |
James M | Regney | Fannie | Smith | Apr 6, 1894 | 1 | Linda Smith | |
Merritt Ray | Smith | Roxie Lathrop | Ballew | Apr 21, 1909 | Married at her home by William Little |
3 | John Merritt Ebert |
Proctor | Crain | Emelia | Amos | May 21, 1851 | 4 | Chrystal B. Talbott | |
William J. | Crain | Ann | Snodgrass | Jun 3, 1866 | dau. of John and Lucinda (Henderson) | 4 | Chrystal B. Talbott |
Nathaniel W | Crane | Christian (Christi Ann) | Church | Apr 15, 1841 | see #244 Clinton Co. 1850 Census | 4 | Chrystal B. Talbott |
Underwood | Crane | Mary | Amos | Jun 18, 1845 | see #220 Clinton Co. 1850 Census | 4 | Chrystal B. Talbott |
Sources:
- Linda Smith's aunt went to several county courthouses and found these Smith marriages.
- Book: "Early American Marriages: Missouri to 1850" by Jordon R. Dodd
- Original Marriage certificate in the possession of John Merritt Ebert Phoenix, AZ 1999
- Book: "Marriage Records Clinton County, MO, 1833-1870", pg. 13
- Copy of Court house record
- Family Records in the 'little black book'