Section 2 -- North of Pettis Street to first access lane

Abney, Arba G.; Sept 19, 1892 - Aug 8, 1933

Abney, Dollie Ann; Sept 27, 1876 - Dec 22, 1945

Abney, Howard Payne; June 16, 1870 - Mar 26, 1931

Abney, Isaac Columbus; Mar 20, 1858 - July 20, 1918

Abney, Jackie Edwin; Oct 13, 1928 - June 4, 1989

Abney, Lillie Louvinna; Aug 31, 1875 - Apr 28, 1946

Abney, Vivian Jr.; Sept 24, 1928 - Oct 20, 1928

Acker, Charles W.; Oct 27, 1924 - Feb 13, 1989

Acker, Marzell A.; Feb 26, 1923 - Feb 14, 1999

Allen, Gladys Irene; Oct 13, 1989 - Apr 6, 1974

Allen, Joe Allison; Nov 8, 1921 - Nov 8, 1934

Allen, Lawrence Paul; Aug 24, 1898 - Mar 10, 1982

Anderson, (child); (no data)

Anderson, Beulah; 1900 - July 10, 1993

Anderson, Edna; Mar 24, 1911 - Dec 27, 2007

Anderson, Eileen; Sept 30, 1904 - June 28, 1994

Anderson, Ella Lorraine; Jan 12, 1901 - May 13, 1916

Anderson, Eva; Oct 16, 1873 - Nov 26, 1967

Anderson, Eva Mae; 1931 - Dec 21, 1931

Anderson, George Eri; Mar 21, 1870 - Nov 17, 1957

Anderson, George Truel; Dec 13, 1897 - Oct 4, 1942

Anderson, Ida Geneva Opal; June 27, 1906 - Aug 2, 1989

Anderson, Levi; Feb 27, 1865 - Dec 29, 1959

Anderson, Levi Elvis; 1907 - Apr 7, 1979

Anderson, Nelson; May 24, 1908 - July 9, 1999

Anderson, Opal; May 17, 1871 - May 18, 1970

Andrew, Harold Fredrick; (no data) - Apr 11, 1923

Anson, Beulah E.; Apr 11, 1908 - Mar 27, 1988

Anson, Clifford D.; May 27, 1919 - June 25, 1990

Arnett, Claud Amos; Jan 22, 1880 - Sept 8, 1976

Arnett, Corda Evelyn; Mar 1, 1874 - Nov 24, 1957

Arnett, Earl Oaks; Feb 2, 1894 - Jan 25, 1972

Arnett, Elmer H.; June 15, 1924 - May 22, 1936

Arnett, Jacob; June 26, 1855 - Oct 2, 1949

Arnett, Loantha; Oct 18, 1853 - Oct 14, 1931

Arnett, Matilda Elizabeth; Nov 22, 1896 - Jan 8, 1988

Arvieux, Bobby Lee; Aug, 26, 1935 - Dec 9, 1991

Arvieux, Ella Mae; 1898 - Feb 1, 1983

Arvieux, Louis Chester; Oct 9, 1922 - May 30, 1976

Arvieux, Mildred Leona; July 18, 1920 - July 19, 1920

Avery, Madge Blanche; Mar 28, 1883 - June 11, 1931

B rown, Walter Lee; Apr 23, 1880 - Sept 20, 1967

Baker, Arthur Nicholas; Feb 26, 1877 - June 12, 1966

Baker, Charles Lynn; 1900 - Feb 19, 1948

Baker, Fannie L.; Nov 7, 1869 - Jan 12, 1922

Baker, John P.; Apr 11, 1875 - July 17, 1954

Baker, Mary; Dec 31, 1843 - Oct 28, 1924

Baker, Nadine; Aug 17, 1881 - Oct 3, 1970

Baker, William; May 2, 1840 - July 26, 1923

Baker,Charles L.; Sept 29, 1866 - Nov 5, 1942

Barnes, James Lionicas; Apr 1, 1844 - Mar 26, 1920

Barnes, Joseph; Sept 30, 1880 - June 3, 1933

Barnes, Martha Jane; Sept 27, 1857 - Mar 15, 1917

Barnes, Thomas; Nov 11, 1874 - May 5, 1953

Barnes, William; Nov 16, 1872 - Dec 18, 1956

Barrow, Nola Dix; Feb 8, 1898 - Feb 25, 1995

Bary, Alma Lee; Jan 4, 1890 - Feb 19, 1920

Bary, Victor; Mar 5, 1915 - Nov 28, 1972

Bary, Victor Hugh; Oct 10, 1866 - Apr 8, 1925

Bary, Viola J.; Oct 26, 1918 - Apr 5, 1997

Baslee, Carl Joseph; Jan 8, 1917 - Dec 22, 1918

Baslee, Charles Claude; Dec 7, 1889 - Jan 4, 1980

Baslee, (unnamed child); (no data)

Baslee, Etta Marie; Aug 5, 1899 - Mar 3, 1986

Baslee, Hazel; 1914 - Feb 19, 1920

Baslee, James Hollis; July 2, 1898 - June 1, 1984

Baslee, Jennie; 1871 - 1956

Baslee, John Henry; Apr 30, 1916 - Aug 17, 1916

Baslee, May Evaline; Mar 8, 1893 - May 18, 1986

Baslee, Roy Lee; 1901 - (no data)

Baslee, Stella; Oct 17, 1894 - Dec 22, 1918

Baslee, William Huffard; July 10, 1860 - Aug 13, 1942

Baslee, William Raymond; 1893 - Dec 22, 1918

Beach, Cecil N.; 1894 - July 25, 1969

Beach, Charles E.; 1889 - 1935

Beach, Edna Chrystal; May 20, 1900 - Sept 5, 1968

Beach, Lawrence Bailey; Sept 28, 1896 - Jan 2, 1979

Beach, Margery Jane; Jan 7, 1921 - Jan 8, 1921

Beebe, Jerry; 1837 - May 5, 1911

Beebe, Virginia; 1840 - Mar 9, 1913

Bennett, Green Lizander; Jan 8, 1848 - Mar 7, 1934

Bennett, Martha Elizabeth; Sept 30, 1851 - Mar 6, 1913

Bennett, Ruben Arthur; Sept 5, 1877 - July 12, 1974

Bennett, Ruth Catherine; Sept 15, 1865 - Dec 28, 1930

Bennett, Sarah; Dec 15, 1878 - May 19, 1947

Bidwell, Gilbert W.; 1853 - Feb 21, 1918

Bidwell, Olivia; 1849 - Oct 29, 1914

Binder, Gladys Keith; Dec 7, 1894 - Oct 9, 1992

Binder, Willie Fredrick; Oct 27, 1894 - June 25, 1969

Blaine, Gladys; July 28, 1904 - Mar 16, 1991

Boltz, Emmett Harold; Dec 10, 1892 - Oct 13, 1964

Boltz, Helen E.; June 22, 1892 - July 9, 1945

Boltz, Myrtle Elizabeth; Jan, 26, 1874 - Mar 3, 1964

Boltz, William S.; 1868 - Oct 25, 1936

Botts, G. Andrew; Mar 20, 1917 - Sept 9, 1982

Botts, Grover Cleveland; Mar 4, 1885 - Sept 26, 1918

Bradfield, Lafayette; Apr 24, 1860 - Feb 8, 1934

Bradford, Evalyne; Jan 29, 1849 - June 13, 1932

Bradford, Nellie M.; (no data) - Jan 25, 1969

Bradford, Tipton W.; 1851 - 1928

Bradford, William E.; (no data) - Jan 7, 1967

Briggs, Harriet Ann; Oct 29, 1932 - Feb 3, 1961

Briggs, Ernestine; Sept 8, 1902 - Nov 20, 1982

Briggs, Harold Edward; Sept 29, 1896 - Apr 25, 1970

Brim, Alberta S.; 1876 - 1954

Brim, W. Thomas; Nov 6, 1873 - May 1, 1932

Brim, Robert Harold; Oct 29, 1915 - May 8, 1918

Brown, Anne M.; Jan 15, 1885 - July 17, 1968

Brown, (unnamed inf); Feb 13, 1924

Brown, Carol; Feb 21, 1910 - Feb 24, 1910

Brown, Daisy Viola; Nov 7, 1883 - Aug 25, 1965

Brown, Dency Lucinda; Nov 26, 1883 - Aug 9, 1959

Brown, Edward Everett; June 23, 1883 - Mar, 14, 1958

Brown, Glenn Russell; Mar 1919 - Jan 14, 1924

Brown, Helen B.; 1872 - (no data)

Brown, John Washington; June 30, 1860 - Feb 22, 1944

Brown, Leslie P.; 1920 - Feb 2, 1942

Brown, Willie C.; Apr 21, 1884 - Sept 6, 1951

Brownfield, Freddie Earl; Mar 6, 1941 - Nov 9, 1941

Brownfield, Gerdina C.; Oct 21, 1897 - Oct 30, 1943

Brownfield, Ida; Aug 27, 1868 - June 13, 1954

Brownfield, Isaac M.; Apr 16, 1893 - Mar 5, 1939

Brownfield, Jesse P.; Feb 3, 1897 - Jan 20, 1979

Brownfield, Ruebin M.; Oct 28, 1856 - Jan 10, 1947

Brownfield, Ward; Oct 17, 1889 - Mar 4, 1956

Bruns, Anton H. Jr.; 1890 - 1959

Bruns, Irwin L.; May 6, 1920 - May 6, 1920

Bruns, Katie; July 23, 1895 - Aug 11, 1977

Bruns, Nadine Iola; Feb 12, 1914 - Oct 25, 1925

Buchanan, Beth G.; Sept 15, 1896 - Nov 30, 1982

Buchanan, Joseph Virgil; July 26, 1878 - Dec 28, 1965

Buchanan, Thomas Virgil; Mar 1, 1924 - Feb 27, 1925

Buchanon, George; Mar 24, 1845 - Jan 30, 1918

Bucker, George W.; Nov 17, 1873 - Nov 17, 1950

Bucker, Helen; July 13, 1886 - May 29, 1969

Butcher, Aaron; Mar 8, 1866 - Oct 26, 1952

Butcher, Edward; 1916 - 1934

Butcher, Gertrude Florence; July 7, 1912 - July 29, 1974

Butcher, John Edward; July 24, 1903 - Nov 27, 1911

Butcher, Lee; Feb 4, 1889 - Aug 28, 1965

Butcher, Oscar Lee; June 5, 1911 - Sept 14, 1977

Butcher, Rosa Ann; Sept 14, 1874 - June 26, 1962

Butcher, William Walter; July 4, 1869 - June 5, 1953

Buther, Thomas Lee; Apr 28, 1932 - Apr 16, 1998

Butler, Charles Matlic; Feb 23, 1868 - Feb 1, 1946

Butler, Sarah C.; June 12, 1867 - May 10, 1938

Caldwell, Emma R.; Dec 13, 1863 - Dec 26, 1943

Caldwell, James O.; 1901 - Jan 30, 1959

Caldwell, James R.; Oct 8, 1856 - Nov 7, 1933

Caldwell, Nan C.; Aug 30, 1904 - Mar 23, 2003

Calvert, Annie E.; Aug 17, 1838 - Nov 29, 1910

Calvert, E. Pearl; Jan 10, 1872 - May 19, 1947

Calvert, Finis Arnold; Dec 27, 1916 - Nov 16, 1922

Calvert, Finis Vane; Sept 26, 1874 - Apr 28, 1938

Calvert, Forrest L.; Sept 18, 1899 - May 3, 1974

Calvert, George D.; Sept 28, 1844 - Jan 21, 1915

Calvert, Ida Jane; Aug 22, 1931 - July 2, 1967

Calvert, John Arnold; June 24, 1870 - Mar 31, 1953

Calvert, Marie; Apr 11, 1896 - Oct 25, 1988

Calvert, Millie E.; Apr 29, 1884 - Jan 9, 1971

Calvert, Nellie May; Mar 15, 1877 - Oct 21, 1967

Calvert, Robert M.; Aug 14, 1937 - June 12, 1993

Calvert, William H.; May 7, 1872 - Apr 23, 1952

Carr, Minnie O.; Mar 9, 1868 - Nov 19, 1929

Clevenger, Benjamin Guy; June 15, 1906 - Feb 1, 1994

Clevenger, Bert; Feb 6, 1877 - Oct 29, 1936

Clevenger, Martha; Sept 2, 1881 - Dec 10, 1965

Clevenger, Tilliantha Elizabeth; Mar 16, 1914 - Mar 29, 2003

Clinkenbeard, Charles Lewis; June 25, 1928 - June 26, 1928

Clinkenbeard, Hallie Mae - (no data) - Oct 1925

Clinkenbeard, Joseph Lewis; Apr 5, 1929 - Sept 20, 1930

Clinkenbeard, Kenneth Rogene; (no data) - Mar 1931

Clinkenbeard, Louis N.; Mar 11, 1858 - June 17, 1928

Close, (unnamed inf); b&d Sept 3, 1914

Close, Alma M.; Apr 3, 1888 - Aug 18, 1942

Close, Berniece Tabitha; May 3, 1898 - Dec 22, 1978

Close, Ebert S.; Nov 28, 1887 - Dec 25, 1974

Close, Francis M.; Nov 29, 1849 - Apr 9, 1925

Close, Katie Exie; Oct 31, 1876 - Mar 26, 1936

Close, Thomas Jefferson; Feb 9, 1877 - Oct 17, 1960

Close, Lourinda; Feb 12, 1854 - July 8, 1924

Cox, J. Roy; May 13, 1888 - Feb 21, 1933

Cox, James M.; 1845 - May 23, 1935

Cox, Mary Ellen; Aug 20, 1850 - May 16, 1913

Craig, Claude T.; 1904 - Apr 8, 1983

Craig, Cora Florida; Apr 12, 1882 - Sept 10, 1918

Craig, Corda M.; 1902 - June 20, 1987

Craig, Mary L.; 1858 - Oct 1943

Craig, Zenith Stewart; Apr 2, 1848 - Dec 26, 1924

Cummings, Ella Mae; July 10, 1882 - Jan 30, 1953

Cummings, Hershell Clyde; Dec 26, 1878 - June 20, 1941

Davis, Cale; Feb 26, 1867 - Sept 29, 1954

Davis, Eva; Nov 2, 1868 - May 28, 1963

Davis, Tod Alan; Nov 27, 1968 - Dec 1, 1968

Dillon, Carol V.; Apr 30, 1939 - Jan 26, 1992

Dowdy, Emma; July 7, 1862 - Jan 2, 1942

Dowdy, Katherine F.; Oct 22, 1894 - May 28, 1965

Dowdy, Nathaniel Moman; Feb 12, 1858 - June 27, 1948

Dowdy, S. Moman; Mar 6, 1889 - Oct 31, 1960

Dunham, Mary; Oct 10, 1847 - Jan 4, 1933

Dunham, Robert M.; 1840 - 1913

Durrill, George Arthur; Feb 22, 1879 - Dec 4, 1939

Durrill, Theodora B.; Nov 22, 1919 - Dec 15, 1994

Dyett, George; 1863 - Dec 25, 1915

Edmundson, Bessie J.; Feb 5, 1936 - Feb 20, 1936

Edmundson, Carl Millard; Feb 23, 1913 - Jan 8, 2002

Edmundson, Emma N.; Dec 6, 1907 - Nov 3, 2002

Edmundson, J. Tarlton; Feb 24, 1907 - Oct 27, 1990

Elliott, Carrie D.; Sept 3, 1861 - Mar 14, 1927

Elliott, Daniel R.; 1855 - Apr 19, 1942

Elliott, Georgetta; Sept 4, 1881 - Oct 20, 1950

Elliott, Marcellus E.; Dec 15, 1877 - Nov 21, 1955

Ewing, Lee Anna; (no data) - July 6, 1962

Ewing, Thomas J.; Feb 3, 1864 - July 22, 1945

Farley, Andrew Jackson; Feb 1, 1862 - Oct 23, 1925

Farley, Minerva Jane; May 10, 1865 - Jan 17, 1948

Farley, Myrtle L.; June 27, 1894 - Aug 24, 1949

Farley, Nancy Elizabeth; Mar 15, 1861 - Oct 12, 1919

Farley, William Earl; Sept 13, 1895 - Dec 4, 1927

Fletcher, Charles H.; Mar 2, 1870 - Sept 7, 1944

Fletcher, Gladys Z.; Dec 29, 1900 - Sept 2, 1991

Fletcher, Myrta May; June 20, 1876 - Nov 9, 1956

Gamber, Charles W.; Feb 5, 1912 - Jan 2, 1984

Gamber, Kenneth; Mar 8, 1939 - Mar 12, 1939

Gamber, Lucille D.; Oct 16, 1914 - Mar 31, 1997

Gamber, Wesley Leroy; Mar 10, 1965 - Dec 20, 1966

Gehle Garrett Ernest; May 24, 1891 - May 24, 1936

Gehle, Alice; Dec 1, 1869 - Nov 19, 1959

Gehle, August Richard; Oct 26, 1861 - June 15, 1939

Gehle, Ethel Z.; Feb 8, 1894 - Jan 29, 1971

Geigley, Edward; Aug 6, 1879 - Dec 20, 1973

Geigley, Elizabeth; June 7, 1906 - Dec 7, 1998

Geigley, Roy B.; July 11, 1909 - (no data)

Geigley, Viola Mae; Apr 13, 1879 - Aug 2, 1952

George, Emma Ethel; Sept 24, 1869 - Nov 21, 1951

George, Henry Baker; Oct 12, 1911 - Dec 26, 1912

George, Nina B.; Apr 3, 1880 - Oct 7, 1918

George, Warren W.; Dec 17, 1912 - Mar 1, 1982

George. Louis M.; Aug 31, 1867 - Jan 19, 1924

Gergen, Mattie E.; Sept 1, 1909 - Oct 14, 2001

Gillilan, James Orland; Mar 7, 1912 - Apr 27, 1987

Gillilan, Louise Nellie; Aug 25, 1912 - Apr 7, 2005

Gilmore, Sarah E.; 1861 - Nov 29, 1954

Gilmore, William Monroe; July 18, 1853 - Jan 24, 1935

Glassburn, Charles B.; 1899 - Oct 8, 1928

Glassburn, Clarence M.; 1891 - 1918

Glassburn, Elizabeth M.; 1870 - 1959

Glassburn, Jane; (no data) - Jan 25, 1917

Glassburn, John H.; 1862 - Apr 16, 1914

Glassburn, Morton David; Feb 12, 1908 - May 28, 1910

Glassburn, Sylvester; (no data)

Gregory, (unnamed child]; (no data)

Gregory, Herbert S.; Mar 7, 1879 - July 9 1931

Gregory, Ives; (no data)

Habecker Carl Wilson; Oct 26, 1921 - Nov 2, 1921

Habecker, Jennie Bell; May 8, 1868 - Apr 5, 1937

Habecker, Wilson A.; June 17, 1867 - Nov 22, 1928

Hagans, Mary Loucile; Aug 14, 1895 - Aug 4, 1940

Hamlin, Ruth Madolin; Mar 12, 1910 - Jan 18, 2004

Hampton, Allie Mae; Apr 6, 1906 - Sept 29, 1954

Hampton, John T.; Nov 4, 1895 - Sept 7, 1942

Hampton, Lillie Dale; June 7, 1891 - July 23, 1958

Hampton, William Henry; Feb 16, 1887 - Sept 26, 1956

Hampton, William Richard; Jan 4, 1917 - Sept 27, 1918

Harkless, Count; 1882 - June 1944

Harkless, Maude; 1885 - 1969

Harris, George Henry; 1860 - Jan 13, 1922

Harris, James Allen; Apr 25, 1852 - Nov 21, 1923

Harris, Leslie E.; 1893 - Nov 20, 1909

Harris, Louisa May; May 15, 1869 - Jan 20, 1950

Harris, Mary Eliza; July 22, 1866 - Dec 23, 1947

Hartman, Talbot Floyd; Apr 19, 1920 - Apr 20, 1920

Hastie, Mary E.; Feb 28, 1848 - Sept 5, 1928

Hastie, Robert C.; Mar 11, 1828 - Oct 30, 1913

Haven, Liday Elizabeth; Sept 21, 1915 - Oct 18, 1940

Hayes, Mabel; Apr 18, 1878 - Nov 22, 1941

Hayes, Martin L.; 1877 - 1923

Hayworth, (infant); b&d Aug 30, 1958

Hayworth, Toni Kay; Aug 30, 1958 - Aug 30, 1958

Heck, Daisy Pearl; July 13, 1880 - Nov 20, 1919

Heck, George Edwin; Feb 16, 1879 - Aug 13, 1945

Heck, Isaac; Feb 7, 1832 - Jan 28, 1917

Heck, Margarett Yoe; Jan 17, 1834 - Jan 11, 1912

Hinken, Dorothy Bell; Feb 20, 1908 - July 15, 2002

Hinken, Earl Buford; Sept 18, 1903 - June 12, 1967

Hinken, Emma; Apr 28, 1878 - Aug 1, 1935

Hinken, Lawrence Ralph; Feb 21, 1915 - Mar 21, 1964

Hinken, William Charles; Dec 4, 1869 - June 12, 1946

Hoard, Luther Snyder; Dec 29, 1888 - July16, 1971

Hoard, Ruby Evelyn; May 16, 1936 - Jan May 22, 1936

Hoard, Ruby M.; Aug 29, 1895 - Oct 20, 1954

Hobson, Dorothy I.; 1895 - (no data)

Hobson, Esten W.; 1893 - 1921

Howe, Scenia Frances; Dec 25, 1897 - May 23, 1983

Hunt, Margaret; Feb 26, 1866 - Nov 27, 1947

Hunt, Noah; Aug 6, 1863 - Oct 19, 1943

Hunter, Earl; Aug 22, 1909 - Dec 27, 1930

Hunter, Ruby Helen; June 11, 1932 - Sept 27, 1932

Hunter, Ruth; Dec 20, 1914 - June 13, 1988

Inselman, Glenda; Sept 25, 1904 - May 25, 1986

Jenkins, Ralph M.; 1896 - Jan/June 2, 1966

Jenkins, Ruby M.; 1903 - Oct 9, 1968

Johnson, Arthur LeRoy; Dec 25, 1879 - Dec 22, 1966

Johnson, Carl Washington; Oct 10, 1906 - June 19, 1970

Johnson, Cecil H.; Aug 28, 1913 - Mar 18, 1942

Johnson, Clarence G.; Aug 2, 1878 - June 10, 1937

Johnson, Daisy V.; July 25, 1880 - July 6, 1944

Johnson, Forrest Lewis; 1909 - Dec 1, 1916

Johnson, Forrest M.; 1881 - Jan 21, 1930

Johnson, George Vest; Sept 4, 1879 - Aug 10, 1953

Johnson, Harold K.; Jan 21, 1911 - Dec 25, 1994

Johnson, Jessie M.; 1889 - d 1957

Johnson, Joseph Allen; June 28, 1869 - Feb 1, 1926

Johnson, Juanita Mae; 1928 - Jan 1942

Johnson, Lillian Frances; (no data)

Johnson, Mary L.; Mar 22, 1883 - Dec 4, 1977

Johnson, Willa A.; 1881 - 1967

Johnson, Zora; Sept 20, 1875 - July 7, 1941

Jones, Lewis W.; Jan 21, 1872 - Jan 25, 1928

Keele, Earnest Paul; Sept 3, 1903 - Mar 12, 1920

Keele, Rebecca Mariah; Jan 18, 1867 - Dec 25, 1927

Keele, Samuel B.; Feb 28, 1856 - July 11, 1925

Keele, Samuel L.; Dec 18, 1899 - July 2, 1922

Kendrick, Allen Montrose; Aug 17, 1903 - Sept 15, 1977

Kendrick, Cora Gayle; Dec 21, 1897 - Aug 3, 1979

Kendrick, Dillard Allen; Jan 7, 1931 - Jan 8, 1931

Kendrick, Elizabeth; Feb 16, 1864 - Dec 9, 1926

Kendrick, Mary Louise; Feb 11, 1901 - Nov 29, 1970

Kendrick, Samuel A.; Mar 7, 1860 - Oct 14, 1933

King, Mary; Jan 4, 1875 - Mar 28, 1913

Kirby, Viola; July 31, 1905 - June 21, 1975

Knutz, John W.; Feb 17, 1862 - June 5, 1939

Knutz, William Sater; Nov 28, 1912 - Dec 9, 1921

Kovachoff, Almontal Marie; Feb 5, 1896 - Apr 9, 1965

Kyd, Agnes Jessie; Mar 29, 1879 - Jan 31, 1972

Kyd, Bertha; Dec 31, 1877 - Jan 13, 1910

Kyd, Eula May; May 20, 1887 - Dec 6, 1960

Kyd, John Bailey; July 13, 1885 - Oct 21, 1965

Kyd, Robert C.; 1874 - 1953

Lawson, Harold B.; July 7, 1907 - Feb 1, 1991

Lawson, Ila Fern; Jan 20, 1914 - Apr 21, 2007

Lee, Anderson; Mar 25, 1850 - Nov 22, 1916

Lee, Fred Wayne; Nov 13, 1920 - July 9, 1944

Lee, Ira Lot; Sept 17, 1871 - May 15, 1958

Lee, Jewel; Sept 17, 1904 - Jan 31, 1919

Lee, Nancy J.; Mar 28, 1847 - Apr 29, 1912

Lee, Relda Zell; Apr 30, 1880 - Aug 5, 1921

Lewis, Nora E.; 1889 - 1918

Looney, Melinda; May 21, 1866 - Apr 29, 1937

Lytle, Herbert C.; Feb 14, 1864 - June 6, 1940

Lytle, Walter S.; Jan 29, 1867 - May 27, 1964

Manker, Newton J.; 1883 - Mar 29, 1915

Manker, Ruth; 1863 - Feb 21, 1923

Marshall, Ida Belle; July 27, 1895 - Oct 13, 1941

McAninch, Mary J.; Oct 9, 1850 - Sept 13, 1910

McAninch, Zacariah Taylor; Mar 12, 1847 - Jan 1, 1927

McCampbell, Cora E.; 1868 - Nov 16, 1916

McCampbell, Daniel R.; Sept 12, 1880 - Dec 13, 1920

McCampbell, Ethel Grace; May 31, 1881 - Apr 19, 1948

McCampbell, Harry H.; Mar 7, 1868 - Dec 8, 1947

McCampbell, James Randolph; Oct 10, 1878 - Jan 30, 1947

McCampbell, Phyllis Georgia; Sept 2, 1884 - Oct 31, 1955

McCarty, Ralph W.; June 24, 1919 - Sept 26, 1952

McCurdy, Elizabeth; July 1, 1889 - July 30, 1970

McGee, Albert Lee; Feb 27, 1851 - Mar 7, 1930

McGee, Martha Ann; July 10, 1852 - July 15, 1926

McKenze, Emmalois M.; 1914 - 1933

McMullin, Franklin Oscar; 1873 - Oct 22, 1960

McMullin, Laura; 1889 - 1977

Meldoon, Margaret Ellen; Sept 28, 1838 - Feb, 21, 1913

Meldoon, Thomas; Mar 21, 1835 - Apr 11, 1909

Mentzer, Ethel May; Jan 11, 1890 - Jan 19, 1930

Merritt, Hazel W.; 1907 - 1934

Meyers, Clyde S.; Feb 20, 1891 - Feb 4, 1941

Meyers, Stella; May 20, 1892 - Mar 6, 1972

Michaelis, Dorothy Irene; 1926 - Aug 6, 1974

Michaelis, Herbert E.; Mar 4, 1919 - Aug 1, 1966

Miller, Cleora May; Dec 8, 1907 - Apr 3, 1971

Miller, Clyde; 1910 - 1919

Miller, Ethel; Nov 25 1886 - Apr 16, 1968

Miller, Jake; Apr 14, 1886 - May 29, 1942

Miller, Lola; 1924 - 1924

Miller, Lorene M.; June 16, 1905 - Feb 21, 1991

Miller, Russell H.; July 5, 1910 - Feb 21, 1988

Mines, Edward; June 5, 1884 - Sept 5, 1937

Mines, Olive D.; 1884 - 1973

Moore, George W.; Oct 18, 1881 - Feb 18, 1943

Moore, Ona M.; June 25, 1878 - July 2, 1945

Morris, Armpstead Harlan; Mar 15, 1878 - Apr 1, 1937

Morris, Myrtle Mae; Feb 23, 1877 - Aug 18, 1968

Morrow, Glenn Crawford; June 21, 1896 - May 13, 1970

Morrow, John A.; Apr 12, 1861 - Mar 26, 1934

Morrow, Lelia Clara; Apr 25, 1894 - June 14, 1942

Morrow, Lena S.; Nov 3, 1896 - Feb 2, 1989

Morrow, Letha; Nov 8, 1907 - Jan 15, 1911

Morrow, Sarah Olivia; Jan 13, 1863 - Aug 6.1945

Murphy, Etta Edith; Nov 12, 1895 - Mar 2, 1959

Murphy, George Thomas; Mar 8, 1894 - Oct 9, 1952

Neas, Mary Elizabeth; Feb 12, 1863 - Dec 13, 1938

Neffendorf, Louise; Dec 10, 1921 - (no data)

Neffendorf, Warren Claude; May 15, 1942 - Apr 11, 2001

Neffendorf, William Oliver; Nov 30, 1917 - Feb 5, 1976

Nelson Robert Henry; May 28, 1859 - Dec 28, 1926

Nelson, Cora A.; Nov 5, 1864 - Apr 14, 1951

Nelson, Mary E.; July 4, 1855 - Feb 21, 1925

Nicholson, Cora B.; Sept 9, 1880 - May 23, 1925

Nicholson, Ora D; 1879 - Mar 18, 1943

Null, Florence N.; June 16, 1859 - Feb 18, 1923

Null, Ida May; 1881 - 1957

Null, Thomas Jefferson; 1846 - Mar 3, 1922

Osborne, Delbert Ward; Feb 7, 1885 - Sept 25, 1923

Pace, Anna; Dec 22, 1875 - Nov 22, 1950

Pace, Anna Lou; Jan 13, 1914 - Dec 19, 1992

Pace, [infant]; (no data)

Pace, Sallie B.; Oct 12, 1845 - Feb 26, 1937

Pace, Thomas Jefferson; Apr 1, 1870 - Apr 23, 1966

Pace, William I.; July 31, 1843 - June 13, 1920

Paige, Charles E.; Feb 27, 1919 - Mar 16, 2006

Paige, Charles M.; Mar 11, 1973 - Aug 10, 1939

Paige, George Washington; Feb 28, 1883 - Oct 25, 1948

Paige, Hattie Belle; Sept 24, 1881 - Mar 12, 1919

Paige, Mamie; 1871 - 1934

Pfaff, Alberta; July 12, 1890 - Nov 1, 1962

Pfaff, Mary Cook; Sept 7, 1858 - Jan 16, 1923

Pfetcher, Bernice Nelva; July 1, 1903 - Dec 25, 1980

Pfetcher, Eva H.; Apr 17, 1896 - Aug 30, 1944

Pfetcher, Guy; Oct 5, 1890 - July 22, 1978

Pfetcher, Lulu Adelaide; Jan 26, 1866 - Oct 12, 1958

Pfetcher, Lulu May; Dec 5, 1924 - Dec 7, 1924

Pfetcher, Troy Eldon; June 25, 1918 - July 21, 1918

Pfetcher, Troy H.; Sept 21, 1888 - Oct 27, 197_

Pfetcher, Wesley Edwin; 1864 - May 5, 1926

Phillips, Charles E.; 1864 - 1943

Phillips, (unnamed child); (no data)

Phillips, (unnamed child); Oct 25, 1895

Phillips, Dora Bell; Oct 25, 1895 - Dec 19, 1971

Phillips, Ethel I.; Feb 4.1889 - May 1, 1971

Phillips, Geneva; 1916 - Apr 22, 1918

Phillips, Irene; 1906 - 1914

Phillips, J. A.; (no data)

Phillips, Lucy; 1867 - 1949

Phillips, Mina M.; Dec 31, 1917 - May 11, 1961

Phillips, (Mrs.); (no data)

Phillips, Thomas Arthur; Dec 25, 1885 - Aug 24, 1969

Pitman, Mae; 1885 - 1958

Pitman, William Ervin; June 8, 1880 - Oct 15, 1933

Potter, Clifford Emmet; Nov 30, 1903 - Apr 12, 1918

Potter, Elizabeth Worsdel; 1859 - 1931

Potter, Jewel O.; 1900 - (no data)

Potter, Joseph A.; Mar 13, 1858 - Jan 24, 1940

Potter, Maggie; 1857 - 1909

Potter, Otis C.; 1900 - Feb 2, 1920

Potter, Sallie R.; June 14, 1867 - Mar 27, 1952

Potter, William Robert; May 17, 1853 - Aug 17, 1946

Pourron, Ralph Edward; b&d July 27, 1933

Pritchard, James R.; July 25, 1943 - Dec 10, 1943

Procter, John; 1885 - June 14, 1969

Proctor, Charlie K.; Nov 10, 1873 - Apr 26, 1941

Proctor, (unnamed child); (no data)

Proctor, Isabelle; Sept 14, 1844 - Apr 24, 1928

Proctor, Linda G.; Sept 16, 1901 - Oct 23, 1909

Proctor, Lon C.; 1878 - 1938

Proctor, Lucinda Mary; Aug 5, 1879 - Jan 29, 1966

Proctor, Mildred; 1883 - Dec 10, 1963

Proctor, Wm.; Oct 6, 1838 - June 10, 1924

Puffingerger, Arlie; (no data) - 1950

Puffingerger, Eveline P.; 1847 - 1917

Purchase, Besse; Apr 8, 1894 - Dec 6, 1958

Purchase, John Lewis; Sept 23, 1891 - Mar 19, 1975

Purchase, Susan Elizabeth; June 9, 1860 - Apr 10, 1951

