Missing Death Certifcates -- Index
- Details
- Category: Indexes
- Posted: 16 November 2011
The following people died between 1910 and 1961 and, if they died in Missouri, their death certificates should be in the database at the Missouri State Archives. Sometimes they are hard to find because of indexing errors, but usually it's because of spelling variations or remarriage -- and sometimes it's just because I haven't had a chance to really dig for them yet. :-)
Please remember that the Archives does not index these by the certificate number, so sending me an email with only that information won't really help. I can't find it that way. If you find one, please send a link to the PDF file.
| Name | Birth | Death | Cemetery |
|---|---|---|---|
| Adams, Sarah | 1880 | 1959 | Finnis Creek (Negro) |
| Alexander, Edward | 17 Aug 1956 | Finnis Creek (Negro) | |
| Alexander, Elsie | 16 Oct 1961 | Finnis Creek (Negro) | |
| Alexander, John | 1941 | Finnis Creek (Negro) | |
| Allen, Carrie Lee | 30 Jun 1894 | 29 Mar 1960 | Fairview (Negro) |
| Allen, Erna | 1886 | 1960 | Fairview (Negro) |
| Anderson, Lillian | 11 Dec 1905 | 3 Mar 1959 | Fairview (Negro) |
| Ayers, Kate Hudson | 1860 | 1944 | Arrow Rock |
| Baldwin, Mary | 20 Jul 1926 | Arrow Rock | |
| Baldwin, Willie Romine | 1893 | 1943 | Arrow Rock |
| Ballard, Sara Elizabeth | 1884 | 30 Mar 1926 | Arrow Rock |
| Bausily, Thomas E. | 16 Oct 1923 | 12 Nov 1961 | Fairview (Negro) |
| Beazley, William E. | 3 Apr 1880 | 13 Nov 1927 | Arrow Rock |
| Bell, A. J. | 1881 | 1941 | Fairview (Negro) |
| Belstle, Leroy B. | 3 Apr 1906 | 8 Jun 1918 | All Saints Catholic |
| Belstle, Vincent P. | 7 Mar 1922 | 6 Sep 1950 | All Saints Catholic |
| Berger, Allen | 1916 | Berger Family | |
| Bond, Herschal L. | Feb 1939 | Arrow Rock | |
| Bowles, Nathan B. | 1854 | 1913 | Arrow Rock |
| Boyd, Lonnie J. | 1889 | 1921 | Arrow Rock |
| Brewe, Edward F. | 24 Nov 1875 | 4 Oct 1960 | Arrow Rock |
| Brewe, Julie E. | 12 Jan 1924 | 13 Feb 1924 | Arrow Rock |
| Brewe, Julius H. | 26 Mar 1882 | 18 Nov 1959 | Arrow Rock |
| Brockway, Eugene | 15 Oct 1891 | 11 Oct 1955 | Arrow Rock |
| Brockway, Mary M. | 1863 | 1926 | Arrow Rock |
| Brown, William M. | 19 Sep 1882 | 20 Jul 1952 | Fairview (Negro) |
| Buckner, Cora | 17 Mar 1896 | 23 Jun 1949 | Fairview (Negro) |
| Buford, James | 14 Jan 1924 | 28 May 1947 | Fairview (Negro) |
| Burns, Arthur | 8 Jan 1880 | 2 Aug 1916 | Fairview (Negro) |
| Burns, Green | 30 May 1889 | 19 Nov 1915 | Fairview (Negro) |
| Casey, Frank | 1854 | 1924 | Arrow Rock |
| Caton, Eva Grace | 1908 | 1910 | Arrow Rock |
| Chism, James | 30 Jun 1940 | Finnis Creek (Negro) | |
| Clingenpeel, Lizzie | 1878 | 1948 | Arrow Rock |
| Clingenpeel, William W. | 1873 | 1943 | Arrow Rock |
| Conaway, Hallie | 1900 | 1942 | Fairview (Negro) |
| Cooper, Emmett | 1855 | 1945 | Fairview (Negro) |
| Cooper, Nellie | 1 Mar 1856 | 27 Feb 1930 | Fairview (Negro) |
| Cornelious, Cora | 1876 | 1928 | Fairview (Negro) |
| Cornelious, Tom | 1867 | 1929 | Fairview (Negro) |
| Craig, Archibald McIntyre | 3 Apr 1896 | 5 May 1926 | Arrow Rock |
| Craig, John Robert | 9 Jul 1892 | 19 Oct 1918 | Arrow Rock |
| Craig, Nancy E. | 28 Apr 1855 | 21 Sep 1930 | Arrow Rock |
| Cropp, Chas L. | 9 Feb 1868 | 7 Aug 1954 | Arrow Rock |
| Crutchfield, Alfred | 1870 | 1925 | Fairview (Negro) |
| Cunningham, Susie Siscity Tickemeyer | 4 Nov 1867 | 1913 | Cunningham Family |
| Davidson, Esther C. | 1861 | 1935 | Arrow Rock |
| Davis, Georgia L. | 2 May 1870 | 28 Jan 1950 | Arrow Rock |
| Davis, Grace Nichols | 1901 | 1943 | Arrow Rock |
| Davis, Lavinia Alice | 7 Mar 1867 | 11 Jun 1947 | Arrow Rock |
| Davis, Miranda | 20 Sep 1839 | 24 Sep 1933 | Arrow Rock |
| Davis, Sarah J. | 14 Oct 1865 | 5 Jul 1945 | Arrow Rock |
| Dennis, Florence Emmaly | 24 Nov 1952 | 24 Nov 1952 | Arrow Rock |
| Dennis, Jonathan Mark | 19 May 1955 | 19 May 1955 | Arrow Rock |
| Detmer, Leonard | 8 Dec 1907 | 28 May 1960 | Arrow Rock |
| Dickson, Joseph R. | 18 Feb 1847 | 19 Sep 1924 | Arrow Rock |
| Dickson, Maggie Figgins | 31 Oct 1880 | 16 Feb 1960 | Arrow Rock |
| Dickson, Nancy D. | 1847 | 1922 | Arrow Rock |
| Dickson, Nettie M. | 27 Dec 1872 | 1 Nov 1949 | Arrow Rock |
| Dysart, A. J. | 2 Feb 1870 | 2 Apr 1929 | Arrow Rock |
| Eastham, Dora J. | 25 Jun 1876 | 26 Jun 1947 | Arrow Rock |
| Eastham, William E. | 31 Jan 1876 | 15 Apr 1960 | Arrow Rock |
| Edson, Charles | 4 Jul 1891 | 7 Jul 1961 | Arrow Rock |
| Edson, Jim | 15 Jun 1893 | 1 Sep 1923 | Arrow Rock |
| Eikerman, Harry H. | 18 Dec 1905 | 27 Jun 1958 | Arrow Rock |
| Eikerman, Mary | 21 Jan 1886 | 4 Jun 1959 | Arrow Rock |
| Ellis, Judy | 1861 | 1942 | Fairview (Negro) |
| Ellis, Piper | 1850 | 1950 | Fairview (Negro) |
| Engelage, Emilie | 1854 | 1932 | Arrow Rock |
| Estus, Laura Lee | 3 Jan 1874 | 21 Jun 1949 | Fairview (Negro) |
| Evans, William | 1879 | 1927 | Fairview (Negro) |
| Farra, Thed E. | 1919 | 1961 | Arrow Rock |
| Featherston, J. T. | 1849 | 1922 | Arrow Rock |
| Ferguson, Mettie C. | 1882 | 1919 | Fairview (Negro) |
| Feuers, Bertha P. | 2 Oct 1925 | 6 Apr 1960 | Arrow Rock |
| Figgins, Arthur | 17 Jun 1892 | 23 Apr 1948 | Arrow Rock |
| Figgins, Margaret E. | 1842 | 1922 | Arrow Rock |
| Finley, Lester | 1874 | 1950 | Fairview (Negro) |
| Fizer, Ella Chase | 18 Mar 1933 | Arrow Rock | |
| Fleming, Sterling | 1865 | 1937 | Arrow Rock |
| Flippins, James H. | 1 Apr 1887 | 16 Dec 1952 | Fairview (Negro) |
| Flockman, Henry | 1848 | 1924 | All Saints Catholic |
| Foster, Ella | 21 Jan 1944 | Fairview (Negro) | |
| Franke, Bertha Marie | 12 Jan 1919 | Arrow Rock | |
| French, Ernest | 13 Dec 1884 | 14 Feb 1960 | Arrow Rock |
| French, Thomas P. | 1883 | 1958 | Arrow Rock |
| Fritz, George | 1878 | 1953 | Arrow Rock |
| Fritz, Harry Edward | 2 Sep 1901 | 1 Nov 1918 | Arrow Rock |
| Fritz, Margurite | 1881 | 1946 | Arrow Rock |
| Fritz, William | 1873 | 23 Aug 1960 | Arrow Rock |
| Gaines, Mildred L. | 1910 | 1948 | Fairview (Negro) |
| Garner, Stell Mae | 1914 | 1946 | Fairview (Negro) |
| Garrett, Clarence J. | 8 Dec 1908 | 19 Oct 1958 | Fairview (Negro) |
| Gibson, Ernest E. | 1878 | Sep 1948 | Arrow Rock |
| Gibson, Lottie M. | 1880 | 1948 | Arrow Rock |
| Gibson, Susanna | 1855 | 1926 | Arrow Rock |
| Goode, Mary Elizabeth | 1 Mar 1875 | 2 Jul 1952 | Fairview (Negro) |
| Goodley, Willa | 24 Feb 1900 | 9 Apr 1954 | Fairview (Negro) |
| Gorham, Lewis W. | 1887 | 1945 | Fairview (Negro) |
| Grant, Jennie | 10 Feb 1855 | Mar 1935 | Arrow Rock |
| Grant, Virginia | 18 Mar 1855 | 11 Mar 1935 | Arrow Rock |
| Green, Alvin R. | 17 Jul 1905 | 15 Jul 1961 | Fairview (Negro) |
| Green, Annie | 12 Nov 1936 | Finnis Creek (Negro) | |
| Green, Earl | 6 Sep 1860 | 24 Nov 1910 | Arrow Rock |
| Green, Edell | 1900 | 1924 | Fairview (Negro) |
| Green, Edward | 1893 | 1951 | Arrow Rock |
| Green, Frank | 21 Feb 1950 | Fairview (Negro) | |
| Green, George B. | 27 Apr 1949 | Fairview (Negro) | |
| Grimes, Charles | 12 Jun 1890 | 24 Aug 1924 | Fairview (Negro) |
| Grooms, Ollie Lee | 9 Jan 1870 | 1 Oct 1956 | Arrow Rock |
| Hagerty, A. Lee | 1875 | 1946 | Arrow Rock |
| Haggins, Alice | 1875 | 1912 | Fairview (Negro) |
| Haggins, Rufus | 1877 | 1915 | Fairview (Negro) |
| Hains, Infant | 4 Oct 1912 | Fairview (Negro) | |
| Hamilton, Ada Woolery | 1895 | 1945 | Fairview (Negro) |
| Hamilton, S. Elizabeth | 1873 | 1940 | Fairview (Negro) |
| Hamilton, Steven | 1863 | 1922 | Fairview (Negro) |
| Hancock, David A. | 1857 | 1926 | Arrow Rock |
| Hancock, Pet Scott | 1864 | 1921 | Arrow Rock |
| Harper, Robert B. | 23 Jun 1891 | 1 Jan 1953 | Fairview (Negro) |
| Harris, Charles | 7 Apr 1925 | Fairview (Negro) | |
| Harris, Elizabeth | 4 Apr 1870 | 21 May 1911 | Fairview (Negro) |
| Harris, Emma | 1881 | 1935 | Fairview (Negro) |
| Harris, William B. | 22 Apr 1944 | Fairview (Negro) | |
| Harvey, Lura Bell | 11 Sep 1879 | 3 Oct 1948 | Arrow Rock |
| Hensick, Laura | 14 Jul 1866 | 8 Jan 1958 | Arrow Rock |
| Heskamp, Henry H. | 7 Jan 1856 | 7 Aug 1916 | All Saints Catholic |
| Heuman, Adelia F. | 1 May 1874 | 12 Apr 1959 | Arrow Rock |
| Heuman, Infant | 1913 | Arrow Rock | |
| Heuman, J. Henry | 18 Nov 1881 | 19 Apr 1959 | Arrow Rock |
| Heuman, Minnie Anna | 14 Nov 1889 | 22 Feb 1931 | Arrow Rock |
| Hickerson, Anna C. | 1844 | 1926 | Arrow Rock |
| Hickerson, F. M. | 1841 | 1917 | Arrow Rock |
| Hillen, Fred L. | 26 Mar 1902 | 30 Sep 1932 | Arrow Rock |
| Hillen, P. Joe | 1874 | 1948 | Arrow Rock |
| Hilton, Alfred | Feb 1927 | Arrow Rock | |
| Holiday, Ethel Grimes | 10 Jun 1959 | Fairview (Negro) | |
| Hopkins, Harry H. | 1877 | 1952 | Arrow Rock |
| Hopkins, Millie | 1886 | 1936 | Fairview (Negro) |
| Horn, Thomas M. | 1857 | 1910 | Arrow Rock |
| Howe, Saidee Mildred | 1849 | 1915 | Arrow Rock |
| Hubbard, Infant | 24 Aug 1911 | Arrow Rock | |
| Hubbard, Pearl Craig | 1883 | 1959 | Arrow Rock |
| Hudson, Austin L. | 14 Apr 1898 | 21 Sep 1954 | Arrow Rock |
| Humburg, Martha Leodie | 8 Jun 1916 | 16 Sep 1926 | Arrow Rock |
| Hustedde, William H. | 1885 | 1939 | All Saints Catholic |
| Huston, Theodore | 1894 | 1919 | Arrow Rock |
| Ingram, Mollie | 24 Aug 1888 | 26 Feb 1939 | Ingram |
| Jackson, J. T. | 28 Jan 1890 | 5 Apr 1959 | Fairview (Negro) |
| Jackson, Lucy | 22 Mar 1883 | 10 Mar 1951 | Finnis Creek (Negro) |
| Jackson, Nellie M. | 1896 | 1961 | Fairview (Negro) |
| Jackson, Palmer | 1873 | 1928 | Fairview (Negro) |
| Jackson, T. S. | 29 Jan 1910 | Finnis Creek (Negro) | |
| Jacobs, Jennie Haggins | 1859 | 1912 | Fairview (Negro) |
| Jaeger, Charles Benjamin | 12 Feb 1893 | 5 Jan 1959 | Arrow Rock |
| Jaeger, Minnie Charlene | 4 Aug 1922 | 13 Dec 1932 | Arrow Rock |
| Janneck, Charles H. | 21 Apr 1854 | 14 Aug 1938 | Arrow Rock |
| Jenings, Martha L. | 1854 | 1912 | Arrow Rock |
| Jennings, Homer F. | 1884 | 1936 | Arrow Rock |
| Johnson, Leonard Sylvester | 27 Oct 1889 | 7 Oct 1961 | Fairview (Negro) |
| Johnson, Mable L. | 1916 | 1950 | Fairview (Negro) |
| Johnson, Richard | 1917 | 1948 | Fairview (Negro) |
| Johnson, Thelbert | 4 Mar 1888 | 13 Feb 1961 | Fairview (Negro) |
| Jones, Frank | 1892 | 1959 | Fairview (Negro) |
| Junkerman, Albert F. | 27 Oct 1894 | 22 Sep 1918 | Arrow Rock |
| Kammery, Alice A. | 1879 | Feb 1937 | Arrow Rock |
| Kateman, Emma L. | 1877 | 1959 | Arrow Rock |
| Kateman, Josephine M. | 8 Jul 1880 | 10 Jan 1942 | Arrow Rock |
| Kateman, Julius | 29 May 1934 | 29 Nov 1957 | Arrow Rock |
| Kateman, Robert | 24 Dec 1879 | 19 Jun 1961 | Arrow Rock |
| Kelly, Elizabeth | 1863 | 1926 | Fairview (Negro) |
| Kessler, Joseph H. P. | 26 Jan 1890 | 30 Jan 1950 | All Saints Catholic |
| Kettler, Mary Ann | 1842 | 1920 | All Saints Catholic |
| Kinnamon, Cora Cecile | 1903 | 1932 | Arrow Rock |
| Kuhn, Daniel | 25 Jun 1864 | 10 Sep 1935 | Arrow Rock |
| Kuhn, Rebecca Jane | 31 Dec 1862 | 12 Nov 1925 | Arrow Rock |
| Lawless, Charles E. | 1908 | 1912 | Arrow Rock |
| Lawless, Nettie Yowell | 1886 | 1954 | Arrow Rock |
| Lawrence, Kathryn | 1911 | 1957 | Finnis Creek (Negro) |
| Lawrence, Leonard A. | 1909 | 1961 | Finnis Creek (Negro) |
| Lee, Clifford S. | 19 Dec 1889 | 17 Jul 1950 | Fairview (Negro) |
| Lewis, Charley | 1902 | 1946 | Finnis Creek (Negro) |
| Lewis, Edward F. | 1872 | 1920 | Arrow Rock |
| Lewis, Flossie | Mar 1935 | Arrow Rock | |
| Lewis, I. B. | 1878 | 1920 | Fairview (Negro) |
| Lewis, Julia | 1887 | 1952 | Finnis Creek (Negro) |
| Madison, Aaron | 1869 | 1917 | Fairview (Negro) |
| Marshall, J. R. | 22 May 1857 | 8 Mar 1934 | Arrow Rock |
| McCart, Bobbie Lee | 22 Aug 1914 | 22 Aug 1914 | Arrow Rock |
| McCart, Mary Ella | 1866 | 22 Feb 1931 | Arrow Rock |
| McCart, May | 14 Nov 1861 | 8 Aug 1941 | Arrow Rock |
| McGuffin, Edgar | 1851 | 1915 | Arrow Rock |
| McMahan, Erasmus D. | 22 Dec 1841 | 19 Jan 1924 | Arrow Rock |
| McMahan, Victorena K. | 5 May 1846 | 12 Aug 1920 | Arrow Rock |
| Mead, David | 1894 | 1924 | Fairview (Negro) |
| Meek, Carol Gene | 1944 | 1944 | Arrow Rock |
| Mertensmeyer, Stephen Albert | 16 Apr 1943 | 16 Apr 1943 | All Saints Catholic |
| Meyer, Barbara | 1844 | 1934 | All Saints Catholic |
| Middleton, Fannie | 1875 | 1931 | Fairview (Negro) |
| Mitchell, Carol Ann | 4 Sep 1947 | Arrow Rock | |
| Moffitt, Mary B. | 22 Feb 1886 | 20 Jan 1960 | Finnis Creek (Negro) |
| Moore, Lora Cozette | 20 Dec 1917 | 17 Feb 1918 | Arrow Rock |
| Morris, Henry Elliott | 16 Dec 1911 | 24 Jun 1961 | Arrow Rock |
| Moseley, Forrest L. | 1890 | 1959 | Arrow Rock |
| Moseley, Frank Howard | 1921 | 1922 | Arrow Rock |
| Murray, Annie G. | 1886 | 1947 | Fairview (Negro) |
| Nance, Kathy | 5 Apr 1957 | Finnis Creek (Negro) | |
| Neff, Pearl E. | 1874 | 1949 | Fairview (Negro) |
| Nelson, Jessie Conover | 1867 | 1958 | Arrow Rock |
| Nichols, Fred | 21 Nov 1932 | Fairview (Negro) | |
| Nichols, Harold C. | 7 Mar 1914 | 14 Jul 1948 | Arrow Rock |
| Niemeier, Chas | 2 Jun 1850 | 13 Apr 1941 | Arrow Rock |
| Nixon, Ellen M. | 7 Feb 1868 | 10 Jun 1926 | Arrow Rock |
| Norris, Leonard | 17 Aug 1895 | 11 Jun 1959 | Fairview (Negro) |
| Odell, Judith Nell | 4 Jul 1942 | 4 Jul 1942 | Arrow Rock |
| Park, Clarence L. | 1875 | 1932 | Arrow Rock |
| Park, Edward R. | 1873 | 1949 | Arrow Rock |
| Park, Nina | 1869 | 1960 | Arrow Rock |
| Payne, C. Wilburn | 1914 | 1936 | Fairview (Negro) |
| Pearson, Henry C. | 9 Nov 1852 | 26 Aug 1938 | Arrow Rock |
| Pearson, Roxie O. | 7 Oct 1859 | 13 Dec 1917 | Arrow Rock |
| Piper, Lounora Lee Lindsay | 8 Jul 1862 | 21 Nov 1946 | Arrow Rock |
| Pittman, Mary | 13 Apr 1917 | Fairview (Negro) | |
| Pollard, Ronand | 21 Jun 1918 | 25 Mar 1957 | Fairview (Negro) |
| Powell, Everett V. | 4 Feb 1913 | 19 Apr 1958 | Arrow Rock |
| Purcell, Brooks | 1870 | 1941 | Arrow Rock |
| Purcell, George | 1860 | 1958 | Arrow Rock |
| Randell, Charles | 1909 | 1960 | Fairview (Negro) |
| Reed, Harry | 3 May 1866 | 7 Dec 1940 | Arrow Rock |
| Rich, Elizabeth | 22 Nov 1879 | 18 Mar 1961 | Fairview (Negro) |
| Richerson, Harper | 1894 | 1929 | Fairview (Negro) |
| Robertson, Emma Grider | 7 Nov 1857 | 17 Apr 1933 | Arrow Rock |
| Romine, Carl | 20 Oct 1892 | 17 Apr 1959 | Arrow Rock |
| Romine, Mary | 1887 | 1926 | Arrow Rock |
| Rucker, Dinah | 1863 | 1932 | Fairview (Negro) |
| Rucker, Gulliver | 3 Jul 1894 | 21 Jun 1946 | Fairview (Negro) |
| Rucker, John | 1870 | 1926 | Fairview (Negro) |
| Rucker, Jordan | 1894 | 1918 | Fairview (Negro) |
| Sails, Harry | 1868 | 1916 | Fairview (Negro) |
| Sanders, Bettie | 16 Oct 1872 | 31 May 1938 | Arrow Rock |
| Sanders, George | 22 Jul 1870 | 14 Nov 1921 | Arrow Rock |
| Sayles, Dollie | 1890 | 1947 | Fairview (Negro) |
| Sayles, Virgil | 1887 | 1948 | Fairview (Negro) |
| Schler, Rosie L. | 1892 | 1955 | Arrow Rock |
| Schnitzmeyer, Ben H. | 1884 | 1961 | All Saints Catholic |
| Schroeder, Henry | 24 Apr 1861 | 13 Mar 1933 | Arrow Rock |
| Scott, Infant | 1910 | Arrow Rock | |
| Shemwell, Buster | 24 Sep 1908 | 4 Nov 1951 | Arrow Rock |
| Shemwell, Herbert T. | 12 Apr 1921 | 12 Apr 1921 | Arrow Rock |
| Shemwell, Jack M. | 1880 | 1951 | Arrow Rock |
| Shemwell, Nellie B. | 1868 | 1925 | Arrow Rock |
| Shemwell, Ralph Bingham | 22 Oct 1891 | 4 Feb 1913 | Arrow Rock |
| Shepard, Lynn C. | 1892 | 1937 | Arrow Rock |
| Simpson, Lucy | 1875 | 1960 | Fairview (Negro) |
| Smith, Kathryn A. | 28 Jun 1889 | 7 Mar 1944 | Fairview (Negro) |
| Stean, Florence May | 1906 | 1922 | Arrow Rock |
| Steere, Florence May | 1 Dec 1925 | Arrow Rock | |
| Stephenson, Nevada | 10 Sep 1944 | Fairview (Negro) | |
| Stephenson, Washington S. | 1882 | 1954 | Fairview (Negro) |
| Talton, Julia B. | 1 May 1872 | 30 Mar 1930 | Fairview (Negro) |
| Taylor, Mary E. | 1872 | 1926 | Fairview (Negro) |
| Taylor, Samuel L. | 4 Jul 1892 | 17 May 1955 | Fairview (Negro) |
| Thomas, Bessie V. | 1894 | 1941 | Arrow Rock |
| Thomas, Clyde V. | 12 Oct 1911 | 12 Oct 1911 | Arrow Rock |
| Thompson, Charles Emmett | 1873 | 1920 | Arrow Rock |
| Thompson, Dorman Melvin | 17 Dec 1933 | 21 Jul 1934 | Fairview (Negro) |
| Thompson, Kate Fenwick | 1877 | 1958 | Arrow Rock |
| Thurmon, Josie B. | 1864 | 1912 | Fairview (Negro) |
| Topel, Emelie C. | 1874 | 22 Jun 1931 | Arrow Rock |
| Topel, Harold L. | 5 Sep 1913 | 5 Dec 1960 | Arrow Rock |
| Topel, Infant | 15 Sep 1918 | 15 Sep 1918 | Arrow Rock |
| Townsend, Nathaniel S. | 1858 | 16 Mar 1930 | Arrow Rock |
| Tucker, Charles W. | 1874 | 1923 | Arrow Rock |
| Turley, Harold F. | 12 Nov 1880 | 16 Oct 1961 | Arrow Rock |
| Van Arsdale, Howard E. | 7 Dec 1911 | 16 Oct 1958 | Arrow Rock |
| Wade, Lucille Lewis | 1878 | 1938 | Arrow Rock |
| Wade, Murrell | 15 Jul 1903 | 24 Apr 1941 | Arrow Rock |
| Wade, Myrtle Brockway | 1885 | 1919 | Arrow Rock |
| Walker, Everett E. | 1887 | 1925 | Fairview (Negro) |
| Washington, James | 11 Apr 1884 | 22 Oct 1950 | Fairview (Negro) |
| Wassmann, Ollie Lee | 4 Jul 1894 | 27 Nov 1958 | Arrow Rock |
| Watson, Louis Junior | 10 Mar 1922 | Fairview (Negro) | |
| Watts, H. M. "Jack" | 19 Jun 1891 | 13 Jun 1961 | Arrow Rock |
| Watts, Lillian Tucker | 1881 | 1926 | Arrow Rock |
| Watts, Robert H. | 24 Feb 1873 | 1955 | Arrow Rock |
| Weaver, Albert James | 1954 | Fairview (Negro) | |
| White, Richard White | 1 Oct 1942 | 1 Oct 1942 | Fairview (Negro) |
| Wiffield, John | 25 Jan 1926 | Fairview (Negro) | |
| Wiley, William G. | May 1852 | 19 Jun 1925 | Arrow Rock |
| Willbanks, Robert | 12 Aug 1894 | 27 Oct 1961 | Arrow Rock |
| Willbanks, Susie B. | 26 Oct 1893 | 9 Mar 1953 | Arrow Rock |
| Williams, Aulora | 14 Jul 1895 | 23 Sep 1949 | Fairview (Negro) |
| Winkler, Bertha | 1878 | 7 May 1930 | Arrow Rock |
| Wood, Debra Gail | 10 Dec 1960 | 16 Jan 1961 | Fairview (Negro) |
| Woods, Anne Miller | 1845 | 1931 | Arrow Rock |
| Woods, Beulah M. Hergins | Nov 1890 | 7 Jun 1950 | Fairview (Negro) |
| Woods, Charles Carroll | 1838 | 1927 | Arrow Rock |
| Woods, Eugene A. | 1876 | 1941 | Arrow Rock |
| Wright, Francis | 1875 | 1923 | Fairview (Negro) |
| Wright, William | 1870 | 1912 | Fairview (Negro) |




