Mothers' Names -- Index
- Details
-
Category: Indexes
-
Posted: 16 November 2011
| Mother/Child | Dates | Cemetery |
|---|
Abbington, Mary | | James H. Kenner | 1856-1919 | Fairview (Negro) |
Abor, Mary E. | | Ivor Elbert Edwards | 1896-1938 | Arrow Rock |
Ahren, ____ | | Florentine Wilannie Siefker | 1849-1929 | Arrow Rock |
Aldredge, | | Minerva Valdenar Bingham | 1832-1916 | Arrow Rock |
Alexander, Annie | | Clarence Lawrence | 1893-1958 | Finnis Creek (Negro) |
Alexander, Annie | | Stanley Thomas Lawrence | 1897-1957 | Finnis Creek (Negro) |
Alexander, Annie | | Lester May Lawrence | 1902-1920 | Finnis Creek (Negro) |
Allen, Nancy | | Raymond Johnson | 1897-1953 | Fairview (Negro) |
Alspach, Peaches | | Goldie F. Cunningham | 1920-1920 | Cunningham Family |
Alspaw, Peacha | | Golda Lorene Cunningham | 1920-1920 | Cunningham Family |
Anderson, Helen | | Edward W. Brockway | 1866-1933 | Arrow Rock |
Anderson, Helen | | Preston Stuart Brockway | 1875-1936 | Arrow Rock |
Anderson, Helen Jane | | Frank Holmes Brockway | 1864-1946 | Arrow Rock |
Baird, | | Roberta Hewlett Dysart | 1869-1930 | Arrow Rock |
Baker, Mary | | Minnie H. Windmeyer | 1864-1939 | Arrow Rock |
Ballard, Eugenie | | Eliza Edna Elgin | 1878-1926 | Arrow Rock |
Banks, Belle | | Elmer B. Hergins | 1896-1958 | Fairview (Negro) |
Barnes, Elizabeth | | Vinyard Barnes Swisher | 1840-1914 | Pullman and Swisher |
Barnett, | | Thomas Barnett Morris | 1849-1928 | Arrow Rock |
Beaeboy, Kate | | James D. Green | 1904-1935 | Arrow Rock |
Beazley, Clemency | | Pattie Holt | 1866-1947 | Arrow Rock |
Bierbaum, Katherine | | Herman Henry Eilers | 1855-1927 | Arrow Rock |
Bierbaum, Mary C. | | Lena Meta Eilers | 1902-1949 | Arrow Rock |
Bingham, Amanda | | Matthias Barnes | 1846-1922 | Arrow Rock |
Bingham, Julia | | James M. Watts | 1854-1931 | Arrow Rock |
Bingham, Julia | | Della Watts Wood | 1868-1957 | Arrow Rock |
Bingham, Lucy | | Henry Rucker | ____-1918 | Fairview (Negro) |
Bingham, Margarite | | Maggie E. Bingham | 1858-1911 | Arrow Rock |
Bird, Maggie | | Flora Henderson | 1874-1935 | Fairview (Negro) |
Birkle, Caroline | | Herbert Castrop | 1907-1926 | All Saints Catholic |
Black, Lula Olivia | | John L. Green | 1892-1946 | Arrow Rock |
Blakely, Edna Elin | | Baby French | 1915-1915 | Arrow Rock |
Blakely, Minnie | | Grace Hellen Caton | 1909-1910 | Arrow Rock |
Brady, Bell | | Alvin Crawford | 1896-1957 | Fairview (Negro) |
Brock, Minnie | | Edwin H. Kramer | 1894-1917 | Arrow Rock |
Brockman, Wilhelmina | | Minnie Marie Kramer | 1870-1926 | Arrow Rock |
Brockway, Olive | | Frank Otis Shepard | 1855-1947 | Arrow Rock |
Brooks, Ona B. | | Sandra Louise Brooks | 1946-1951 | Fairview (Negro) |
Brown, Fannie | | George Ella Shannon | 1879-1953 | Fairview (Negro) |
Brown, Laura | | Freddrick Douglass Bell | 1879-1957 | Fairview (Negro) |
Brown, Nancy H. | | Bernis Brown Davis | 1848-1941 | Arrow Rock |
Brown, Nancy | | Mary J. Harvey | 1844-1925 | Arrow Rock |
Brown, Sallie | | Lewis William Garrett | 1873-1953 | Arrow Rock |
Brownlee, Mary | | Neva Elsie Thompson | 1890-1923 | Arrow Rock |
Bryan, Esther | | Cynthia Emmaline Diggs | 1836-1924 | Arrow Rock |
Bulger, Rebecca Jane | | Earl D. Kuhn | 1895-1956 | Arrow Rock |
Burton, Nancy | | Nancy Henriette Davis | 1823-1911 | Arrow Rock |
Busse, Emma | | Charles Hugo Eilers | 1927-1928 | Arrow Rock |
Byrd, Flora | | Earl Joseph Henderson | 1892-1958 | Fairview (Negro) |
Byrd, Maggie | | Fannie Frances Johnson | 1876-1949 | Fairview (Negro) |
Caldwell, Mary | | Henry Lewis Hugh Lynch | 1802-1879 | Hunt |
Caldwell, Mary | | Robert R. Lynch | 1798-1858 | Hunt |
Casey, Rachel | | Robert Lee Thompson | 1887-1944 | Arrow Rock |
Caton, Edna | | Harry Eugene Hilton | 1918-1918 | Arrow Rock |
Chase, Birdie | | Bessie L. Hillen | 1903-1947 | Arrow Rock |
Chase, Margaret | | Kenneth William Fritz | 1908-1957 | Arrow Rock |
Chase, Mary Ellen | | Edward Walton Fizer | 1879-1950 | Arrow Rock |
Cheeks, Georgia | | Cecil Annie Harris | 1904-1951 | Fairview (Negro) |
Chess, Anna | | Henry Henderson | 1865-1932 | Fairview (Negro) |
Childs, Susan | | Elizabeth P. Fenwick | 1847-1934 | Arrow Rock |
Coats, Mary | | Susan Brown Casey | 1853-1941 | Arrow Rock |
Coats, Sarah | | Christopher Columbus Gibson | 1854-1935 | Arrow Rock |
Coats, ____ | | Nancy Ellen Jose | 1856-1939 | Arrow Rock |
Coffell, Elizabeth | | Pressley Andrew Rader | 1863-1935 | Dunkard |
Colder, Iola | | Russell Lewis | 1912-1912 | Fairview (Negro) |
Collier, Anna | | Morris E. Gray | 1885-1955 | Fairview (Negro) |
Cook, Margaret | | Parilee C. Bingham | 1864-1940 | Arrow Rock |
Cooper, Anna | | George Gaines | 1871-1950 | Fairview (Negro) |
Cowen, Mary Elizabeth | | Mary Janet Craig | 1886-1953 | Arrow Rock |
Craig, Pearl | | William Reid Hubbard | 1922-1922 | Arrow Rock |
Crawford, Annie E. | | Mina Ferguson Shepard | 1867-1918 | Arrow Rock |
Crawford, Eliza | | Luther Theopolus Colder | 1890-1917 | Fairview (Negro) |
Crawford, Susan | | Ernest Horace Hincher | 1886-1949 | Fairview (Negro) |
Crosby, Matilda | | Millie Banks | 1887-1919 | Fairview (Negro) |
Cross, Emma | | Louis H. Schler | 1886-1929 | Arrow Rock |
Crutcher, Parilee | | Infant Bingham | 1889-1889 | Bingham Family |
Crutcher, Parilee | | Infant Bingham | 1887-1887 | Bingham Family |
Crutcher, Sally | | Blanche Melvin Neff | 1888-1949 | Arrow Rock |
Crutchfield, Mary | | Rebecca Foster | 1892-1937 | Fairview (Negro) |
Crutchfield, Mollie | | William Arthur Booker | 1889-1941 | Fairview (Negro) |
Crutchfield, Patsy | | Alice Mead | 1871-1920 | Fairview (Negro) |
Curd, Sallie F. | | George W. Bradshaw | 1859-1938 | Arrow Rock |
Curd, Sallie | | Benjamin Cosby Bradshaw | 1861-1950 | Arrow Rock |
Curnutt, Sarah | | William Nelson West | 1866-1956 | Arrow Rock |
Czeschin, Emelia | | Otto William Topel | 1909-1943 | Arrow Rock |
Dandridge, Emily | | Monroe David Mead | 1870-1955 | Fairview (Negro) |
Davis, Margaret C. | | Georgia Emma Edwards | 1924-1924 | Arrow Rock |
Davis, Margaret C. | | Ivor Elmer Edwards | 1923-1923 | Arrow Rock |
Davis, Margaret | | James Smith | 1871-1947 | Finnis Creek (Negro) |
Dawson, Martha | | Charles D. Lawless | 1881-1952 | Arrow Rock |
Dickson, Belle | | Nettie Prudence Purcell | 1867-1951 | Arrow Rock |
Dobson, Betty | | Kate Viola Zimmerman | 1895-1948 | Arrow Rock |
Drier, Dorothea | | William B. Heuman | 1861-1948 | Arrow Rock |
Dudley, Lucy Ann | | Coleman Bullard Kibler | 1856-1934 | Arrow Rock |
Duevall, Johanna | | Walter Fred Kammeyer | 1882-1937 | Arrow Rock |
Durrett, Eliza | | Nancy Elizabeth Grant | 1838-1928 | Arrow Rock |
Dysart, Elizabeth | | Beulah Elizabeth Lee | 1873-1953 | Arrow Rock |
Eastham, Lucy Ann | | William Henry Edwards | 1860-1944 | Arrow Rock |
Eastin, Susan | | Nancy E. Green | 1834-1920 | Arrow Rock |
Elbeck, Eliza | | George F. Pearson | 1846-1916 | Arrow Rock |
Euluney, Stella | | Charity Belle Johnson | 1862-1932 | Dunkard |
Evans, Hannah | | Samuel Lawrence | 1832-1922 | Finnis Creek (Negro) |
Falls, Lou Lisa | | Charles Robert Bassett | 1904-1943 | Fairview (Negro) |
Fields, Jenette | | Sallie A. Huston | 1834-1911 | Arrow Rock |
Fisher, Maggie | | Henry Steverson | 1897-1951 | Fairview (Negro) |
Fisher, Sarah E. | | Laura Tucker Durrett | 1863-1951 | Arrow Rock |
Fort, Nancy | | Caroline Davis | 1842-1929 | Dunkard |
Foster, Eliza | | John Henderson Elgin | 1863-1950 | Arrow Rock |
Foster, Rachel B. | | Cornelia Irene Blakley | 1851-1918 | Arrow Rock |
Foster, Rachel | | Ida McMahan | 1859-1951 | Arrow Rock |
Fowler, Susanne | | Charley Hincher | 1859-1939 | Fairview (Negro) |
Freeland, Alice | | Edna Mae Mead | 1894-1958 | Fairview (Negro) |
French, M. | | Emma R. Featherston | 1854-1919 | Arrow Rock |
French, M. | | L. Clark Swinney | 1861-1919 | Arrow Rock |
French, Maria | | Nora Swinney | 1850-1925 | Arrow Rock |
French, Mariah | | William Dorris Swinney | 1847-1925 | Arrow Rock |
French, Marriah | | Esther Morris | 1856-1935 | Arrow Rock |
French, Marriah | | Anna Thomas Reed | 1863-1940 | Arrow Rock |
French, Mary | | Elsie Maye Fenwick | 1912-1932 | Arrow Rock |
Fretwell, Emily | | William Fretwell Gaines | 1826-1920 | Ingram |
Fulton, Bertha | | Infant Madison | 1921-1921 | Fairview (Negro) |
Gaines, Silvia | | Thomas Cornelious | 1870-1936 | Fairview (Negro) |
Gaines, Silvia | | Tomas Cornelious | 1906-1929 | Fairview (Negro) |
Garvin, Mary | | Gavin Head | 1772-1832 | Hunt |
Gawer, Albertine | | Albert F. Topel | 1870-1924 | Arrow Rock |
Geible, Augusta | | Edna Wilhemine Busse | 1901-1914 | Arrow Rock |
Genkins, Tiby | | James C. Colder | 1850-1912 | Fairview (Negro) |
Gible, Augusta | | Florenze John Busse | 1906-1921 | Arrow Rock |
Gibson, Carrie | | John William Johnson | 1892-1949 | Arrow Rock |
Gibson, Carry | | Rosella Johnson West | 1891-1949 | Arrow Rock |
Gibson, Edith | | Alice May Gorham | 1920-1923 | Fairview (Negro) |
Gibson, Edith | | Gertrude Gorham | 1930-1930 | Fairview (Negro) |
Gibson, Ellen | | James F. Jose | 1878-1938 | Arrow Rock |
Gibson, Nancy Ellen | | William Albert Jose | 1880-1951 | Arrow Rock |
Gibson, Polly Ann | | Bettie Cooper | 1845-1931 | Arrow Rock |
Goodloe, Mary Jane | | Clay Owens Wells | 1868-1949 | Arrow Rock |
Gorham, Mary Jane | | R. Boyd Ingram | 1857-1941 | Ingram |
Gray, Lottie | | Thelma M. Gibson | 1915-1915 | Arrow Rock |
Gray, Mary | | William Davis | 1823-1921 | Arrow Rock |
Green, Nancy | | Birdie Foster | 1886-1944 | Fairview (Negro) |
Green, Nancy | | Jennis Foster | 1882-1946 | Fairview (Negro) |
Green, Pennie | | Percy Eurine Lewis | 1892-1940 | Finnis Creek (Negro) |
Green, Penny | | Ella Ousley | 1883-1947 | Finnis Creek (Negro) |
Green, Sarah | | Martin L. Thompson | 1898-1943 | Fairview (Negro) |
Greve, Liselle | | Mary C. Eilers | 1862-1943 | Arrow Rock |
Grey, Polly | | John Guy Davis | 1838-1920 | Arrow Rock |
Grimes, Anna Belle | | Robert Theodore Washington | 1908-1954 | Fairview (Negro) |
Groom, Aretta | | Emma Frances Piper | 1869-1947 | Arrow Rock |
Grooms, Arretta | | William Reed Hubbard | 1872-1955 | Arrow Rock |
Grove, Lavinia | | D. Lawless | 1848-1922 | Arrow Rock |
Groves, ____ | | David Groves Clingenpeel | 1845-1918 | Arrow Rock |
Grubler, Maggie | | Walter Nuten Bingham | 1898-1911 | Arrow Rock |
Gruff, Margaret | | Rolla S. Bingham | 1884-1936 | Arrow Rock |
Guthrie, Alta | | Roy James Mertensmeyer | 1940-1940 | All Saints Catholic |
Hall, Lucy | | Elizabeth Virginia Bradshaw | 1870-1945 | Arrow Rock |
Harris, Beola | | Mary C. Wesley | 1920-1922 | Fairview (Negro) |
Harris, Virginia | | Edith Gorham | 1890-1953 | Fairview (Negro) |
Harshbergger, Mary | | Julia Watts | 1831-1920 | Arrow Rock |
Have, Katherine | | Abraham Romine | 1855-1924 | Arrow Rock |
Hayes, Gertrude | | Lulu Hattie Mae Banty | 1901-1957 | Fairview (Negro) |
Head, Elizabeth | | Mary K. Hunt | 1848-1851 | Hunt |
Hearndon, Julia | | Lucy H. Beazley | 1842-1918 | Arrow Rock |
Heitman, Elizabeth | | Alvin Belstle | 1927-1933 | All Saints Catholic |
Heitman, Elizabeth | | Lawrence Belstle | 1932-1932 | All Saints Catholic |
Henderson, Anna | | Lewis Gorham | 1887-1945 | Fairview (Negro) |
Henderson, Josephine | | Stanley W. Lawrence | 1896-1936 | Finnis Creek (Negro) |
Henderson, Sallie | | Matilda Jane Green | 1871-1935 | Fairview (Negro) |
Hensley, Margaret Catherine | | Elizabeth Hunt | 1817-1870 | Hunt |
Herndon, Julia | | Benjamin Franklin Fenwick | 1844-1936 | Arrow Rock |
Hess, Harriet | | Judith Ann Caton | 1939-1939 | Arrow Rock |
Hetzart, Mary | | John Mallman | 1862-1941 | Arrow Rock |
Hetzert, Mary | | Lena Mallman Fenwick | 1874-1955 | Arrow Rock |
Heuman, Clara | | Infant Jaeger | 1936-1936 | Arrow Rock |
Hinnah, Annie | | Mary Brandt Niemeier | 1853-1955 | Arrow Rock |
Hinson, Laura Elizabeth | | Annie E. Scott | 1868-1950 | Arrow Rock |
Holley, Zona | | Clarence Anthony Henderson-Mays | 1983-1983 | Fairview (Negro) |
Hollingsworth, Annie | | John Henry Chase | 1890-1957 | Arrow Rock |
Houston, Edmonia | | Edmonia M. Jamison | 1861-1921 | Arrow Rock |
Houston, Ida | | Sadie Morris Hopkins | 1878-1932 | Arrow Rock |
Howard, Columbia | | Izula Huston Miller | 1850-1933 | Arrow Rock |
Hubbard, Emma | | Veda Pearl Piper | 1896-1946 | Arrow Rock |
Hunt, Lydia | | Frank Hodges | 1854-1868 | Hunt |
Hunt, Lydia | | Mary Lou Hodges | 1856-1874 | Hunt |
Huston, Ann | | John McGuffin | 1844-1916 | Arrow Rock |
Huston, Anna | | Dora Mead | 1893-1913 | Fairview (Negro) |
Huston, Edimona | | Sarah Bell Jamison | 1855-1929 | Arrow Rock |
Huston, Eliza E. | | Mary Adeline McGuffin | 1844-1934 | Arrow Rock |
Huston, Izula | | Franklin Speed Miller | 1879-1936 | Arrow Rock |
Huston, Maranda | | Mary Catherine Edwards | 1832-1911 | Arrow Rock |
Huston, Rachel | | Mellie E. McJilton | 1853-1949 | Arrow Rock |
Hyde, Sarah | | Maude C. Lee | 1883-1944 | Fairview (Negro) |
Ingram, Missouri Ann | | Infant Gaines | ____-____ | Ingram |
Jackson, Armelia | | Buelah Mae Allen | 1917-1956 | Fairview (Negro) |
Jackson, Mollie | | Annie Green | 1898-1936 | Finnis Creek (Negro) |
Jackson, Pearl | | Sylvester Crutchfield | 1892-1936 | Fairview (Negro) |
Janneck, Alice | | George L. Kammeyer | 1902-1925 | Arrow Rock |
Johnson, Lizzie | | Norman A. Green | 1908-1910 | Fairview (Negro) |
Johnson, Mollie | | Sallie B. Banks | 1893-1940 | Fairview (Negro) |
Jones, Ella | | Lizzie Daniels | 1897-1936 | Finnis Creek (Negro) |
Jones, Laura | | Palmer Jackson | 1901-1939 | Fairview (Negro) |
Jones, Lucy | | John Rucker | 1867-1926 | Fairview (Negro) |
Jose, Bessie | | Albert Huston Gilman | 1912-1955 | Arrow Rock |
Kaul, Elizabeth | | Leland B. Green | 1837-1919 | Arrow Rock |
Keith, Amanda Melvin | | Mary Grayson | 1859-1866 | Hunt |
Kenney, Amanda | | Cora Buford | 1882-1956 | Fairview (Negro) |
Kester, Bernadine | | Joseph Frederick Castrop | 1865-1941 | All Saints Catholic |
Kibler, Genevieve | | Pauline Preston | 1919-1919 | Arrow Rock |
Kidd, Mollie S. | | Mollie Ingram | 1888-1939 | Ingram |
Kincheloe, Margaret | | Anna Margaret McMahan | 1840-1931 | Arrow Rock |
King, Matilda | | Ulysis Bolden Sevier | 1854-1930 | Arrow Rock |
King, Virena | | Lena H. Bingham | 1882-1948 | Arrow Rock |
King, Virena | | Mitchell Sylvester Eastham | 1888-1952 | Arrow Rock |
King, Virena | | Henry Moore Eastham | 1881-1954 | Arrow Rock |
Koester, Bernadine | | Henry Garrett Castrop | 1863-1937 | All Saints Catholic |
Kras, Emma | | John Pete Schler | 1887-1941 | Arrow Rock |
Kremel, Minnie | | John C. Hustedde | 1873-1955 | All Saints Catholic |
Kruger, Emlie | | Josephine Peuster Eilers | 1910-1953 | Arrow Rock |
Kruse, Mary | | Andrew Hustedde | 1909-1920 | All Saints Catholic |
Lamb, Sarah | | Burrie Russell Kemp | 1873-1957 | Ridge Park |
Land, Harriet | | Mettie Charlotte Laurie | 1856-1947 | Ridge Park |
Larman, Elizabeth | | Bernard Schnitzmeyer | 1857-1918 | All Saints Catholic |
Lawrence, Bettie | | Viola Alexander | 1896-1917 | Finnis Creek (Negro) |
Lee, Mary | | Ben Middleton | 1871-1927 | Fairview (Negro) |
Leffler, Nancy | | Lester Newton Dickson | 1874-1956 | Arrow Rock |
Lewis, Celie | | Nevada Steverson | 1896-1944 | Fairview (Negro) |
Lewis, Ella | | Eli Vernon Ousley | 1921-1948 | Finnis Creek (Negro) |
Lewis, Ella | | Louise Pendleton | 1914-1947 | Finnis Creek (Negro) |
Lewis, Margaret | | Robert W. Drake | 1890-1933 | Fairview (Negro) |
Lowe, Darbes | | Lizzie Green | 1854-1924 | Finnis Creek (Negro) |
Lyle, Bertha | | Mary Bertha Edson | 1930-1946 | Arrow Rock |
Major, Elizabeth M. | | John G. Davis | 1865-1930 | Arrow Rock |
Major, Elizabeth M. | | Thomas Jefferson Davis | 1862-1946 | Arrow Rock |
Malko, Tina | | William Staffen | 1868-1920 | All Saints Catholic |
Mallotte, Isabelle | | Mayme L. Van Arsdale | 1905-1956 | Arrow Rock |
Malott, Isabelle | | Earl Sevier | 1895-1955 | Arrow Rock |
Malotte, Isabel | | Walker Sevier | 1892-1953 | Arrow Rock |
Maraduke, Cintra | | Sarah Loveless | 1854-1933 | Fairview (Negro) |
Martin, Amy | | Leora Ann Caldwell | 1909-1935 | Arrow Rock |
Martin, Amy | | Clyde Thomas Nichols | 1905-1934 | Arrow Rock |
Martin, Amy | | Gladys B. Nichols | 1902-1919 | Arrow Rock |
Martin, Sallie | | Roy T. Case | 1893-1954 | Arrow Rock |
McCrae, Lyda Margaret | | Infant Hammock | 1872-1872 | Hunt |
McElroy, Jane | | Daniel Lucas Watts | 1817-1913 | Arrow Rock |
McIntyre, Elizabeth | | Hugh Craig | 1848-1932 | Arrow Rock |
McJilton, Sarah | | Nina M. Kibler | 1862-1938 | Arrow Rock |
McLain, Elizabeth | | Elvira Johnson | 1822-1915 | Dunkard |
McLain, Sarah K. | | Beulah K. Curl | 1888-1910 | Sullivan |
McLean, Ann | | Mary Ann Pearson | 1854-1940 | Arrow Rock |
McMahan, Irene | | Edna Elvin French | 1886-1944 | Arrow Rock |
Meistermeir, Frances | | Nettie C. Koch | 1897-1917 | All Saints Catholic |
Meyer, Marie | | William Benno Castrop | 1906-1949 | All Saints Catholic |
Miller, Mary E. | | Cora Bell Moore | 1867-1928 | Ridge Park |
Moehle, Minnie A. | | Kathryne Garner | 1905-1917 | Arrow Rock |
Moehle, Minnie A. | | Thommy Sibert Garner | 1908-1911 | Arrow Rock |
Montgomery, Ellen | | W. E. Lewis | 1862-1928 | Finnis Creek (Negro) |
Moon, Elizabeth | | Virena Eastham | 1850-1912 | Arrow Rock |
Moon, Mary J. | | Isabell Sevier | 1861-1931 | Arrow Rock |
Moore, Virena | | Ira Moore Blakley | 1852-1923 | Arrow Rock |
Morgan, Lucy | | Pearl May Hillen | 1878-1940 | Arrow Rock |
Morris, Cynthia E. | | Bascom Diggs | 1868-1919 | Arrow Rock |
Morris, Cynthia | | Watson Diggs | 1871-1953 | Arrow Rock |
Morris, Cynthia | | Seth Morris Diggs | 1877-1951 | Arrow Rock |
Morris, Cynthia | | Nora Diggs | 1859-1941 | Arrow Rock |
Morris, Martha Ann | | Morris Spencer McGuire | 1873-1944 | Arrow Rock |
Morton, Lulu | | Edward Wallace Combs | 1890-1956 | Fairview (Negro) |
Murphy, Elizabeth | | Isaac M. Johnson | 1857-1945 | Dunkard |
Nall, Sarah | | Charlotte Crutchfield | 1838-1912 | Fairview (Negro) |
Neal, Anna | | Martha Jane Alverson | 1841-1922 | Arrow Rock |
Neff, Maria J. | | Cora I. Bell | 1881-1943 | Fairview (Negro) |
Neff, Miarah | | Oliver J. Henderson | 1879-1958 | Fairview (Negro) |
Neighborhouse, Bernadine | | Frances Louise Koch | 1869-1944 | All Saints Catholic |
Nesbaum, Louise | | Clara A. Hahn | 1898-1938 | Arrow Rock |
Nichols, Harriet | | Laura Jackson | 1873-1953 | Fairview (Negro) |
Nichols, Harriett | | George Hopkins | 1890-1921 | Fairview (Negro) |
O'Neal, Louise | | Cora Lee Edson | 1864-1940 | Arrow Rock |
Ochs, Mary | | Ernest Damma | 1891-1950 | All Saints Catholic |
Ochs, Mary | | William Herman Damma | 1889-1958 | All Saints Catholic |
Oneal, Evangeline | | Henry S. Caton | 1862-1945 | Arrow Rock |
Palmer, Ophelia | | Arthur A. Craddock | 1874-1912 | Fairview (Negro) |
Pannell, Mamie | | Truman Brown | 1899-1949 | Arrow Rock |
Parker, Mary Jane | | Orlinda Emma Edwards | 1860-1937 | Arrow Rock |
Parnell, Marie | | A. Walter Brown | 1914-1917 | Arrow Rock |
Patrick, Judy | | Lola Beatrice Woods | 1900-1956 | Fairview (Negro) |
Payne, Annie Nevada | | James Robert Smith | 1939-1940 | Finnis Creek (Negro) |
Payne, Hannah | | Sadie Elvia Brown | 1907-1954 | Fairview (Negro) |
Pedigo, Lou Anne Virginia | | Sallie B. Case | 1869-1940 | Arrow Rock |
Perit, Ella | | Linwood Davis | 1883-1941 | Arrow Rock |
Peters, Margaret | | Josephine Gould | 1852-1924 | Arrow Rock |
Pierce, Manerva | | Allen Casey | 1817-1912 | Arrow Rock |
Pierson, Amanda | | Harry W. Hudson | 1858-1934 | Arrow Rock |
Platt, Lucy | | William Stanard Shemwell | 1868-1953 | Arrow Rock |
Pool, Alice | | J. Edward Craig | 1885-1913 | Rehobeth |
Poole, Alice | | William Craig | 1884-1922 | Rehobeth |
Pulliam, ____ G. | | A. G. Ballard | 1840-1917 | Arrow Rock |
Pummell, Ellen | | William Harrison Nixon | 1889-1954 | Arrow Rock |
Ramsey, Sarah J. | | Infants Meyers | 1875-1875 | Hunt |
Randall, Lucy | | Robert E. Beazley | 1834-1915 | Arrow Rock |
Randall, Lucy | | Clamency B. Holt | 1831-1916 | Arrow Rock |
Reeder, Annie | | Daniel Henry Hawkins | 1846-1913 | Fairview (Negro) |
Reid, Catherine | | Mona Eichman | 1869-1948 | Arrow Rock |
Rich, Annie | | John Crutchfield | 1921-1923 | Finnis Creek (Negro) |
Robbins, Fay | | Linda Kay French | 1951-1951 | Arrow Rock |
Robinson, Josephine | | Robert Anthony Lawrence | 1948-1950 | Finnis Creek (Negro) |
Rogers, Jane | | Eugenia F. Barnes | 1853-1917 | Arrow Rock |
Romine, Mary Ann | | Jesse Hensick | 1862-1938 | Arrow Rock |
Roy, Georgia | | Roy Charles Piper | 1865-1922 | Arrow Rock |
Rueben, Martha Jane | | Mable Mack | 1889-1949 | Fairview (Negro) |
Rumans, Nancy | | David Leland Green | 1874-1949 | Arrow Rock |
Rummous, | | Mildred "Sallie" Gray | 1855-1918 | Arrow Rock |
Sappington, Elza | | May Reynolds McGuire | 1876-1958 | Arrow Rock |
Sappington, Mary M. | | Earl Howard Brockway | 1887-1957 | Arrow Rock |
Saunders, Lucy | | Willie Henderson Adams | 1871-1953 | Fairview (Negro) |
Schmitemeyer, Ira | | Aaron Henry Olendorff | 1914-1923 | All Saints Catholic |
Schooling, Sarah Elizabeth | | James R. Ballard | 1878-1944 | Arrow Rock |
Schulte, Minnie | | Clara Lisetta Jaeger | 1899-1957 | Arrow Rock |
Schultz, Minnie | | William Henry Heuman | 1891-1938 | Arrow Rock |
Schweeder, Emma | | Louise Marie Brewe | 1918-1918 | Arrow Rock |
Schweer, Mary Anna | | Frank Kruse | 1870-1939 | All Saints Catholic |
Schwer, Marianna | | Anthony Kruse | 1873-1954 | All Saints Catholic |
Scott, Martha | | George Williams | 1878-1910 | Fairview (Negro) |
Scripture, Blanche V. | | Chas L. Cropp | 1868-1954 | Arrow Rock |
Seavert, Louise | | Augusta Busse | 1868-1915 | Arrow Rock |
Shackelford, Harratte | | Anthony Lawrence | 1855-1935 | Finnis Creek (Negro) |
Shackelford, Harriett | | Charles Lawrence | 1877-1942 | Finnis Creek (Negro) |
Shackleford, Harriett | | Richard Lawrence | 1872-1942 | Finnis Creek (Negro) |
Shade, Catherine | | Thomas E. Hogge | 1825-1929 | Arrow Rock |
Shannon, Kate | | Gracie Adams | 1901-1919 | Finnis Creek (Negro) |
Shannon, Neveda | | George Ella Henderson | 1948-1949 | Fairview (Negro) |
Shelton, George Ann | | Mamie Pannell Brown | 1872-1929 | Arrow Rock |
Shemwell, Ida | | Byron Edwards | 1890-1947 | Arrow Rock |
Sherrill, Anne | | Henry W. Edson | 1861-1935 | Arrow Rock |
Simmons, Mary | | Raymond Simmons | ____-1902 | Arrow Rock |
Simpson, Sarah | | Sarah Prudence Dickson | 1848-1940 | Arrow Rock |
Sims, Margaret | | Richard Green | 1831-1922 | Finnis Creek (Negro) |
Slaughter, Mary | | Ella B. Crutchfield | 1884-1941 | Fairview (Negro) |
Slaughter, Mary | | Mamie Gorham-Bassett | 1887-1957 | Fairview (Negro) |
Slaughter, Mary | | Obie Williams | 1886-1944 | Fairview (Negro) |
Smith, Alice L. | | Elizabeth M. Simmons | 1891-1947 | Arrow Rock |
Smith, Ella | | Carl Foster | 1917-1945 | Fairview (Negro) |
Spears, Martha | | Arthur Crobarker | 1873-1944 | Finnis Creek (Negro) |
Speirs, Janet | | Stephen Craig | 1853-1917 | Arrow Rock |
Spreitzer, Barbara | | Joseph Bernard Meyer | 1873-1947 | All Saints Catholic |
Staples, Elizabeth Patton | | Edgar Lee Fenwick | 1868-1946 | Arrow Rock |
Staples, Elizabeth | | George Monroe Fenwick | 1873-1944 | Arrow Rock |
Staples, Sallie | | Benjamin Franklin Townsend | 1863-1914 | Arrow Rock |
Steverson, Pinkie | | Dora Lee Pollard | 1922-1944 | Fairview (Negro) |
Steverson, Pinky | | Prince Herbert Pollard | 1917-1952 | Fairview (Negro) |
Stewart, Lizzie | | General Lee Thompson | 1865-1934 | Fairview (Negro) |
Stice, Susan | | Rose Davis Mallman | 1872-1948 | Arrow Rock |
Swope, Rebecca | | Franklin Melcia Cunningham | 1871-1926 | Cunningham Family |
Talton, Mary | | Sylvester Robert Williams | 1891-1934 | Fairview (Negro) |
Tanner, Mary C. | | Lulu O. Green Shemwell | 1876-1942 | Arrow Rock |
Templeton, Mary | | Edmonia Margaret Jamison | 1823-1912 | Arrow Rock |
Thatcher, Zeralda | | James Price Howe | 1849-1913 | Arrow Rock |
