Missing Death Certifcates -- Index
- Details
- Category: Indexes
- Posted: 16 November 2011
The following people died between 1910 and 1961 and, if they died in Missouri, their death certificates should be in the database at the Missouri State Archives. Sometimes they are hard to find because of indexing errors, but usually it's because of spelling variations or remarriage -- and sometimes it's just because I haven't had a chance to really dig for them yet. :-)
Please remember that the Archives does not index these by the certificate number, so sending me an email with only that information won't really help. I can't find it that way. If you find one, please send a link to the PDF file.
| Name | Birth | Death | Cemetery |
|---|---|---|---|
| Adams, Infant | 1932 | Union Church | |
| Albers, A. Earl | 1883 | 1949 | Smithton |
| Albers, Edward A. | 1876 | 1949 | Smithton |
| Albers, Grace M. | 1878 | 1951 | Smithton |
| Amith, Bertha E. | 1873 | 1942 | Smithton |
| Bahner, Laura | Dec 1849 | 1932 | Bahner-St. John Catholic Church |
| Bailey, Oather Adolphus | 16 Nov 1925 | 7 Apr 1926 | Antioch Baptist Church |
| Barker, Robert G. | 1915 | 1944 | Smithton |
| Bass, Abbigal | 30 Jun 1926 | Smithton | |
| Bass, William A. | 11 Oct 1884 | 7 Aug 1924 | Smithton |
| Batdorf, Jennie Viola | 8 Apr 1874 | 24 Sep 1959 | Smithton |
| Baxter, Arthur Nelson | 13 Oct 1906 | 4 Aug 1954 | Smithton |
| Baxter, Cora May | 22 Jan 1879 | 14 Feb 1960 | Smithton |
| Bertholf, Aaron K. | 1886 | 1942 | Smithton |
| Bertholf, Alonzo A. | 1877 | 1946 | Smithton |
| Bertholf, Ambrose E. | 1889 | 1918 | Smithton |
| Bertholf, Lula G. | 1882 | 1951 | Smithton |
| Black, Anna S. | 15 Sep 1853 | 16 Sep 1933 | Smithton |
| Black, Lucinda Durrill | 17 Jun 1858 | 21 Oct 1945 | Antioch Baptist Church |
| Blaker, Doris D. | 1887 | 1960 | Smithton |
| Blaker, Herbert L. | 1873 | 1928 | Smithton |
| Bloch, Mary | 1851 | 1912 | Bahner-St. John Catholic Church |
| Bodenhamer, Flavy L. | 21 Jul 1878 | 24 Mar 1957 | Smithton |
| Bohon, Allie R. | 26 Jan 1878 | 21 Feb 1948 | Smithton |
| Bohon, Anna M. | 1854 | 1914 | Smithton |
| Bolte, Chris | 1872 | 1932 | Smithton |
| Bolte, Ida C. | 1877 | 1934 | Smithton |
| Boucher, Edward C. | 1873 | 1921 | Smithton |
| Breeden, Elizabeth | 17 Jul 1829 | 12 Jul 1918 | Botts |
| Breeden, John L. | 1853 | 1941 | Botts |
| Breeden, Sophia C. Medlin | 1858 | 1911 | Botts |
| Bremer, Frank A. | 1884 | 1961 | Smithton |
| Bronson, Benjamin B. | 1866 | 1932 | Smithton |
| Bronson, Bloomfield U. | 1861 | 1950 | Smithton |
| Bronson, Daisy L. | 1876 | 1949 | Smithton |
| Bronson, Harl H. | 1870 | 1943 | Smithton |
| Brown, Clarence | 21 Jun 1881 | 30 Oct 1912 | Smithton |
| Brownell, Edith Rice | 1887 | 1961 | Smithton |
| Browning, Eliza Melissa Norton-Mackey | 16 May 1845 | 9 May 1925 | Smithton |
| Browning, James Franklin | 2 Jun 1851 | 11 Nov 1911 | Smithton |
| Bruehl, George G. | 3 Feb 1911 | 22 Jan 1915 | Bahner-St. John Catholic Church |
| Bruns, Tinnie C. | 1880 | 1951 | Smithton |
| Bryant, Elizabeth | 6 Jun 1931 | 6 Jun 1931 | Abell |
| Bryant, Hebert Eldon | 1917 | 1958 | Abell |
| Bryant, James Harvey | 15 Nov 1894 | 25 Aug 1951 | Abell |
| Burgamaster, Infant | 23 Jul 1918 | Smithton | |
| Burgamaster, John | 1841 | 1922 | Smithton |
| Burton, Verna Charlene | 27 Mar 1942 | 29 Mar 1942 | Union Church |
| Carlock, Horace L. | 20 Oct 1940 | Smithton | |
| Carver, Beulah Lee | 2 Jul 1923 | 13 Sep 1923 | Smithton |
| Castro, Winneford Bryant | 14 Feb 1881 | 9 May 1941 | Abell |
| Claggett, Chester | 1866 | 1937 | Smithton |
| Clausen, Adaline | 1836 | 1914 | Lamb Immanuel |
| Clausen, Lonnie | 1895 | 1918 | Lamb Immanuel |
| Combs, David H. | 26 Jun 1855 | 6 Aug 1912 | Smithton |
| Combs, Mary Jane | 1855 | 1926 | Smithton |
| Combs, Samuel B. | 1857 | 1931 | Smithton |
| Combs, Wirt R. | 17 Dec 1867 | 11 Oct 1948 | Smithton |
| Cook, Christena Elizabeth | 1877 | 1955 | Smithton |
| Cook, J. I. | 1848 | 1923 | Smithton |
| Cook, Lillia Theresia | 6 Apr 1888 | 17 Jan 1919 | Smithton |
| Cooper, Mary A. | 1855 | 1926 | Smithton |
| Cordrey, Sarah C. | 4 Feb 1837 | 16 Mar 1919 | Antioch Baptist Church |
| Cover, Geal | 11 Nov 1939 | Smithton | |
| Crabtree, James Arthur | 1886 | 1941 | Union Church |
| Cramer, Claude M. | 1918 | 1924 | Smithton |
| Cramer, Darlene | 1931 | 1932 | Smithton |
| Cramer, Frederick B. | 1 Jan 1891 | 30 Nov 1947 | Smithton |
| Cramer, Inez Nadine | 1899 | 1959 | Smithton |
| Cross, William Dorton | 1920 | Smithton | |
| Cunningham, Evaline S. | 1877 | 1961 | Antioch Baptist Church |
| Cunningham, Vinson T. | 21 May 1851 | 28 Sep 1938 | Antioch Baptist Church |
| Cureton, James N. | 4 Jun 1865 | 11 Mar 1959 | Union Church |
| Cureton, Nancy M. | 1 Aug 1872 | 15 Jan 1960 | Union Church |
| Davis, Lottie Merritt | 23 Dec 1882 | 20 Mar 1915 | Antioch Baptist Church |
| Davis, Maud E. | 1886 | 1945 | Smithton |
| Davis, Raymond | 1911 | 1935 | Smithton |
| DeJarnette, Katherine | 1863 | 1916 | Botts |
| DeJarnette, M. H. | 1862 | 1944 | Botts |
| DeJarnette, Marietta | 7 Sep 1841 | 4 Oct 1918 | Botts |
| DeJarnette, Paul W. | 1892 | 1918 | Botts |
| DeLaurentis, Dicky | 27 Feb 1953 | 16 Feb 1956 | Smithton |
| Demand, Amelia | 23 Oct 1868 | 11 Feb 1947 | Smithton |
| Demand, Eliza E. | 17 May 1858 | 2 Nov 1932 | Smithton |
| Demand, Elsten | 1880 | 1938 | Smithton |
| Demand, Fannie | 7 Jan 1885 | 21 Apr 1959 | Smithton |
| Demand, George W. | 1 Apr 1851 | 5 Jun 1911 | Smithton |
| Demand, Harry | 6 Jan 1882 | 26 Dec 1956 | Smithton |
| Demand, Heinrich | 23 Mar 1828 | 30 Jul 1910 | Smithton |
| Demand, John | 1853 | 1926 | Smithton |
| Demand, Mariah L. | 1844 | 1926 | Smithton |
| Demand, Sophia E. | 1856 | 1935 | Smithton |
| Dempsey, Mary | 30 Apr 1871 | 17 Jul 1952 | Smithton |
| Dickinson, Charles M. | 14 Feb 1887 | 26 Sep 1959 | Smithton |
| Dinwiddie, J. B. | 1841 | 1919 | Smithton |
| Dinwiddie, Martha | 1851 | 1943 | Smithton |
| Dinwiddie, Rachel M. | 20 Jan 1857 | 9 Jan 1926 | Smithton |
| Dittmer, Leona Viola | 1914 | 1916 | Smithton |
| Dore, H. W. | 1857 | 1938 | Smithton |
| Drinkwater, Elizabeth F. | 20 Aug 1864 | 12 Jul 1959 | Union Church |
| Duker, Charles | 1856 | 1915 | Botts |
| Dumsday, George W. | 1838 | 1918 | Allcorn-Dumsday |
| Durrill, Dora M. | 10 Mar 1898 | 7 Oct 1960 | Antioch Baptist Church |
| Ebersole, Austin S. | 1841 | 1921 | Smithton |
| Eckhoff, Chris | 1857 | 1941 | Smithton |
| Eckhoff, Mary A. | 1861 | 1933 | Smithton |
| Eddy, Infant | 1944 | 1944 | Smithton |
| Edwards, Joe | 1872 | 1948 | Smithton |
| Eggbert, Jennie M. | 20 Jan 1890 | 9 Mar 1911 | Smithton |
| Eichholz, Edward J. | 1879 | 1945 | Smithton |
| Eichholz, Johanna | 13 Dec 1851 | 19 Jun 1942 | Lamb Immanuel |
| Eichholz, Wilbert H. | 1887 | 1953 | Smithton |
| Elliott, Infant | 6 Sep 1910 | 11 Sep 1910 | Bethel Union Church |
| Ellis, Helen M. | 1902 | 1950 | Antioch Baptist Church |
| Ellison, Edward Orval | 14 Nov 1876 | 21 Sep 1923 | Smithton |
| Ellison, Ellen E. | 29 Jul 1851 | 30 Apr 1916 | Smithton |
| Ellison, R. B. | 9 Nov 1847 | 1 Feb 1935 | Smithton |
| Erfurth, Herman | 1877 | 1953 | Smithton |
| Erfurth, Ida M. | 1872 | 1947 | Smithton |
| Evans, C. H. | 28 Sep 1835 | 16 Jul 1915 | Smithton |
| Farner, Calton | 1861 | 1928 | Smithton |
| Farner, Effie | 1898 | 1943 | Smithton |
| Farner, Elizabeth | 1859 | 1925 | Smithton |
| Farner, Frank | 1848 | 1930 | Smithton |
| Farner, May | 1860 | 1929 | Smithton |
| Farrell, Rebecca | 10 Sep 1949 | Antioch Baptist Church | |
| Feasel, Christina | 23 Feb 1894 | 27 Jun 1923 | Bahner-St. John Catholic Church |
| Ferguson, Luther Lee | 20 Oct 1912 | 24 Jun 1914 | Smithton |
| Fethke, Fritz | 1845 | 1923 | Smithton |
| Fethke, Rosa | 1844 | 1916 | Smithton |
| Finley, Louisa M. | 1866 | 1929 | Smithton |
| Finney, Hannah W. | 1861 | 1927 | Abell |
| Foster, Fannie | 1847 | 1924 | Botts |
| Foster, Mabel Harris | 1892 | 1932 | Smithton |
| Fowler, Catherine W. | 1836 | 1917 | Smithton |
| Fowler, Chas W. | 1873 | 1929 | Smithton |
| Fowler, Olive | 1875 | 1927 | Smithton |
| Fowler, William A. | 1872 | 1931 | Smithton |
| French, Owen | 1920 | Antioch Baptist Church | |
| Garst, Fannie Lee | 1883 | 1947 | Smithton |
| Gibbins, Cephas C. | 10 May 1881 | 20 Oct 1956 | Smithton |
| Gibson, Bettie | 30 Jan 1855 | 8 Jan 1938 | Smithton |
| Gibson, Nellore | 28 Dec 1885 | 24 Nov 1961 | Smithton |
| Gieget, Mu | 1844 | 1911 | Lamb Immanuel |
| Gilmore, Caroline E. | 1871 | 1940 | Smithton |
| Gilmore, Norman A. | 1866 | 1949 | Smithton |
| Glasscock, Mary L. | 20 Oct 1881 | 1959 | Union Church |
| Godfrey, Mary | 1824 | 1910 | Antioch Baptist Church |
| Goetz, Louise W. | 1856 | 1934 | Smithton |
| Green, Annie | 30 Dec 1869 | 28 Mar 1950 | Smithton |
| Green, Fred B. | 1866 | 1943 | Smithton |
| Green, Geo R. | 29 Oct 1863 | 20 Jul 1939 | Smithton |
| Green, George R. | 10 Oct 1925 | Smithton | |
| Green, Lena Warren | 14 Jul 1885 | 15 Dec 1952 | Hedgeman Warren |
| Green, Matthias Oakley | 1890 | 1961 | Smithton |
| Green, William Edward | 4 Apr 1879 | 21 Apr 1953 | Hedgeman Warren |
| Griffin, Anna L. | 1876 | 1959 | Smithton |
| Griffin, Charles H. | 1877 | 1942 | Smithton |
| Griffin, Frank B. | 20 Sep 1882 | 2 Oct 1930 | Smithton |
| Griffin, George | 1843 | 1930 | Smithton |
| Griffin, Robert C. | 8 Mar 1911 | 18 Jun 1955 | Smithton |
| Guy, Fervie | 12 Apr 1884 | 17 Dec 1910 | Bethel Union Church |
| Haines, Laura Lamm | 1885 | 1957 | Smithton |
| Haire, Ellen G. | 1850 | 1946 | Smithton |
| Haire, Newton H. | 1847 | 1916 | Smithton |
| Hall, Dora A. | 14 Jun 1872 | 8 May 1961 | Smithton |
| Hall, G. W. | 9 Dec 1833 | 6 Apr 1914 | Smithton |
| Hanft, Adeline Bolte | 1910 | 1932 | Smithton |
| Harkless, A. J. | 1849 | 1913 | Antioch Baptist Church |
| Harkless, Martha Jane | 28 Sep 1849 | 8 Feb 1913 | Antioch Baptist Church |
| Harkless, S. Anna | 20 Oct 1875 | 2 Jul 1914 | Antioch Baptist Church |
| Harms, William D. | 6 Aug 1868 | 2 Aug 1910 | Antioch Baptist Church |
| Harper, Clemmenza A. | 11 Mar 1849 | 9 Aug 1929 | Smithton |
| Harper, Dovie | 1876 | 1959 | Smithton |
| Harper, John Edgar | 11 Aug 1879 | 11 Jan 1945 | Smithton |
| Harris, Amy L. | 1893 | 1959 | Smithton |
| Heckendorn, George J. | 1899 | 1941 | Smithton |
| Heckendorn, Mildred A. | 1899 | 1952 | Smithton |
| Hefner, Benjamin F. | 20 Jan 1925 | Union Church | |
| Hefner, Charlie L. | 27 Dec 1892 | 8 Jan 1961 | Union Church |
| Hefner, Margaret Ann | 1839 | 1913 | Antioch Baptist Church |
| Hefner, Sarah E. | 1852 | 1937 | Union Church |
| Hefner, Sylvia | 1914 | 1915 | Union Church |
| Henry, Margaret | 1864 | 1937 | Antioch Baptist Church |
| Hill, Grace A. | 19 May 1896 | 26 Mar 1912 | Bethel Union Church |
| Hoehns, Donald Lee | 3 Jul 1925 | 17 Dec 1943 | Smithton |
| Hoerman, Anna Klein | 1874 | 1956 | Smithton |
| Hoerman, Paul Ellis | 1938 | 1938 | Smithton |
| Hoerman, William | 11 Jun 1849 | 1 Jun 1927 | Smithton |
| Hogan, Nellie L. | 4 Sep 1869 | 30 May 1926 | Smithton |
| Holtzen, Clara | 1885 | 1957 | Smithton |
| Homan, Aetna J. | 1852 | 1917 | Smithton |
| Homan, Charlie M. | 1884 | 1942 | Smithton |
| Homan, May Bell | 1860 | 1951 | Smithton |
| Homan, Milton F. | 1848 | 1936 | Smithton |
| Homan, Samuel | 1886 | 1931 | Smithton |
| Hood, Clifford B. | 25 Nov 1910 | 19 Dec 1910 | Union Church |
| Hotsenpiller, Cecil | 1901 | 1916 | Smithton |
| Hotsenpiller, Elijah | 1845 | 1917 | Smithton |
| Hotsenpiller, Eva Belle | 30 Jul 1875 | 18 Nov 1950 | Smithton |
| Hotsenpiller, Maria | 1849 | 1929 | Smithton |
| Hotsenpiller, Mary Ann | 1843 | 1922 | Smithton |
| Housam, Ona A. | 1894 | 1934 | Smithton |
| House, Alice A. | 1869 | 1951 | Smithton |
| House, Arthur G. | 1868 | 1956 | Smithton |
| Howe, Albert | 30 Nov 1890 | 20 Mar 1958 | Antioch Baptist Church |
| Huckaby, Samantha Breeden | 6 Mar 1861 | 25 Nov 1939 | Botts |
| Huckaby, Thomas D. | 20 Feb 1861 | 19 Nov 1910 | Botts |
| Humphrey, J. W. | 1860 | 1924 | Botts |
| Humphrey, Levi | 8 Aug 1833 | 23 Mar 1917 | Botts |
| Humphrey, N. W. | 13 Jun 1857 | 25 May 1916 | Botts |
| Humphrey, Vernon | 1939 | 1956 | Botts |
| Jackson, Rachel | 1840 | 1934 | Smithton |
| Jackson, Rachel A. | 4 Oct 1840 | 21 Jan 1934 | Smithton |
| Jaeger, Kenneth E. | 13 Nov 1950 | 13 Nov 1950 | Smithton |
| Jaeger, Muriel Marie | 1896 | 1960 | Smithton |
| Jeffries, Betty K. | 30 Jul 1933 | 26 Aug 1933 | Union Church |
| Jeffries, Marvin Z. | 16 Feb 1915 | 10 Sep 1915 | Union Church |
| Jeffries, Mary C. | 27 Jun 1869 | 18 Jan 1935 | Union Church |
| Johansen, Paul B. | 31 Oct 1910 | 10 Mar 1912 | Smithton |
| Johnson, Jael | 7 Apr 1857 | 4 Jul 1926 | Antioch Baptist Church |
| Kabler, Barbara Ann | 19 May 1933 | 4 Jul 1933 | Union Church |
| Kabler, Laura | 29 Sep 1857 | 13 Dec 1930 | Union Church |
| Kabler, Lisa Ann | 1 Dec 1960 | 1 Dec 1960 | Union Church |
| Kabler, Ruth Ellen | 30 Dec 1904 | 14 Jun 1936 | Union Church |
| Kahrs, Martha M. | 1862 | 1933 | Smithton |
| Kahrs, William H. L. | 1880 | 1928 | Smithton |
| Keever, Mary L. | 1867 | 1953 | Smithton |
| Kemper, Jennie Belle | 1 Dec 1870 | 29 Jul 1950 | Union Church |
| Kendrick, C. | 1874 | 1937 | Smithton |
| Kent, Infant | 1918 | Botts | |
| Kerfoot, Sallie C. | 6 May 1866 | 3 Feb 1940 | Antioch Baptist Church |
| Keyte, Earl McKinley | 9 Sep 1893 | 15 Feb 1930 | Antioch Baptist Church |
| Keyte, Sarah A. | 30 Jun 1853 | 28 Jul 1917 | Antioch Baptist Church |
| Klein, August | 2 Oct 1873 | 23 Apr 1949 | Smithton |
| Klein, Bettie | 6 Apr 1883 | 14 Jul 1942 | Smithton |
| Klein, Charles Eugene | 24 Jul 1938 | 7 Aug 1938 | Bahner-St. John Catholic Church |
| Klein, Johanna Marie | 22 Dec 1922 | 6 Feb 1923 | Bahner-St. John Catholic Church |
| Klein, John P. | 1853 | 1921 | Bahner-St. John Catholic Church |
| Klein, Mary A. | 1867 | 1932 | Bahner-St. John Catholic Church |
| Klein, Mildred Helen | 1911 | 1924 | Smithton |
| Kroschen, August F. | 1877 | 1923 | Smithton |
| Kroschen, Bertha E. | 1877 | 1957 | Smithton |
| Kroschen, Rebecca | 5 Aug 1856 | 27 Feb 1942 | Smithton |
| Kroschen, William S. | 1902 | 1946 | Smithton |
| Kruse, Annetta M. | 1 Sep 1866 | 13 Jun 1913 | Smithton |
| Kruse, Fairey B. | 3 Feb 1865 | 16 Feb 1961 | Smithton |
| Kurtz, Fritz | 28 Feb 1866 | 13 Jun 1950 | Smithton |
| Kurtz, Justina | 25 Mar 1866 | 16 Apr 1948 | Smithton |
| Kuykendall, Charles H. | 20 Mar 1876 | 24 Feb 1953 | Smithton |
| Kuykendall, James F. | 3 Mar 1844 | 11 Feb 1925 | Smithton |
| Kuykendall, Minnie Belle | 14 Oct 1881 | 23 Jan 1920 | Smithton |
| Kuykendall, Tom | 18 Nov 1888 | 25 Oct 1942 | Smithton |
| Kuykendall, W. D. | 1883 | 1943 | Smithton |
| Lamm, Charles Edgar | 9 Jul 1878 | 22 Feb 1944 | Smithton |
| Lamm, Lella F. | 5 Feb 1877 | 25 Jul 1945 | Smithton |
| Landon, John H. | 1850 | 1925 | Union Church |
| Lary, Alva E. | 1 May 1870 | 26 Jun 1961 | Smithton |
| Lauderman, William | 1886 | 1934 | Smithton |
| Lawhorn, Lida | 1871 | 1933 | Botts |
| Leftwich, Ella | 1868 | 1934 | Union Church |
| Lehmann, Josephine | 1873 | 1949 | Bahner-St. John Catholic Church |
| Leischel, Fredericka | 11 Dec 1836 | 20 Aug 1919 | Antioch Baptist Church |
| Leischel, Rebecca | 7 Jan 1872 | 23 Oct 1918 | Antioch Baptist Church |
| Lewis, Harry Thomas | 1887 | 1959 | Smithton |
| Lewis, Lily Wakefield | 1892 | 1932 | Smithton |
| Lindemann, Lydia M. | 1870 | 1937 | Smithton |
| Lindemann, Martin | 18 Nov 1905 | 6 Feb 1947 | Smithton |
| Lindsey, David H. | 1867 | 1926 | Union Church |
| Lindsey, Etta | 1904 | 1919 | Union Church |
| Lindsey, Fern | 1906 | 1919 | Union Church |
| Lindsey, John F. | 27 Mar 1867 | 10 Apr 1919 | Union Church |
| Lindsey, Rosalie Wiegand | 1880 | 1933 | Union Church |
| Lindsey, Ruby | 1913 | 1913 | Union Church |
| Lindsey, Sylvia | 1914 | 1919 | Union Church |
| Lindsey, Thompson | 1841 | 1921 | Union Church |
| Liston, Mabel K. | 1895 | 1937 | Smithton |
| Long, Kate A. Glasscock | 1875 | 1919 | Union Church |
| Lovelace, Nellie | 23 Feb 1862 | 8 Jun 1910 | Botts |
| Lovercamp, Patricia Sue | 15 Dec 1954 | 15 Dec 1954 | Smithton |
| Lueck, Anna Mary | 29 Dec 1915 | Bahner-St. John Catholic Church | |
| Lueck, Edward | 27 May 1862 | 4 May 1935 | Bahner-St. John Catholic Church |
| Lueck, John | 8 Jan 1868 | 27 Apr 1932 | Bahner-St. John Catholic Church |
| Lugen, Henry G. | 26 Sep 1859 | 12 Apr 1942 | Smithton |
| Lujin, Amelia H. | 1858 | 1936 | Smithton |
| Lujin, Anna | 5 Jun 1880 | 16 Jun 1911 | Smithton |
| Lujin, Dora A. | 30 Oct 1875 | 24 Dec 1941 | Smithton |
| Lujin, Louis M. | 7 Nov 1866 | 27 Nov 1951 | Smithton |
| Lujin, Mollie | 1864 | 1939 | Smithton |
| Lujin, Viola H. | 12 Dec 1894 | 10 Aug 1956 | Smithton |
| Lutjin, Julia A. | 6 Jun 1841 | 20 Jun 1929 | Smithton |
| Mann, Walter C. | 1877 | 1916 | Smithton |
| Marsh, John D. | 1888 | 1941 | Smithton |
| Martens, Fred P. H. | 26 Feb 1940 | Lamb Immanuel | |
| Martin, Letha A. | 7 Apr 1874 | 12 Jun 1955 | Smithton |
| Martin, Vernon L. | 1904 | 1941 | Smithton |
| Mason, Bernice A. Green | 10 May 1895 | 13 Mar 1958 | Smithton |
| Mason, Noah David | 1923 | 1944 | Smithton |
| Mason, William P. | 1879 | 1924 | Union Church |
| Mather, Infant | 8 Jan 1920 | 9 Jan 1920 | Antioch Baptist Church |
| Mather, Richard | 26 Dec 1873 | 4 Apr 1961 | Antioch Baptist Church |
| May, Kate | 30 Dec 1891 | 4 Apr 1960 | Smithton |
| Mayfield, Dock B. | 1851 | 1922 | Smithton |
| McBride, Charles Virgil | 1885 | 1961 | Smithton |
| McBride, Elisha | 1848 | 1928 | Smithton |
| McBride, Margaret | 1861 | 1928 | Smithton |
| McCarthy, John B. | 1855 | 1923 | Smithton |
| McCarthy, Margaret M. | 1857 | 1947 | Smithton |
| McClain, Carrie L. | 14 Sep 1879 | 23 Oct 1921 | Smithton |
| McClain, Eldon W. | 19 Jun 1877 | 27 Jul 1910 | Smithton |
| McClain, J. Dixon | 1845 | 1919 | Smithton |
| McClain, M. Frances | 1847 | 1939 | Smithton |
| McCown, Rhoda M. | 1835 | 1926 | Smithton |
| McDonald, Henry Alfred | 1903 | 1961 | Smithton |
| McGinnis, Clara B. Henry | 1876 | 1914 | Smithton |
| McMullen, James | 1876 | 1961 | Smithton |
| Meek, Mary Ellen | 18 Feb 1865 | 19 Nov 1911 | Smithton |
| Mees, Eliza A. | 5 Jun 1823 | 13 Sep 1915 | Smithton |
| Mees, S. B. | 11 Apr 1856 | 10 Nov 1934 | Smithton |
| Meierdierks, Henry | 1865 | 1923 | Smithton |
| Meierdierks, Lena S. | 2 Jul 1855 | 11 Jan 1914 | Smithton |
| Merk, David Kevin | 2 Oct 1960 | Smithton | |
| Merk, Glenn E. | 3 Jun 1929 | 17 Jan 1960 | Smithton |
| Merk, Joseph W. | 4 Aug 1903 | 9 May 1959 | Smithton |
| Meyer, Birdie | 1896 | 1961 | Smithton |
| Meyer, John Frederick | 29 Aug 1961 | 2 Sep 1961 | Smithton |
| Meyer, John N. | 1883 | 1959 | Bahner-St. John Catholic Church |
| Meyer, Joseph W. | 25 Sep 1879 | 29 Apr 1959 | Smithton |
| Meyer, Lena K. | 13 Nov 1895 | 29 Jan 1917 | Smithton |
| Meyer, Mathilda | 29 Oct 1851 | 25 Jul 1911 | Smithton |
| Meyers, Annie | 1858 | 1930 | Bahner-St. John Catholic Church |
| Meyers, Martin | 1857 | 1913 | Bahner-St. John Catholic Church |
| Milburn, George R. | 31 Dec 1845 | 26 Apr 1915 | Antioch Baptist Church |
| Miller, Allie May | 19 May 1891 | 6 Feb 1961 | Antioch Baptist Church |
| Miller, Anna Bell | Apr 1932 | Apr 1932 | Antioch Baptist Church |
| Miller, Emily | 1 Oct 1840 | 9 Feb 1912 | Smithton |
| Miller, Estill F. | 1916 | 6 Jul 1943 | Antioch Baptist Church |
| Miller, J. W. | 13 Jun 1868 | 20 Oct 1932 | Smithton |
| Miller, Lawrence Leroy | 30 Sep 1930 | 30 Sep 1930 | Antioch Baptist Church |
| Miller, Leona F. | 1 Aug 1875 | 26 Jun 1920 | Antioch Baptist Church |
| Miller, Margaret E. | 21 Feb 1939 | 8 Apr 1939 | Antioch Baptist Church |
| Miller, Marion | 1869 | 1939 | Union Church |
| Miller, Mattie May | 1880 | 1928 | Antioch Baptist Church |
| Monsees, Bessie C. | 27 Oct 1886 | 2 Feb 1948 | Smithton |
| Monsees, Christena M. | 7 Mar 1865 | 3 Nov 1960 | Smithton |
| Monsees, Emelia Schlusing | 2 Jan 1867 | 7 Apr 1919 | Smithton |
| Monsees, Esther G. | 1902 | 1927 | Smithton |
| Monsees, George H | 1866 | 1934 | Smithton |
| Monsees, Hulda | 1903 | 1930 | Smithton |
| Monsees, Ida E. | 1863 | 1945 | Smithton |
| Monsees, John L. | 15 Dec 1862 | 13 Feb 1946 | Smithton |
| Monsees, Joseph | 1876 | 1959 | Smithton |
| Monsees, Louis M. | 1858 | 1947 | Smithton |
| Monsees, Lucinda | 31 Jul 1840 | 24 Jul 1920 | Smithton |
| Monsees, Luella Belle | 1868 | 1944 | Smithton |
| Monsees, M. Phillip | 28 Jan 1865 | 30 May 1942 | Smithton |
| Monsees, Martin | 1839 | 1930 | Smithton |
| Monsees, Martin A. | 1862 | 1935 | Smithton |
| Monsees, Nickle A. | 1881 | 1950 | Smithton |
| Monsees, Rickey C. | 1858 | 1946 | Smithton |
| Monsees, Susie V. | 5 Jun 1873 | 11 Feb 1930 | Smithton |
| Monsees, Tillie R. | 1873 | 1960 | Smithton |
| Monsees, Troy Otto | 19 Jul 1913 | 19 Jul 1913 | Smithton |
| Monsees, William C. | 6 Aug 1870 | 11 Dec 1959 | Smithton |
| Montgomery, Grover C. | 1886 | 1959 | Smithton |
| Montgomery, Mary Ann | 1858 | 1943 | Smithton |
| Moore, Annie D. | 28 Aug 1869 | 15 May 1953 | Union Church |
| Moore, G. S. | 16 May 1864 | 4 Nov 1934 | Union Church |
| Moore, Gladys | 1911 | 1916 | Union Church |
| Moore, Louis J. | 1905 | 1941 | Union Church |
| Morarity, Catherine | 1899 | 1932 | Bahner-St. John Catholic Church |
| Morarity, Eunice M. | 29 May 1921 | 13 Mar 1961 | Bahner-St. John Catholic Church |
| Morarity, John | 1880 | 1937 | Bahner-St. John Catholic Church |
| Morarity, Louis D. | 28 Jan 1901 | 18 May 1928 | Bahner-St. John Catholic Church |
| Morarity, Mathilda L. | 8 Feb 1862 | 4 Jun 1947 | Bahner-St. John Catholic Church |
| Morarity, William T. | 1882 | 1931 | Bahner-St. John Catholic Church |
| Morris, Elizabeth F. | 26 Sep 1828 | 13 Feb 1921 | Smithton |
| Morris, Hilda L. | 1910 | 1949 | Smithton |
| Morton, Holley | 1905 | 1920 | Union Church |
| Mowery, Herman H. | 1875 | 1944 | Antioch Baptist Church |
| Muensterman, George | 1850 | 1924 | Smithton |
| Mullens, Frances | 1926 | 1944 | Antioch Baptist Church |
| Munsterman, Emelia M. | 5 Aug 1863 | 5 May 1917 | Lamb Immanuel |
| Munsterman, Fred H. | 29 Oct 1854 | 23 Feb 1945 | Smithton |
| Munsterman, Fritz | 12 Aug 1856 | 24 Aug 1927 | Smithton |
| Munstermann, L. William | 1861 | 1940 | Smithton |
| Munstermann, Ricka | 1872 | 1942 | Smithton |
| Muschany, John Robert | 23 Apr 1917 | 7 Sep 1926 | Smithton |
| Myers, W. B. | 1861 | 1932 | Smithton |
| Neffendorf, Richard Benton | 28 Feb 1927 | 28 Feb 1927 | Antioch Baptist Church |
| Neil, Izola Faye | 4 Apr 1916 | 10 Oct 1919 | Antioch Baptist Church |
| Neil, Viola Mae | 12 Dec 1917 | 8 Oct 1919 | Antioch Baptist Church |
| Netterson, Nellie | 9 Dec 1912 | Antioch Baptist Church | |
| Neumeyer, Clara | 1889 | 1961 | Smithton |
| Neumeyer, Julia Ann | Oct 1851 | Jan 1935 | Smithton |
| Neumeyer, Martin | Feb 1853 | Dec 1937 | Smithton |
| Nichols, Jennie | 1874 | 1912 | Raines |
