Missing Death Certificates -- Index
- Details
- Category: Indexes
- Posted: 16 November 2011
The following people died between 1910 and 1961 and, if they died in Missouri, their death certificates should be in the database at the Missouri State Archives. Sometimes they are hard to find because of indexing errors, but usually it's because of spelling variations or remarriage -- and sometimes it's just because I haven't had a chance to really dig for them yet. :-)
Please remember that the Archives does not index these by the certificate number, so sending me an email with only that information won't really help. I can't find it that way. If you find one, please send a link to the PDF file.
| Name | Birth | Death | Cemetery |
|---|---|---|---|
| Adams, Mary | 1865 | 1934 | Ogle Grove |
| Akey, Jeral C. | 23 Dec 1918 | Amity | |
| Allen, Byron E. | Apr 1921 | Union Star | |
| Allen, Leona Isabelle | 4 Jun 1918 | 21 Aug 1935 | Union Star |
| Allison, W. B. | 1893 | 1918 | Hopewell |
| Anderson, Infant | 15 May 1917 | 15 May 1917 | Sharp |
| Anderson, Margaret | 1857 | 1938 | Amity |
| Anderson, Mary L. | 1902 | 1950 | Amity |
| Anderson, Samuel E. | 18 Jan 1910 | Sharp | |
| Andrews, Joseph | 1845 | 1933 | Union Chapel |
| Applegate, Henry | 1895 | 1961 | Pleasant Grove |
| Ashler, Fred | 3 Jul 1881 | 10 Nov 1938 | Pleasant Grove |
| Assel, Frank A. | 29 Apr 1872 | 28 Apr 1942 | Hopewell |
| Assel, Henry | 1882 | 1961 | Hopewell |
| Assel, Melvina | 1885 | 1960 | Hopewell |
| Bailey, Harry | 3 Feb 1866 | 2 Jul 1923 | Union Star |
| Baker, Donald Lee | 5 Apr 1950 | 5 Apr 1950 | Union Star |
| Baker, Jane | 1855 | 1935 | Amity |
| Ballinger, Mary Emma | 1881 | 1961 | Delano |
| Barber, John T. | 1856 | 1936 | Clarksdale |
| Barton, Manford D. | 1871 | 1961 | Union Star |
| Barwald, Edna M. | 1880 | 1960 | Clarksdale |
| Barwald, William E. | 1882 | 1961 | Clarksdale |
| Bashor, Albert A. | 1876 | 1960 | Union Star |
| Bashor, John S. | 5 Jul 1940 | Union Star | |
| Bauer, Infant | 2 Jul 1916 | Ridgeville | |
| Bean, Harriett | 1877 | 1947 | Delano |
| Bean, Leon L. | 1877 | 1939 | Delano |
| Bean, Merle | 1900 | 1957 | Delano |
| Beaudry, Jean-Marie Amable | 6 Apr 1837 | 6 May 1919 | Amity |
| Beers, Ethel T. | 1891 | 1961 | Maple Grove |
| Belcher, Jesse H. | 1879 | 1959 | Pleasant Grove |
| Bell, W. W. | 1860 | 1944 | Union Chapel |
| Bellis, C. Daniel | Jun 1857 | 4 Mar 1944 | Clarksdale |
| Blackburn, John M. | 27 May 1833 | 12 Nov 1914 | Union Star |
| Blackburn, Sylvia | 1882 | 1955 | Pleasant Grove |
| Blankenship, Adria B. | 1882 | 1961 | Union Chapel |
| Bottorff, Edna May | 17 Feb 1885 | 30 Aug 1932 | Clarksdale |
| Bowles, D. J. | 1872 | 1936 | Christian Chapel |
| Bowman, Jessie M. | 1877 | 1959 | Union Star |
| Boyd, Alice Assel | 30 Jan 1899 | 18 Oct 1932 | Hopewell |
| Boyles, Samuel | 1882 | 1960 | Ridgeville |
| Bradford, Cecil C. | 1902 | 1918 | Christian Chapel |
| Bradford, Geraldine | 14 Jan 1928 | Christian Chapel | |
| Bradford, Hattie C. | 1880 | 1961 | Christian Chapel |
| Bradford, Joseph B. | 1871 | 1959 | Christian Chapel |
| Bradford, Mary A. | 1882 | 1961 | Christian Chapel |
| Branch, John M. | 10 Jan 1860 | 6 Apr 1932 | Union Star |
| Breeden, C. P. | 6 Apr 1859 | 19 Oct 1924 | Amity |
| Bromley, Mattie V. | 24 Jan 1872 | 25 Mar 1939 | Hopewell |
| Bromley, Virginia L. | 1912 | 1935 | Hopewell |
| Brooks, A. C. | 1877 | 1910 | Clarksdale |
| Brooks, E. S. | 1845 | 1935 | Clarksdale |
| Brooks, F. E. | 1845 | 1929 | Clarksdale |
| Brown, Charles H. | 1858 | 1934 | Amity |
| Brown, Grant U. | 1868 | 1932 | Clarksdale |
| Brown, Harvey R. | 1901 | 1961 | Union Star |
| Brown, John A. | 29 Mar 1883 | 31 Oct 1916 | Clarksdale |
| Brumm, Marilyn Sue | 24 Aug 1933 | 10 Jun 1943 | Union Chapel |
| Bryant, Lura E. | 1874 | 1959 | Union Star |
| Bull, Sidney | 10 Jun 1838 | 28 Jun 1916 | Amity |
| Burgess, Sarah | 1856 | 1929 | Union Star |
| Burke, Della P. | 1878 | 1947 | Ridgeville |
| Burnett, Robert L. | 10 Apr 1882 | 12 Apr 1960 | Amity |
| Burris, Jimmie L. | 1911 | 1944 | Clarksdale |
| Butler, Elmer L. | 18 Nov 1885 | 9 Jan 1937 | Thornton |
| Butler, Sarah E. | 1855 | 1943 | Amity |
| Butler, Thomas | 1850 | 1932 | Amity |
| Cady, William C. | 1878 | 1948 | Amity |
| Caldwell, Margaret J. | 1856 | 1946 | Amity |
| Campbell, George E. | 1931 | Amity | |
| Carey, Gladys H. | 1918 | 1960 | Union Star |
| Carpenter, Emma E. | 1884 | 1960 | Union Star |
| Carpenter, Frank | 1879 | 1961 | Amity |
| Carroll, Charley A. | 1878 | 1959 | Clarksdale |
| Chafen, Macy U. | 1840 | 1924 | Christian Chapel |
| Chambers, Fred | Nov 1886 | 17 ___ 1961 | Thornton |
| Chiles, Ella Nora | 14 Sep 1856 | 5 Dec 1918 | Stone |
| Clark, Milton C. | 1851 | 1931 | Union Star |
| Clarke, John | 1878 | 1961 | Hopewell |
| Cochran, Baby | 17 Nov 1955 | Pleasant Grove | |
| Collier, Amos A. | 1885 | 1960 | Hopewell |
| Collow, James G. | 28 Apr 1856 | 12 Jun 1926 | Pleasant Valley |
| Copenhaver, M. M. | 20 Jun 1878 | 30 Aug 1960 | Union Chapel |
| Corder, Charles H. | 1861 | 1943 | Union Star |
| Corder, Frank C. | 1883 | 1937 | Union Star |
| Corder, Ida A. | 1866 | 1945 | Union Star |
| Cottrell, Charles Edward | 1875 | 1926 | Amity |
| Cottrell, Jessie Lee | 1882 | 1960 | Amity |
| Cox, Babies | 1940 | 1941 | Christian Chapel |
| Crabill, Alvina Roberts | 23 Feb 1862 | 31 Jan 1961 | Hopewell |
| Crabill, Mary C. | Mar 1861 | 7 Jan 1918 | Hopewell |
| Crabill, Minda A. | 1887 | 1927 | Hopewell |
| Craig, David C. | 31 Nov 1831 | 10 Oct 1916 | Sharp |
| Culbertson, Jennie | 1907 | 1956 | Union Star |
| Daffron, Infant | 25 May 1922 | 26 May 1922 | Amity |
| Dalbey, Robert E. | 1933 | 1938 | Clarksdale |
| Daniel, G. Scott | 1890 | 1929 | Delano |
| Daniel, Millie A. | 1878 | 1942 | Delano |
| Daniel, Roscoe B. | 1879 | 1960 | Delano |
| Dannar, Laura | 1874 | 1943 | Hopewell |
| Daries, Wilton Clair | 2 Jan 1917 | 24 Jan 1944 | Maple Grove |
| Davenport, Fred G. | 1870 | 1937 | Union Star |
| Davis, Alvira | 1861 | 1955 | Union Star |
| Day, Henry V. | 13 Jan 1832 | 13 Aug 1914 | Amity |
| DeHart, Bertha M. | 24 May 1870 | 6 May 1961 | Hopewell |
| Dice, Anna | 1838 | 1922 | Christian Chapel |
| Dice, Mary Ellen | 16 Jan 1942 | 8 Mar 1946 | Hopewell |
| Dice, Robert E. | 1867 | 1933 | Christian Chapel |
| Dice, Sallie H. | 1870 | 1937 | Christian Chapel |
| Dice, Vincil | 1900 | 1941 | Christian Chapel |
| Dice, W. M. | 1868 | 1947 | Pleasant Grove |
| Diels, Harold B. | Jun 1921 | Apr 1922 | Hopewell |
| Diels, Infant | 25 Jul 1925 | Hopewell | |
| Dieter, Jerry | 1864 | 1914 | Amity |
| Dildine, Estella | 1862 | 1928 | Hopewell |
| Drown, Ammaline | 1861 | 1922 | Delano |
| Drown, Claude Orval | 26 Mar 1894 | 28 Jun 1961 | Delano |
| Duncan, | 1923 | Union Star | |
| Dunham, Essie | 29 Nov 1894 | 4 Mar 1957 | Hopewell |
| Durrant, Mary C. | 1867 | 1961 | Clarksdale |
| Dyas, Alaxander | 1874 | 1955 | Pleasant Grove |
| Dyer, Alden M. | 31 Jul 1867 | 9 Jan 1929 | Maple Grove |
| Edmonson, Anna K. | 1882 | 1958 | Union Chapel |
| Edmonson, Herbert | 1883 | 1936 | Union Chapel |
| Edwards, Dick | 1877 | 1961 | Christian Chapel |
| Elder, Alva Leroy | 2 Feb 1920 | Hopewell | |
| Elliott, John R. | 1877 | 1960 | Union Star |
| Elliott, John Gary | 28 Jul 1942 | Amity | |
| Elliott, Lucretia E. | 1882 | 1953 | Union Star |
| Elliott, Maurice Dale | 22 Sep 1914 | 16 Dec 1946 | Amity |
| Elliott, Russell K. | 7 Nov 1923 | 8 Mar 1960 | Union Star |
| Ellis, Emma | 1879 | 1958 | Sharp |
| Ellis, Olive | 1851 | 1923 | Sharp |
| Ellis, Oscar | 1875 | 1958 | Amity |
| Ellis, Peggy Lucille | 3 Apr 1955 | Union Star | |
| Evans, Lafayette W. | 1835 | 1927 | Union Star |
| Everett, Maranda Jane | 1876 | 1944 | Union Chapel |
| Farrington, Addie T. | 1859 | 1929 | Clarksdale |
| Farrington, George W. | 1854 | 1932 | Clarksdale |
| Farris, Thelma N. | 1908 | 1930 | Union Chapel |
| Fifer, Joseph Elmer | 1885 | 1961 | Union Star |
| Files, Ava Lee | 2 Dec 1924 | 5 Dec 1924 | Union Chapel |
| Fisher, Abigal M. | 1862 | 1958 | Union Star |
| Fisher, H. Gordon | 1888 | 1910 | Union Star |
| Fisher, Laura Belle | 24 Feb 1896 | 13 May 1958 | Amity |
| Fisher, Lavena | 1851 | 1934 | Hopewell |
| Foster, Ernie | 1876 | 1960 | Union Star |
| Frederick, Marry F. | 21 Apr 1842 | 2 Oct 1916 | Union Star |
| Ganote, Emma B. | 1878 | 1928 | Union Star |
| Garrison, Helen M. | 1908 | 1957 | Union Star |
| Garrison, Otto J. | 1889 | 1957 | Union Star |
| Gaskell, William R. | 26 Feb 1926 | 26 Feb 1945 | Ridgeville |
| Gibson, Ida M. | 1892 | 1959 | Union Star |
| Gibson, Maud | 1903 | 1960 | Union Star |
| Goforth, George E. | 1864 | 1951 | Union Star |
| Goforth, Mildred Beattie | 1896 | 1945 | Union Star |
| Gordon, Elizabeth | 1865 | 1943 | Clarksdale |
| Gordon, William A. | 1860 | 1952 | Clarksdale |
| Gottschall, Alice F. | 1867 | 1945 | Union Chapel |
| Gottschall, Daisy Ellen | 15 Oct 1893 | 2 Oct 1937 | Union Chapel |
| Gottschall, Henry J. | 1869 | 1935 | Union Chapel |
| Graves, Vernon | 1893 | 1960 | Union Chapel |
| Greer, Buford Ira | 1890 | 1951 | Union Chapel |
| Greer, Wm. Matt | 17 Feb 1880 | 30 May 1957 | Union Chapel |
| Gunderson, Christina | 1833 | 1913 | Loggendate |
| Haddix, Andrew J. | 1842 | 1921 | Union Star |
| Hale, Elizabeth Sanders | 1855 | 1934 | Clarksdale |
| Haley, Mary Eliza | 1861 | 1931 | Amity |
| Hall, Butler E. | 6 Jul 1909 | 13 Apr 1961 | Union Star |
| Hall, Mary Almeda | 10 Nov 1919 | 25 Oct 1920 | Union Star |
| Hamilton, Mary Emma | 11 Feb 1922 | Pleasant Grove | |
| Hammer, Emma | 1882 | 1961 | Union Star |
| Hammer, John Eldred | 18 Jun 1911 | 14 Jun 1961 | Union Star |
| Hammer, Laura | 1900 | 1942 | Union Star |
| Harms, Gerhard | 14 Jun 1857 | 7 Jan 1941 | Hopewell |
| Harris, Susan | 1845 | 1916 | Amity |
| Harwood, Clifton | 1901 | 1961 | Amity |
| Harwood, Francis A. | 1859 | 1946 | Amity |
| Hathaway, Rachel Ruth | 1929 | Amity | |
| Hawman, Florence L. | 13 Mar 1883 | 12 Mar 1959 | Ridgeville |
| Hawman, Lester G. | 1901 | 1958 | Ridgeville |
| Hawman, V. Opal | 1898 | 1927 | Amity |
| Hayes, Augusta | 1864 | 1945 | Union Star |
| Hayes, Myra | 1875 | 1959 | Union Star |
| Hays, Robert E. | 1879 | 1928 | Amity |
| Heard, Charles W. | 1887 | 1958 | Clarksdale |
| Henderson, Patrick William | 19 Jun 1960 | Union Star | |
| Henery, John G. | 1914 | 1961 | Ridgeville |
| Herndon, Dora B. | 1869 | 1927 | DeKalb |
| Herren, Champion | 1853 | 1942 | Union Star |
| Herren, Maggie | 1857 | 1939 | Union Star |
| Hewitt, Katharyn E. | 1908 | 1930 | Clarksdale |
| Higgins, Kate H. | 1886 | 1961 | Union Star |
| Higgins, Lee O. | 1882 | 1960 | Union Star |
| Hinderks, Alma C. | 1881 | 1944 | Maple Grove |
| Hinderks, Dora | 30 Sep 1854 | 15 May 1925 | Maple Grove |
| Hinderks, Mary B. | 1883 | 1960 | Maple Grove |
| Hinderks, Moses H. | 1881 | 1945 | Maple Grove |
| Hindman, Justus | 31 Jan 1896 | 1 Jan 1920 | Amity |
| Hinds, Amelia P. | 1846 | 1929 | Maple Grove |
| Hines, Sallie Ann | 20 May 1837 | 17 Jan 1918 | Thornton |
| Holland, James | 1882 | 1961 | Union Chapel |
| Hopper, Gertrude N. | 1910 | 1936 | Union Star |
| Hoskin, Edward L. | 1880 | 1961 | Smith |
| Hudson, Margaret | 1847 | 1934 | Union Star |
| Humphrey, James G. | 9 Aug 1894 | 22 Oct 1918 | Union Star |
| Hutchcraft, Russell Alan | 5 Apr 1956 | Union Star | |
| Ibson, Anna Stevens | 1860 | 1939 | Union Star |
| Iske, Lavinia | 1840 | 1922 | Union Chapel |
| Jackson, Mary A. | 1849 | 1928 | Union Star |
| Jackson, Mary E. | 1860 | 1935 | Amity |
| Jenkins, Hannah A. | 1845 | 1916 | Union Star |
| Johnson, Anna H. | 6 Mar 1878 | 30 Apr 1950 | Maple Grove |
| Johnson, Benjamin O. | 1875 | 1917 | Maple Grove |
| Johnson, Bertha | 1883 | 1961 | Maple Grove |
| Johnson, Doshia B. | 1876 | 1946 | Ridgeville |
| Johnson, Elizabeth | 1849 | 1935 | Hopewell |
| Johnson, Hannah | 23 Sep 1832 | 17 Feb 1915 | Ridgeville |
| Johnson, Teekle | 1837 | 1922 | Maple Grove |
| Johnson, Tjabe B. | 1848 | 1929 | Maple Grove |
| Jones, Ernie | 1878 | 1957 | Union Star |
| Jones, Frank | 1878 | 1945 | Ridgeville |
| Jones, Sarah E. | 1880 | 1960 | Union Star |
| Jones, W. D. | 1870 | 1914 | Union Star |
| Kelly, Louisa H. | 1842 | 1921 | Union Star |
| Kernes, N. M. | 1858 | 1943 | Thornton |
| Kerns, Eva | 1880 | 1950 | Amity |
| Kerns, George W. | 1891 | 1948 | Amity |
| Kerns, Grant E. | 30 Apr 1895 | 18 Mar 1960 | Amity |
| Kerns, Sarah Cyrena | 15 Feb 1868 | 4 Oct 1951 | Thornton |
| Ketchem, A. M. | 28 Jan 1859 | 16 Feb 1923 | Ogle Grove |
| Ketchem, Julia Ann | 1879 | 1960 | Union Chapel |
| Ketchem, Sarah | 29 Jul 1844 | 5 Mar 1920 | Clarksdale |
| Kibbey, Edgar H. | 1877 | 1960 | Union Star |
| Kimberlin, Frances L. | 1886 | 1940 | Union Star |
| Kirkman, Colleen | 1904 | 1937 | Clarksdale |
| Kirtley, Arch | 1873 | 1933 | Union Star |
| Knorr, Simon | 1 Aug 1882 | 22 Apr 1959 | Union Chapel |
| Kreiser, Peter J. | 1885 | 1961 | Union Star |
| LaBouff, Peter | 21 Nov 1872 | 13 May 1958 | Clarksdale |
| Laffoon, Bessie Camp | 1882 | 1957 | Union Star |
| Laffoon, Martha J. | 1851 | 1927 | Union Star |
| Lake, Pearl H. | 1895 | 1958 | Union Star |
| Landers, Joseph | Mar 1911 | Ogle Grove | |
| Landis, Lennis May | 1885 | 1926 | Union Star |
| Landis, Lewis E. Tanner | 1890 | 1961 | Union Star |
| Lawhead, Emmett E. | 1889 | 1919 | Union Star |
| Lawson, Ellen | 1851 | 1948 | Clarksdale |
| Lawson, Troy | 1853 | 1930 | Clarksdale |
| Lee, Lillie | 1913 | 1930 | Christian Chapel |
| Lee, Nancy M. | 17 Apr 1910 | Amity | |
| Leonard, J. Viola | 1890 | 1938 | Hopewell |
| Leonard, Joseph M. | 1862 | 1945 | Hopewell |
| Leonard, Lewis M. | 22 Dec 1892 | 9 Jan 1919 | Hopewell |
| Lewis, Ennice | 1891 | 1957 | Clarksdale |
| Lewis, Lela Ann | 25 Mar 1943 | Clarksdale | |
| Lollar, Lloyd Stephen | 28 Jun 1955 | Union Star | |
| Long, Bobby Gene | 1941 | 1942 | Ridgeville |
| Long, Cleo Golson | 1909 | 1958 | Ridgeville |
| Long, Lula Evelyn | 1890 | 1957 | Ridgeville |
| Long, Nora B. | 1890 | 1952 | Ridgeville |
| Long, Raymond Earl | 1884 | 1943 | Ridgeville |
| Mann, Opal F. | 1904 | 1931 | Hopewell |
| Marker, Caroline | 5 Mar 1843 | 19 Feb 1923 | Union Chapel |
| Marks, Ida | 1856 | 1928 | Maple Grove |
| Martin, Lola | 1924 | Clarksdale | |
| Mason, Vincent Paul | 26 Nov 1958 | 10 Dec 1958 | Ridgeville |
| Matter, Edward | 30 Oct 1884 | 18 Jan 1961 | Ridgeville |
| Matter, Theresa | 30 Aug 1874 | 5 Feb 1958 | Ridgeville |
| Matter, Truman | 1912 | 1959 | Ridgeville |
| Mayse, Alta F. | 1880 | 1958 | Union Chapel |
| McClure, Lora M. | 1874 | 1958 | Hopewell |
| McConnell, George W. | 1849 | 1930 | Christian Chapel |
| McCool, Frank | 27 Jun 1871 | 16 Feb 1919 | Amity |
| McDonald, Mildred | 1888 | 1961 | Union Star |
| McIlvaine, Milva P. | 1864 | 1927 | Amity |
| McLain, John J. | 1883 | 1920 | Union Star |
| McLain, Sarah A. | 1820 | 1913 | Union Star |
| McMorran, Jane | 6 May 1832 | 22 Feb 1910 | Union Star |
| McWilliams, Bessie | 1880 | 1939 | Clarksdale |
| McWilliams, William Wesley | 9 Dec 1918 | Amity | |
| Meek, William A. | 1875 | 1946 | Amity |
| Melcher, Arles F. | 29 May 1883 | 11 Nov 1933 | Union Star |
| Messick, Henry J. | 1874 | 1953 | Union Chapel |
| Millen, Mary Alice | 14 Dec 1928 | Union Star | |
| Miller, Addie L. | 27 Jun 1871 | 25 Nov 1956 | Clarksdale |
| Milligan, Jesse A. | 1880 | 1945 | Sharp |
| Minor, George L. | 1920 | 1947 | Hopewell |
| Minor, George W. | 2 Dec 1850 | 5 Jan 1931 | Hopewell |
| Minor, Infant | 1918 | Hopewell | |
| Minor, Sarah C. | 20 Mar 1854 | 8 Nov 1922 | Hopewell |
| Mitchell, B. Bruce | 12 Jul 1835 | 20 Dec 1910 | Union Star |
| Mitchell, Mary Kate | 18 Jun 1874 | 4 May 1919 | Union Star |
| Mitchell, Orestes | 1876 | 1923 | Union Chapel |
| Moore, Calvin C. | 1872 | 1961 | Thornton |
| Moore, Mabel A. | 29 Jun 1911 | Hopewell | |
| Moore, Mary F. | 1878 | 1961 | Thornton |
| Moore, Milton | 1 Oct 1864 | 8 Jun 1936 | Ogle Grove |
| Moorman, Infant | 6 Sep 1915 | Amity | |
| Moorman, Odie | 27 Jan 1888 | 25 Jan 1955 | Amity |
| Morgan, A. G. | 9 Oct 1845 | 20 May 1931 | Union Chapel |
| Morgan, Becha L. | 1847 | 1911 | Union Star |
| Morgan, F. M. | 1874 | 1939 | Union Chapel |
| Morgan, Infant | Jul 1910 | Union Star | |
| Morgan, Infant | 1917 | Union Star | |
| Morgan, James E. | 1 Nov 1871 | 18 Jan 1911 | Sharp |
| Morgan, Joseph S. | 1876 | 1960 | Union Chapel |
| Morgan, Sarah | 10 Mar 1838 | 20 Jul 1919 | Union Chapel |
| Morgan, Sterling | 18 Jul 1867 | 20 Jan 1913 | Sharp |
| Morris, W. A. S. | 1865 | 1936 | Christian Chapel |
| Morriss, Gladys L. | 1867 | 1946 | Union Star |
| Morton, Amanda | 8 Jul 1856 | 10 Jan 1923 | Amity |
| Morton, Eva R. | 1872 | 1961 | Clarksdale |
| Moyes, Alice H. | 1875 | 1946 | Union Star |
| Moyes, Nannie | 1863 | 1937 | Union Star |
| Moyes, William H. | 1927 | Union Star | |
| Munshaw, Mabel D. | 1882 | 1961 | Union Star |
| Munshaw, William R. | 26 Jun 1926 | 23 Aug 1952 | Union Star |
| Murray, Silas | 1825 | 1918 | Ridgeville |
| Nelson, Connie White | 1885 | 1947 | Thornton |
| Newby, Raymond R. | 1926 | Hopewell | |
| Newkirk, Infant | 31 May 1917 | Hopewell | |
| Newkirk, J. Sylvester | 1901 | 1960 | Hopewell |
| Newman, Louisa | 1841 | 1925 | Union Star |
| Nixon, Martha J. | 1855 | 1928 | Ridgeville |
| Noll, A. C. | 1884 | 1958 | Hopewell |
| Noll, Bertha | 1884 | 1952 | Hopewell |
| Noll, Etta | 1855 | 1920 | Hopewell |
| Norcross, Louisa May | 1883 | 1959 | Clarksdale |
| ODell, Lela | 1905 | 1960 | Union Star |
| Osborn, Donald H. | 14 Feb 1911 | Sharp | |
| Osborn, Elmer | 1881 | 1932 | Amity |
| Ott, Harold V. | 1930 | Union Star | |
| Owens, John T. | 1865 | 1918 | Hopewell |
| Owens, Tillie D. | 1875 | 1931 | Hopewell |
| Paddock, Dorcas May | 12 Dec 1860 | 20 Jun 1936 | Amity |
| Painter, Robert Leroy | 9 Nov 1943 | Christian Chapel | |
| Palmer, Glenna | 1904 | 1961 | Clarksdale |
| Panigot, Earl A. | 1 Jun 1898 | 4 Nov 1959 | Union Star |
| Park, Alice Ramsey | 10 Feb 1871 | 21 May 1948 | Christian Chapel |
| Patterson, John G. | 1859 | 1929 | Union Star |
| Payne, Charles W. | 1861 | 1953 | Union Chapel |
| Payne, Susan Virginia | 18 Mar 1842 | 20 Mar 1917 | Ridgeville |
| Peacock, Bert G. | 1877 | 1960 | Union Star |
| Pearce, Elizabeth Sutherland | 1850 | 1931 | Amity |
| Pearson, Baby | 23 Feb 1913 | Union Chapel | |
| Pearson, Lydia L. | 1881 | 1943 | Union Chapel |
| Pearson, Ulysses B. | 20 Apr 1872 | 3 Aug 1929 | Amity |
| Peters, Elmer J. | 1885 | 1961 | Clarksdale |
| Peters, Loren Emerson | 1924 | Clarksdale | |
| Peters, Viva E. | 1876 | 1949 | Union Chapel |
| Pickard, Grace V. | 1887 | 1960 | Union Star |
| Pickard, William C. | 1887 | 1959 | Union Star |
| Pierce, Estella | 1871 | 1921 | Union Star |
| Piper, | 1917 | Union Chapel | |
| Piper, Christina Jane | 1857 | 1945 | Union Star |
| Piper, Don C. | 1901 | 1953 | Union Chapel |
| Piper, Eva May | 1876 | 1928 | Union Chapel |
| Piper, Harry C. | 1877 | 1961 | Union Chapel |
| Piper, William McArthur | 31 Jan 1919 | Clarksdale | |
| Popplewell, Othia I. | 1868 | 1959 | Thornton |
| Powell, Marie C. | 13 Dec 1887 | 18 Dec 1956 | Ridgeville |
| Pratt, Matilda Jane | 9 Dec 1856 | 24 Jan 1931 | Union Star |
| Price, Essie V. | 1880 | 1959 | Union Star |
| Price, George | 27 Nov 1826 | 17 Feb 1913 | Hopewell |
| Price, Oliver W. | 1878 | 1959 | Union Star |
| Prichard, Dora B. | 3 Feb 1858 | 18 Apr 1941 | Hopewell |
| Prince, Elizabeth A. | 1855 | 1937 | Union Star |
| Pulley, Charles M. | 1857 | 1934 | Sharp |
| Pulley, James Roscoe | 30 May 1884 | 8 Mar 1916 | Sharp |
| Pulley, Ophelia V. | 1887 | 1952 | Sharp |
| Ramsey, Harriett S. | 1849 | 1928 | Christian Chapel |
| Ransom, Clara M. | 1858 | 1953 | Amity |
| Ransom, Louis D. | 1857 | 1926 | Amity |
| Ransom, Mable J. | 1881 | 1947 | Amity |
| Redman, Alma Welsh | 1908 | 1960 | Clarksdale |
| Reed, Arthur H. | 29 Aug 1859 | 4 Jul 1920 | Hopewell |
| Reed, William E. | 2 Dec 1861 | 13 May 1934 | Hopewell |
| Reynolds, Lettie Devary | 20 ___ 1852 | Jan 1933 | Hopewell |
| Rhoad, [Unnamed] | 1927 | Thornton | |
| Riche, Bertha Estella | 1882 | 1928 | Union Chapel |
| Riche, William H. | 1879 | 1943 | Union Chapel |
| Riffie, Kittie Mae | 4 Nov 1873 | 20 Mar 1914 | Amity |
| Riggs, Frank | 1885 | 1921 | Union Star |
| Riggs, Infant | 27 Sep 1918 | Amity | |
| Riggs, Jessie C. | 17 Sep 1881 | 22 Nov 1918 | Amity |
| Riggs, Katharine Crenshaw | 22 Dec 1909 | 30 Mar 1910 | Amity |
| Ringold, Ida W. | 1883 | 1955 | Union Star |
| Rivett, Jonathan | 25 Jun 1838 | 11 Feb 1913 | Sharp |
| Roberts, Abraham | 13 Mar 1834 | 11 Nov 1920 | Smith |
| Roberts, Martha | 10 Oct 1838 | 19 Jan 1916 | Smith |
| Robinson, Nancy Jane | 1857 | 1940 | Ridgeville |
| Robison, Catherine Ann | 29 Jul 1948 | 18 Apr 1949 | Pleasant Grove |
| Robison, James | 20 Aug 1843 | 1 Apr 1913 | Ogle Grove |
| Robison, Kennith | 16 Jul 1914 | 13 Mar 1917 | Smith |
| Robison, Martha E. | 10 Jul 1843 | 19 Dec 1912 | Ogle Grove |
| Roloson, C. N. | 19 Jul 1858 | 20 Apr 1910 | Hopewell |
| Roloson, R. F. Allison | 1872 | 1923 | Hopewell |
| Rose, P. Bryan | 1906 | 1958 | Amity |
| Rose, Perry | 1855 | 1945 | Amity |
| Rowell, Lucinda | 1826 | 1917 | Hopewell |
| Rumsey, Eunice | 10 Jan 1833 | 11 Feb 1927 | Amity |
| Russell, J. W. | 1876 | 1940 | Amity |
| Russell, Ruth A. | 1914 | 1915 | Amity |
| Sample, Mabel K. | 1883 | 1960 | Clarksdale |
| Savage, Maude Lillian | 1867 | 1961 | Amity |
| Schaffner, Edgar Dale | 1934 | Union Star | |
| Schildknecht, Alice Irma | 1916 | Union Star | |
| Schildknecht, Bruce | 1904 | 1953 | Union Star |
| Schildknecht, Pearl | 1877 | 1937 | Union Star |
| Schleicher, Anna | 16 Feb 1852 | 14 Feb 1932 | Ridgeville |
| Schoff, Louisa | 1872 | 1960 | Maple Grove |
| Schreiber, Bessie M. | 18 Jan 1887 | 15 Nov 1910 | Union Star |
| Scott, William H. | 1841 | 1928 | Union Star |
| Selix, Homer E. | 1891 | 1942 | Sharp |
| Selix, James | 20 Aug 1912 | Sharp | |
| Selix, Jesse M. | 1886 | 1920 | Sharp |
| Shelman, Guy | 1874 | 1961 | Christian Chapel |
| Shepherd, Dollie | 1893 | 1955 | Union Chapel |
| Silvers, Susan | 1837 | 1920 | Clarksdale |
| Simmon, Cleta Marie | 24 Dec 1892 | 30 Jul 1914 | Union Star |
| Simmons, Donovan B. | 1904 | 1924 | Delano |
| Simpson, James T. | 3 Aug 1851 | 2 Jul 1928 | Union Star |
| Simpson, Larry Wayne | 17 Nov 1954 | Union Star | |
| Simpson, Lila E. | 1879 | 1961 | Clarksdale |
| Simpson, Ralph B. | 1907 | 1958 | Clarksdale |
| Smith, Elizabeth Jane | 1840 | 1910 | Amity |
| Smith, Frances E. | 13 Nov 1833 | 3 Dec 1915 | Ridgeville |
| Smith, James W. | 20 Nov 1836 | 1922 | Sharp |
| Smith, Lulo C. | 15 Apr 1887 | 19 Feb 1914 | Sharp |
| Smith, Robert O. | 4 Nov 1866 | 14 Sep 1937 | Ridgeville |
| Snoderly, Sybil L. | 1897 | 1929 | Amity |
| Snuffer, Carol Ann | 30 Jun 1951 | Amity | |
| Snuffer, Howard | 9 Aug 1919 | Amity | |
| Snuffer, John Douglas | 23 May 1955 | Amity | |
| Springstead, William C. | 1865 | 1929 | Hopewell |
| Stanton, Drusilla | 1879 | 1960 | Amity |
