Surnames
- Details
- Category: Surnames
- Posted: 05 November 2011
To add or change an entry on the surname list, email Kris.
| Surname | Time Period | Locale | Researcher | Submitted |
|---|---|---|---|---|
| Adams | 1885 | Rose Adams | 31 Jan 2007 | |
| Armstrong | Anna Madsen | 7 Feb 2004 | ||
| Axe | Karen S. Hall | 5 Nov 2007 | ||
| Ball | 1870-19__ | Stewartsville | Gary Ball | 8 Apr 2001 |
| Biessert | DeKalb | Kathleen Beth Robertson | 11 Aug 2001 | |
| Blankenship | Karen S. Hall | 5 Nov 2007 | ||
| Brand | DeKalb | Laressa Northrup | 7 Jun 2004 | |
| Browning | Karen S. Hall | 5 Nov 2007 | ||
| Bryson | Bill Colvin | |||
| Chaney | 1860- | DeKalb | Chrstineann Long | 13 Aug 2004 |
| Clark | 1880-1940 | Grand River Twp. | Glenn Wagers | 11 Aug 2001 |
| Colvin | Bill Colvin | |||
| Conlee | 1832-1900 | Maysville | Gloria Smith Padach | 4 Apr 2001 |
| Coy | Karen Jackson | 28 Jan 2007 | ||
| Cunningham | 1850- | Maysville | Glenn Wagers | 11 Aug 2001 |
| Curtis | Anna Madsen | 7 Feb 2004 | ||
| Dakon/Dakin | 1881-1910 | Maysville | Linda M. Larsen | 17 Feb 2001 |
| Davis | 1880- | Fairport | Glenn Wagers | 11 Aug 2001 |
| Doherty | Rosie Buzzard | 7 Mar 2001 | ||
| Elliot | Rose Adams | 31 Jan 2007 | ||
| Enders | 1870 | Maysville | Jaye Gause | 11 Mar 2001 |
| Endow | 1870 | Maysville | Jaye Gause | 11 Mar 2001 |
| Endres | 1870 | Maysville | Jaye Gause | 11 Mar 2001 |
| Fellows | 1850-1910 | DeKalb | Bobbi | 4 Apr 2001 |
| Fisher | 1850-1900 | Maysville | Rob Fisher | 3 Mar 2001 |
| Flinn | Anna Madsen | |||
| Foster | Gary Glen Price | |||
| Fowler | 1867-1877 | Stewartsville | A. Foust | 11 Aug 2001 |
| Fox | 1800-1921 | Angelhollow | Darlene Durbin | 4 Apr 2001 |
| Gardner | 1850-1910 | DeKalb | Bobbi | 4 Apr 2001 |
| Garrison | Gary Glen Price | |||
| Golledge | Anna Madsen | 7 Feb 2004 | ||
| Goucher | 1830-1883 | Donna | 4 Apr 2001 | |
| Grooms | Yvonne Grow | 19 May 2004 | ||
| Hancock | 1900 | Weatherby | Lisa Derks | 1 Aug 2009 |
| Harris | 1880-1950 | Grand River Twp. | Glenn Wagers | 11 Aug 2001 |
| Harris | 1870-1900 | Amity | Glenn Wagers | 11 Aug 2001 |
| Harvey | 1848- | Maysville | Sherry | 15 Mar 2001 |
| Heimbaugh | 1844 | Near Weatherby | Judith Good | 12 Mar 2001 |
| Hogan | 1877 | Amity | Lee Ann Collins | 12 Mar 2001 |
| Holland | 1900(?) | Polk Twp. | Nancy L. Hancock | 2 Mar 2001 |
| Holland | 1878-1884 | Polk Twp. | Lisa Holmes | 4 Mar 2001 |
| Holland | 1850- | Maysville | Glenn Wagers | 11 Aug 2001 |
| Holland | 1850- | Camden | Glenn Wagers | 11 Aug 2001 |
| Jackson | Earline B. Stewart | 7 Feb 2004 | ||
| Kenney | 1878 | Maysville | Ruth Kenney | 11 Mar 2001 |
| Leonard | 1880-2000 | Dallas | Dennis Leonard | 4 Apr 2001 |
| Lynch | 1860-1920 | Maysville | Courtney Konopacky | 15 Mar 2001 |
| Marr | 1890-1910 | Camden Twp. | George P. Marr | 4 Apr 2001 |
| Marr | 1875-1910 | Washington Twp. | George P. Marr | 4 Apr 2001 |
| Marr | 1875-1910 | Colfax | George P. Marr | 4 Apr 2001 |
| Marshall | 1880 | Camden | Carol Collins | 18 Aug 2001 |
| Massingill | Earline B. Stewart | 7 Feb 2004 | ||
| McCabe | DeKalb | Kathleen Beth Robertson | 11 Aug 2001 | |
| McConnell | 1850-1949 | Grand River | Lisa Derks | 1 Aug 2009 |
| McManus | Ron Ballard | 6 Oct 2003 | ||
| McMillin | 1865-1948 | Grant Twp. | Byron Renner | 7 Jun 2003 |
| Miler | 1880-1920 | Maysville | Courtney Konopacky | 15 Mar 2001 |
| Montgomery | Yvonne Grow | 19 May 2004 | ||
| Murphy | Ron Ballard | 6 Oct 2003 | ||
| Oaks | Donna Egbert | 13 Nov 2003 | ||
| Obanion | 1830-1838 | Beverly Burt | 21 Feb 2001 | |
| Osborn | Donna Egbert | 13 Nov 2003 | ||
| Parton | Carole McKenzie | 3 Jun 2004 | ||
| Pennington | Karen Jackson | 28 Jan 2007 | ||
| Peters | Anna Madsen | 7 Feb 2004 | ||
| Phelps | 1858-1914 | Maysville | Byron Renner | 7 Jun 2003 |
| Pittman | 1865-1925 | Fairport | Byron Renner | 7 Jun 2003 |
| Porter | Emily Alsip | 20 Feb 2001 | ||
| Pulley | Michelle Whitnah | 16 May 2005 | ||
| Pulley | Kris | 17 Jul 2009 | ||
| Quarles | 1877-1947 | Amity | Lee Ann Collins | 12 Mar 2001 |
| Ramsier | 1800-1932 | Angelhollow | Darlene Durbin | 4 Apr 2001 |
| Reed | Rose Adams | 31 Jan 2007 | ||
| Renner | 1856-1891 | Maysville | Byron Renner | 7 Jun 2003 |
| Sample | 1900-1959 | Stewartsville | Patricia Hunt | 20 Feb 2001 |
| Schleicher | Anna Madsen | 7 Feb 2004 | ||
| Showwalter | 1800-1921 | Angelhollow | Darlene Durbin | 4 Apr 2001 |
| Smith | 1870- | Maysville | Jaye Gause | 11 Mar 2001 |
| Smith | 1832-1900 | Maysville | Gloria Smith Padach | 4 Apr 2001 |
| Snethen | Benjamin Hall | 30 Apr 2005 | ||
| Spear | Emily Alsip | 20 Feb 2001 | ||
| Steele | 1880-1960 | Wamsley Twp. | Glenn Wagers | 11 Aug 2001 |
| Stephenson | 1870-1920 | Maysville | Jaye Gause | 11 Mar 2001 |
| Stewart | 1844-1851 | Union Star | Linda Burton | 28 Feb 2001 |
| Sweet | 1864-1928 | Union Star | Charles Sweet | 28 Feb 2001 |
| Thompson | 1832-1900 | Maysville | Gloria Smith Padach | 4 Apr 2001 |
| Thornton | 1839- | Clarksdale | Ralph J. Turner | 7 Mar 2001 |
| Todd | 1836-1880 | Clarksdale | Don Todd | 18 Mar 2001 |
| Vance | 1840-1890 | Hamilton | Jane Vance Hill | 11 Aug 2001 |
| Waddle | 1849-1877 | A. Foust | 11 Aug 2001 | |
| Wagers | 1860- | Amity | Glenn Wagers | 11 Aug 2001 |
| Wagers | 1860- | Maysville | Glenn Wagers | 11 Aug 2001 |
| Webb | 1890-1920 | Barry Webb | 11 Aug 2001 | |
| Wells | Karen Jackson | 28 Jan 2007 | ||
| Wile | 1915-1937 | Osborn | C. Keller | 13 Aug 2001 |
| Wiles | 1915-1937 | Osborn | C. Keller | 13 Aug 2001 |
| Williams | 1863-1886 | Fairport | Cheryl Klassen | 21 Feb 2001 |
| Williams | 1836-1946 | Maysville | April Cummins Kohl | 21 Feb 2001 |
| Wood | 1860-1940 | Grand River | Lisa Derks | 1 Aug 2009 |
| Worden | Anna Madsen | 7 Feb 2004 | ||
| Wright | 1830-1880 | Cameron | Pat Bradley | 4 April 2001 |
| Wright | 1830-1880 | Maysville | Pat Bradley | 4 April 2001 |





