Osborn Evergreen Cemetery -- Index
- Details
- Category: Cemeteries
- Posted: 07 May 2011
Osborn Evergreen Cemetery
Osborn, Clinton County, Missouri
We have entered 413 records for this cemetery. The earliest burial we have indexed is for Helen Freeman (1872 - 1873), and the latest is for Warren Gutteridge (1925 - 2009).
Credits: Kelly and her sister, Bonnie, took the photographs of this cemetery.
| ||
| Name | Birth | Death |
|---|---|---|
| Adams, Earl E. | 12 Nov 1896 | 26 Dec 1964 |
| Adams, Mildred L. | 25 Oct 1898 | 3 Jan 1987 |
| Adamson, Delayne Starr | 29 Aug 1988 | 28 Jun 2006 |
| Allison, Hazel P. | 1907 | 1996 |
| s/s Stanley T. Allison | ||
| Allison, Stanley T. | 1907 | 1983 |
| s/s Hazel P. Allison; "US NAVY WORLD WAR II" | ||
| Anderson, Dorothy | 1918 | 1973 |
| s/s Richard P. Anderson | ||
| Anderson, James F. | 1907 | 1981 |
| s/s Lula B. Anderson; "Dad" | ||
| Anderson, Lula B. | 1920 | 1990 |
| s/s James F. Anderson; "Mom" | ||
| Anderson, Richard P. | 1918 | 1981 |
| s/s Dorothy Anderson | ||
| Armstrong, Harlin Vaits | 23 Mar 1913 | 13 Oct 1984 |
| s/s Oralee Tischer Armstrong | ||
| Armstrong, Howard E. | 1889 | 1945 |
| Armstrong, Nettie O. | 1895 | 1976 |
| Armstrong, Oralee Tischer | 2 May 1921 | 5 Apr 1967 |
| s/s Harlin Vaits Armstrong; "Married Aug 20 1944" | ||
| Bagley, N. Dean | 1924 | 1983 |
| Bailey, Eunice L. | 29 Dec 1908 | 7 Jul 1983 |
| s/s Robert E. Bailey | ||
| Bailey, Robert E. | 11 Jun 1910 | 30 Jul 1992 |
| s/s Eunice L. Bailey | ||
| Basye, Ernest O. | 1876 | 1963 |
| s/s M. Roseanna Basye | ||
| Basye, Fairie B. | 1905 | 1978 |
| s/s William H. Basye | ||
| Basye, Mary Roseanna (Akers) | 9 Sep 1874 | 18 Sep 1952 |
| s/s Rev. Ernest O. Basye; d/o William M. Akers and Sarah Huckstep | ||
| Basye, William H. | 1903 | 1995 |
| s/s Fairie B. Basye | ||
| Beck, Louis | 1890 | 1982 |
| s/s Rachael Beck; "PVT US ARMY WORLD WAR I" | ||
| Beck, Mark | 14 Jun 1961 | 15 Sep 2001 |
| s/o Eugene Beck and Marjorie | ||
| Beck, Rachael | 1903 | 1992 |
| s/s Louis Beck | ||
| Bestgen, Robert Allen | 9 Aug 1954 | 3 Sep 2005 |
| Bird, Homer T. | 1908 | 1985 |
| s/s Yetza D. Bird | ||
| Bird, Myrtle E. | 1887 | 1977 |
| s/s Walter D. Bird | ||
| Bird, Walter D. | 1886 | 1960 |
| s/s Myrtle E. Bird | ||
| Bird, Yetza D. | 1916 | 2002 |
| s/s Homer T. Bird | ||
| Black, Katherine L. | 1902 | 1972 |
| s/s Richard L. Black | ||
| Black, Richard L. | 1906 | 1995 |
| s/s Katherine L. Black | ||
| Blakely, Anna Reginia (Shaw) | 3 Aug 1897 | 12 Apr 1951 |
| s/s Harry Blakely; d/o Charles Shaw | ||
| Blakely, David Curtis M. | 22 Dec 1956 | |
| "Our Beloved Father" | ||
| Blakely, Jr., David C.M. | 7 Dec 1908 | 12 Jul 2005 |
| Blakely, Harry | 1894 | 1976 |
| s/s Anna Blakely | ||
| Bloom, Isaac B. | 25 Aug 1834 | 2 Aug 1903 |
| Botts, Grover C. | 26 Oct 1891 | 2 Feb 1960 |
| s/s Myrtle G. Botts; "MISSOURI PVT CO K 51 INFANTRY 6 DIV WORLD WAR I" | ||
| Botts, James W. | 1889 | 1966 |
| s/s Ruby L. Botts | ||
| Botts, Myrtle C. | 1899 | 1961 |
| s/s Grover C. Botts | ||
| Botts, Ruby L. | 1900 | 1978 |
| s/s James W. Botts | ||
| Bousman, Ralph R. | 21 Nov 1894 | 4 Jul 1967 |
| "KANSAS PFC CO C 353 INFANTRY WORLD WAR I" | ||
| Bousman, Virginia L. | 4 Feb 1897 | 30 Jul 1993 |
| Brand, Carroll Richard | 3 Oct 1920 | 12 May 2005 |
| "PFC US ARMY WORLD WAR II" | ||
| Brand, Gertrud C. | 1888 | 1965 |
| Brand, Margaret M. | 17 Sep 1879 | 8 Jun 1969 |
| Brand, Roy M. | 10 Jun 1888 | 18 Aug 1952 |
| h/o Gertrude Brand; s/o Henry Brand and Marguerite Jacobson | ||
| Brand, Urban R. | 29 Jan 1880 | 27 Aug 1966 |
| s/s Margaret M. Brand | ||
| Brandom, Joyce Ann (Sloan) | 16 Apr 1943 | 28 Aug 1977 |
| Brooner, Emma B. | 1888 | 1974 |
| Brooner, William Alexander | 23 Feb 1867 | 3 Jan 1952 |
| s/s Emma B. Brooner; s/o Henry B. Brooner and Sarah Allen | ||
| Brown, Charles S. | 1875 | 1971 |
| s/s Edith Ashe Brown | ||
| Brown, Edith Ashe | 1878 | 1975 |
| s/s Charles S. Brown | ||
| Brown, Grace I | 1920 | |
| s/s Marley Brown | ||
| Brown, Marley | 1918 | 1991 |
| s/s Grace I. Brown | ||
| Brown, Roy C. | 1886 | 1965 |
| s/s Ethel M. Brown | ||
| Buchanan, Teresa M. | 22 Jun 1919 | 10 Jun 1999 |
| Bunker, Harley N. | 29 Sep 1922 | 11 Nov 1998 |
| "PFC US ARMY WORLD WAR II" | ||
| Burns, Archie R. | 1901 | 1972 |
| s/s Lulu M. Burns | ||
| Burns, Lulu M. | 1903 | |
| s/s Archie R. Burns | ||
| Burr, Beatrice M. | 24 May 1932 | 4 Mar 1993 |
| Burr, Ella R. | 8 Sep 1931 | |
| Burr, Lorie B. | 5 Mar 1965 | 2 Dec 2007 |
| Butler, Samuel D. | 16 Jun 1892 | |
| Aged 78y | ||
| Caldwell, George D. | 2 Jun 1934 | 11 Aug 1981 |
| Callaway, James Hugh | 9 Jan 1873 | 21 Jun 1958 |
| s/s Zella D. Callaway; s/o Hugh Callaway and Eliza Masterson | ||
| Callaway, Zella D. | 1879 | 1961 |
| s/s James H. Callaway | ||
| Calvert, Eileen Nona | 28 Mar 1920 | 10 Feb 1998 |
| Carlile, Ethel Selenia | 2 Sep 1894 | 13 Jul 1947 |
| s/s George A. Carlile; d/o John J. Killpock and Georgie Anna Chapman | ||
| Carlile, George A. | 31 Aug 1886 | 18 Feb 1958 |
| s/s Ethel S. Carlile; s/o Caleb Carlile and Martha Longdon | ||
| Carlson, Miles C. | 14 Feb 1917 | 31 Dec 1979 |
| "PFC US ARMY" | ||
| Carter, Betty | 1926 | 2004 |
| s/s Joseph C. Carter | ||
| Carter, Joseph C. | 1912 | 1995 |
| s/s Betty Carter | ||
| Carver, Edna J. | 1903 | 1952 |
| Cashman, Sara Beth | 18 Aug 1977 | 8 Oct 1977 |
| Cayton, David E. | 3 Jan 1939 | 9 Nov 1985 |
| Chase, Roy A. | 1915 | 1980 |
| "TEC 4 US ARMY WORLD WAR II" | ||
| Clark, Artie M. (Lee) | 18 Oct 1860 | 24 Sep 1886 |
| s/s W. E. Clark | ||
| Clark, Claude E. | 1942 | 1986 |
| s/s Patricia J. Clark | ||
| Clark, Patricia J. | 1943 | 1994 |
| s/s Claude E. Clark | ||
| Clark, Paul Stephen | 22 Jul 1963 | 3 Dec 1991 |
| Clayton, Claude J. | 1903 | 1983 |
| s/s Hazel M. Clayton | ||
| Clayton, Hazel M. | 1899 | 1995 |
| s/s Claude J. Clayton | ||
| Cleveland, Cora Isabelle (Lee) | 3 Aug 1859 | 25 Aug 1949 |
| s/s Harvey Haywood Cleveland; d/o Abel Lee and Mary Numben | ||
| Cleveland, Harvey Haywood | 15 Aug 1857 | 18 Mar 1940 |
| s/s Belle Lee Cleveland; h/o Cora I. Cleveland; s/o Larkin Cleveland and Minerva Parker | ||
| Cleveland, Haywood | 1890 | 1980 |
| s/s Lydia Cleveland | ||
| Cleveland, Lydia | 1995 | |
| s/s Haywood Cleveland | ||
| Cleveland, Newcomb Lee | 16 Sep 1976 | 18 Apr 1992 |
| Constance, Clifford B. | 11 Jan 1900 | 7 Apr 1977 |
| s/s Eva D. Constance | ||
| Constance, Eva D. | 25 Aug 1904 | 13 Feb 1976 |
| s/s Clifford B. Constance | ||
| Cook, Virginia R. | 1923 | Jun 1955 |
| Possibly out-of-state death | ||
| Cooper, Elwin C. | 20 Sep 1906 | 15 Jul 1999 |
| s/s Lella Graeff Cooper | ||
| Cooper, Lella Graeff | 30 Nov 1909 | 7 Mar 2006 |
| s/s Elwin C. Cooper | ||
| Cowell, Charles S. | 1902 | 1969 |
| s/s Ruby I. Cowell | ||
| Cowell, Ruby I. | 1910 | 1995 |
| s/s Charles S. Cowell | ||
| Cox, Bessie E. | 1887 | 1970 |
| s/s Lloyd J. Cox; "Married Feb 19 1906" | ||
| Cox, Carl C. | 5 Aug 1924 | 7 Apr 1985 |
| "CPL US ARMY WORLD WAR II" | ||
| Cox, Fred M. | 30 Jun 1912 | 27 Jul 1974 |
| "SGT US ARMY" | ||
| Cox, Georgia | 6 Oct 1923 | 27 Oct 2004 |
| s/s Ivan Cox | ||
| Cox, Ivan | 5 Oct 1925 | 11 Jun 1990 |
| s/s Georgia Cox | ||
| Cox, Jesse Wilbur | 31 Jan 1905 | 21 Oct 1965 |
| s/s Pearl Mix Cox | ||
| Cox, Lloyd J. | 1885 | 1971 |
| s/s Bessie E. Cox; "Married Feb 19 1906" | ||
| Cox, Pearl Mix | 7 Oct 1907 | 19 May 1997 |
| s/s Jesse Wilbur Cox | ||
| Cox, Sr., Randy J. | 9 Aug 1955 | 24 Oct 1997 |
| Cox, Sarah Katherine (Hutton) | 6 Feb 1885 | 15 Dec 1954 |
| s/s William Pickens Cox; d/o R. B. Hutton and Racheal Howard | ||
| Cox, Velma C. | 1910 | 1992 |
| s/s Willis E. Cox; "Married Sept 4 1932" | ||
| Cox, William Pickens | 1880 | 1966 |
| s/s Sarah Katherine Cox | ||
| Cox, Willis F. | 1908 | 1987 |
| s/s Velma C. Cox; "Married Sept 4 1932" | ||
| Crane, Dessie M. | 1893 | 1962 |
| Crane, Hiram A. | 1880 | 1965 |
| Crawford, Joseph | 25 Oct 1832 | 25 Sep 1917 |
| s/s Larhetta Crawford; s/o Alexander Crawford and Mary Eckals | ||
| Crawford, Larhetta | 14 Jan 1842 | 28 Sep 1908 |
| s/s Joseph Crawford | ||
| Creamer, George A. | 5 Oct 1834 | 14 Dec 1878 |
| s/s Lucy A. Creamer | ||
| Creamer, Lucy A. (Mirga) | 24 May 1829 | 7 Aug 1912 |
| s/s George A. Creamer; d/o William Mirga and Jane Keene | ||
| Crenshaw, Dorris V. | 1912 | 1990 |
| s/s Joe T. Crenshaw; "Married Aug 21 1937" | ||
| Crenshaw, Joe T. | 1906 | 1989 |
| s/s Dorris V. Crenshaw | ||
| Crenshaw, Marilyn J. | 27 Apr 1947 | 27 Aug 2004 |
| Cross, Glen F. | 1909 | 1974 |
| s/s Thelma D. Cross | ||
| Cross, Thelma D. | 1912 | 2004 |
| s/s Glen F. Cross | ||
| Crowley, Terry Scott | 4 May 1966 | 21 Dec 1991 |
| Crume, Henry J. | 19 Feb 1826 | 9 Nov 1907 |
| s/s Hester A. Crume | ||
| Crume, Hester A. (Cunton) | 10 Jun 1834 | 7 Nov 1908 |
| s/s Henry J. Crume | ||
| Dabler, Dale | 9 Apr 1922 | 17 Feb 1980 |
| s/s Nina D. Dabler; "Married Nov 16 1932" | ||
| Dabler, Nina D. | 22 Jul 1913 | 23 Mar 1994 |
| s/s Dale Dabler; "Married Nov 16 1932" | ||
| Dale, Mabel Roxie | 22 Oct 1893 | 5 Jun 1976 |
| s/s Vilas Benton Dale; "Married Sept 22 1912" | ||
| Dale, Vilas Benton | 9 Dec 1892 | 12 Sep 1978 |
| s/s Mabel Roxie Dale; "Married Sept 22 1912" | ||
| Delaney, Jennie L. | 1880 | 1963 |
| s/s Nova W. Delaney | ||
| Delaney, Nova W. | 1875 | 1962 |
| s/s Jennie L. Delaney | ||
| Dietzschold, Alan Lyle | 5 Aug 1949 | 5 Aug 1949 |
| s/o H. Dietzschold and Gladys Coots; "Infant" | ||
| Dietzschold, Annie Rose (Selle) | 29 Jan 1864 | 14 Jun 1945 |
| s/s Herman Dietzschold; d/o Adolph Selle and Christina Steamer | ||
| Dietzschold, Cora B. | 1895 | 1966 |
| s/s Fred A. Dietzschold | ||
| Dietzschold, Fred A. | 1889 | 1963 |
| s/s Cora B. Dietzschold | ||
| Dietzschold, Herman | 27 Aug 1863 | 14 Mar 1953 |
| s/s Annie R. Dietzschold; s/o Fredrick Dietzschold and Almalia Kresse | ||
| Ditmars, Mike | 1955 | 1972 |
| Ditmars, Robert C. | 1923 | 1999 |
| Dixon, Agnes M. | 1896 | 1965 |
| s/s Grant Dixon | ||
| Dixon, Grant | 1895 | 1972 |
| s/s Agnes M. Dixon | ||
| Dixon, Marvin Porter | 1938 | 2009 |
| Dixon, Paul F. | 12 Feb 1920 | 3 Mar 1974 |
| "PVT US ARMY WORLD WAR II" | ||
| Dixon, Virginia L. (Porter) | 30 Sep 1912 | 24 Dec 1999 |
| Doak, Allen A. | 12 Feb 1909 | 10 Apr 2000 |
| Doak, Faye L. | 1912 | 1993 |
| s/s Forrest S. Doak | ||
| Doak, Forrest S. | 1913 | 1981 |
| s/s Faye L. Doak | ||
| Doak, Geneva | 27 Nov 1915 | 6 Sep 1993 |
| s/s Lloyd Doak | ||
| Doak, Lloyd | 13 Jan 1912 | 19 Jan 1998 |
| s/s Geneva Doak | ||
| Donahue, Charles Calvin | 30 Nov 1927 | 17 Jan 1993 |
| "US NAVY WORLD WAR II" | ||
| Donahue, Rosalie | 26 May 1939 | 3 Mar 2007 |
| "Beloved Wife and Mother" | ||
| Downs, James Franklin | 6 Feb 1941 | 2 Nov 2005 |
| "GMA2 US NAVY VIETNAM" | ||
| Duncan, Alta L. | 1903 | 1994 |
| s/s Herbert K. Duncan | ||
| Duncan, Bernice | 1891 | 1975 |
| s/s Joseph Duncan | ||
| Duncan, Brenda | 1941 | 2004 |
| Duncan, Charles E. | 29 Aug 1949 | 6 May 1997 |
| Duncan, Chas. Norman | 24 Oct 1918 | 10 Sep 1994 |
| s/s Rosemary Duncan | ||
| Duncan, Hazel Haynes | 30 Jul 1919 | 11 Jan 1979 |
| Duncan, Herbert K. | 1897 | 1982 |
| s/s Alta L. Duncan | ||
| Duncan, Joseph | 1887 | 1975 |
| s/s Bernice Duncan | ||
| Duncan, IV., Joseph | 1914 | 1997 |
| Duncan, L. Jane | 1912 | 1997 |
| s/s Joseph Duncan | ||
| Duncan, L. Quell | 1910 | 1946 |
| Duncan, Margaret A. | 1911 | 1993 |
| Duncan, Robert P. | 8 Feb 1921 | 11 Jul 1996 |
| Duncan, Rosemary | 5 May 1917 | 9 Mar 2009 |
| s/s Chas. Norman Duncan | ||
| Dunham, Doris Maxine | 13 Mar 1920 | 20 Apr 2009 |
| s/s John Dewitt Dunham | ||
| Dunham, John DeWitt | 7 Apr 1908 | 5 May 1981 |
| s/s Doris Maxine Dunham; "SSGT US ARMY WORLD WAR II" | ||
| Dupont, Charles | 1899 | |
| DuPont, Milo Ray | 6 Dec 1890 | 14 Nov 1955 |
| s/o Dean DuPont and Hulda Bunce | ||
| Dykes, Florence May (Utter) | 10 Jan 1881 | 28 Feb 1955 |
| w/o John Dykes; d/o William H. Utter and Elizabeth Rhoades | ||
| Edwards, Clemmie E. | 1888 | 1968 |
| s/s George F. Edwards | ||
| Edwards, G. Leslie | 2 Nov 1913 | 12 May 2003 |
| "Loving Brother - Loyal Friend" | ||
| Edwards, George Floyd | 14 Dec 1885 | 27 Oct 1957 |
| s/s Clemmie E. Edwards; s/o Floyd Edwards and Susan Higins | ||
| Edwards, Muriel I. | 25 May 1926 | 5 Oct 2008 |
| Ehlers, Jesse E. | 1907 | 1999 |
| s/s Margaret M. Ehlers | ||
| Ehlers, Margaret M. | 1907 | 1998 |
| s/s Jesse E. Ehlers | ||
| Ehlers, Shirley B. | 1932 | 1971 |
| Ellis, Margaret A. | 1945 | 1979 |
| Elwell, Donald G. | 3 May 1912 | 31 Aug 1985 |
| Elwell, Gretta O. | 2 Nov 1905 | 29 Dec 2001 |
| Elwood, Ruth | 1907 | 1980 |
| Ettinger, Gracie H. | 27 Mar 1920 | 10 Apr 1992 |
| "Beloved Mother" | ||
| Ettinger, Millard | 3 Nov 1915 | 18 Dec 1980 |
| "SGT US ARMY WORLD WAR II" | ||
| Evans, Cecil K. | 28 Jun 1904 | 29 Mar 2002 |
| s/s Ira F. Evans | ||
| Evans, Claude R. | 1893 | 1928 |
| Evans, MD., E. John E. | 24 Feb 1880 | 3 Dec 1956 |
| s/o Reuben L. Evans and Lucinda C. Moore | ||
| Evans, Ira F. | 7 Jun 1904 | 13 Dec 1992 |
| s/s Cecil K. Evans | ||
| Evans, Lucinda C. (Moore) | 31 Aug 1854 | 17 Apr 1945 |
| w/o Reuben L. Evans; d/o Elijah E. Moore and Elizabeth A. Stephens | ||
| Evans, Reuben L. | 3 May 1848 | 4 Oct 1922 |
| h/o Lucinda C. Evans | ||
| Everett, Bradford B. | 23 Jun 1905 | 21 Dec 1987 |
| s/s Dorothy H. Everett | ||
| Everett, Dorothy H. | 10 Nov 1907 | 27 Sep 1978 |
| s/s Bradford B. Everett | ||
| Everett, Love Ella | 6 Nov 1875 | 19 Sep 1953 |
| Everett, Matthew Gerard | 30 Dec 1874 | 3 Jan 1952 |
| Findley, Clyde W. | 1889 | 1946 |
| s/s Maude Findley | ||
| Findley, Infant | 19 Sep 1955 | 19 Sep 1955 |
| d/o James E. Findley and Mary L. Barrett; "Our Baby" | ||
| Findley, Mary | 30 Sep 1928 | 25 Sep 1986 |
| Findley, Maude | 1897 | 1977 |
| s/s Clyde W. Findley | ||
| Fitzgerald, Ralph E. | 19 May 1927 | 25 Sep 1984 |
| Fleming, Gladys I. | 14 Mar 1913 | 14 Apr 1986 |
| s/s William T. Fleming; "Married Dec 24 1928" | ||
| Fleming, William T. | 11 May 1905 | 17 Jan 1990 |
| s/s Gladys I. Fleming; "Married Dec 24 1928" | ||
| Flory, Isaac T. | 1877 | 1964 |
| s/s Mabel S. Flory | ||
| Flory, Mabel S. | 1892 | |
| s/s Isaac T. Flory | ||
| Ford, Dave A. | 29 Dec 1898 | 15 Sep 1984 |
| s/s Hazel C. Ford | ||
| Ford, Hazel C. | 17 Jan 1904 | 4 Dec 1983 |
| s/s Dave A. Ford | ||
| Fordyce, Charles Cameron | 1 Jan 1968 | 2 Mar 1999 |
| s/o Calvin Fordyce and Carol | ||
| Fordyce, Homer Benton | 29 May 1951 | 17 Aug 1969 |
| s/s Ronald Lynn Fordyce; s/o Calvin Fordyce and Carol | ||
| Fordyce, Ronald Lynn | 28 Oct 1953 | 17 Aug 1969 |
| s/s Homer Benton Fordyce; s/o Calvin Fordyce and Carol | ||
| Foster, Mary Pauline | 1920 | |
| s/s Overton Eugene Foster | ||
| Foster, Overton Eugene | 1920 | 1986 |
| s/s Mary Pauline Foster | ||
| Foster, Ronald Dale | 10 Feb 1943 | 15 Oct 1997 |
| Freeman, Edmund L. | 1893 | 1976 |
| s/s Mary B. Freeman | ||
| Freeman, Fannie A. | 1868 | 1960 |
| Freeman, George David | 27 Oct 1856 | 24 Mar 1883 |
| s/s George Amson and Lydia Ellen Freeman | ||
| Freeman, George Amson | 16 Oct 1828 | 1 Jul 1876 |
| s/s Lydia Ellen and George David Freeman | ||
| Freeman, Hallie Evelyn | 9 May 1901 | 27 Jul 1924 |
| d/o Harry Freeman and Fannie Mesner | ||
| Freeman, Harry L. | 1860 | 1941 |
| Freeman, Helen M. | 22 Aug 1872 | 31 Dec 1873 |
| Freeman, Helen A. | 1894 | 1895 |
| Freeman, Henry Leander | 15 Oct 1834 | 5 Oct 1915 |
| s/o Truman Freeman and Sophia Starkweather | ||
| Freeman, Lydia Ellen | 26 Oct 1834 | 27 Mar 1900 |
| s/s George Amson and George David Freeman | ||
| Freeman, Mary B. | 1899 | 1975 |
| s/s Edmund L. Freeman | ||
| Freeman, Sarah C. (Starkweather) | 2 Jan 1837 | 25 Nov 1926 |
| w/o Henry L. Freeman; d/o Leonard Starkweather and Sarah Stauton | ||
| Freeman, Walter H. | 1895 | 1929 |
| Garnder, Hugh M. | 11 Aug 1906 | 18 Sep 1999 |
| s/s Mary Lucinda Garner | ||
| Garner, Mary Lucinda | 26 Sep 1906 | 23 Jun 1980 |
| s/s Hugh M. Garner | ||
| German, Bessie C. | 21 Nov 1897 | 18 Nov 1980 |
| "Mother" | ||
| German, Luther Earl | 19 May 1920 | 5 Aug 1946 |
| h/o Delores German; s/o Tom German and Bessie Miller; "Father" | ||
| German, Tom F. | 1895 | 1967 |
| Gitthens, Jodi Lynn | 18 Apr 1975 | 30 Apr 1985 |
| Goodman, James M. | 1874 | 8 Sep 1948 |
| s/o Marcellas L. Goodman and Anna Moorman | ||
| Graeff, Donald E. | 1931 | 2007 |
| Graeff, Fred W. | 1903 | 1964 |
| s/s Waive Graeff | ||
| Graeff, Gertrude Anne | 1904 | 1992 |
| s/s Jacob Albert Graeff | ||
| Graeff, Jacob Albert | 1903 | 1971 |
| s/s Gertrude Anne Graeff | ||
| Graeff, John William | 1901 | 1973 |
| s/s Viola Edith Graeff | ||
| Graeff, Richard Lee | 21 Jan 1933 | 27 Jan 1994 |
| "US ARMY" | ||
| Graeff, Viola Edith | 1907 | 1997 |
| s/s John William Graeff | ||
| Graeff, Waive | 1910 | 2001 |
| s/s Fred W. Graeff | ||
| Green, Ernest H. | 28 Aug 1872 | 7 Feb 1942 |
| s/s Eva E. Green; s/o Swen John Green and Mathilda B. Twarling; "Father" | ||
| Green, Eva E. (Keesaman) | 16 Oct 1874 | 16 Feb 1942 |
| s/s Ernest H. Green; d/o John A. Keesaman and Mary C. Wolf; "Mother" | ||
| Green, Florene | 1916 | |
| s/s John R. Green; "Married June 1 1942" | ||
| Green, John R. | 1905 | 1970 |
| s/s Florene Green; "Married June 1 1942" | ||
| Green, Lora I. | 17 Feb 1913 | 16 Nov 1999 |
| s/s Rev. William D. Green | ||
| Green, William D. | 30 Jun 1912 | 16 Nov 1962 |
| s/s Lora I. Green | ||
| Griffing, Mary Alice | 1870 | 1959 |
| Grimes, Dale Andrew | 1 May 1968 | 4 Sep 1980 |
| "In Memory of Andy" | ||
| Gross, Anna M. | 26 Jan 1829 | 14 Nov 1873 |
| s/s William Gross | ||
| Gross, Doran A. | 29 Apr 1976 | 2 Jul 1997 |
| Gross, William | 2 Jun 1824 | 5 Aug 1891 |
| s/s Anna Gross | ||
| Gutteridge, Warren F. | 15 Jul 1925 | 22 Feb 2009 |
| Hahn, Dorothy L. | 18 Jun 1921 | 1 Feb 1972 |
| s/s James F. Hahn | ||
| Hahn, James F. | 13 Oct 1920 | 9 Sep 1987 |
| s/s Dorothy L. Hahn | ||
| Hahn, Jeffery K. | 9 Feb 1961 | 2 Aug 2003 |
| "US ARMY PERSIAN GULF" | ||
| Hahn, Michael F. | 18 Aug 1947 | 3 May 1995 |
| "SSGT US AIR FORCE VIETNAM" | ||
| Hahn, Philip H. | 17 Mar 1954 | 24 Feb 1988 |
| Haines, Adam | ||
| Hamann, John H. | 30 Apr 1937 | 1 Feb 2002 |
| "PFC US ARMY VIETNAM" | ||
| Hammond, Kathryn Irene (Ehlers) | 7 Jun 1936 | 9 Jun 1962 |
| Hankins, Carl P. | 2 Apr 1893 | 21 Feb 1966 |
| s/s Kathryn B. Hankins | ||
| Hankins, Doris J. | 2 Apr 1924 | 29 Jan 2004 |
| Hankins, Kathryn B. | 29 Nov 1897 | 3 Mar 1993 |
| s/s Carl P. Hankins | ||
| Hankins, Robert Dennis | 8 Dec 1951 | 14 Feb 1980 |
| "LT US NAVY" | ||
| Harmon, Georgia Ann (Collins) | 16 Aug 1881 | 17 Sep 1950 |
| w/o William P. Harmon; d/o W. A. Collins and Sarah Smith | ||
| Harper, Oscar K. | 3 Nov 1908 | 4 Aug 1991 |
| "PVT US ARMY" | ||
| Harrison, Weldon R. | 9 Sep 1938 | 13 Jan 2004 |
| "A1C US AIR FORCE VIETNAM" | ||
| Hathaway, Mattie B. | 1885 | 1960 |
| s/s Russell P. Hathaway | ||
| Hathaway, Russell P. | 1885 | 1969 |
| s/s Mattie B. Hathaway | ||
| Hauger, Isaac Newton | 1877 | 1963 |
| Hawkins, Dale G. | 27 May 1908 | 5 Dec 1978 |
| s/s Marie F. Hawkins | ||
| Hawkins, Marie F. | 12 Dec 1908 | 26 Jun 1998 |
| s/s Dale G. Hawkins | ||
| Hawn, Ethel M. | 9 Jan 1897 | 30 Aug 1971 |
| Hawn, Richmond E. | 7 Nov 1893 | 26 Oct 1960 |
| "MISSOURI PVT MG CO 350 INFANTRY WORLD WAR I" | ||
| Hedlund, Earl E. | 11 Apr 1926 | 31 Aug 1991 |
| Hedlund, Frank G. | 1922 | 1945 |
| Hedlund, Gladys M. | 1901 | 1995 |
| s/s John A. Hedlund | ||
| Hedlund, John A. | 16 Dec 1887 | 1 May 1955 |
| s/s Gladys M. Hedlund; s/o Peter Hedlund and Carrie Peterson | ||
| Helbert, James E. | 15 Apr 1910 | 29 Dec 1972 |
| "SGT ARMY AIR FORCES WORLD WAR II" | ||
| Hert, William Edwin | 11 Jul 1934 | 7 Sep 1963 |
| "INDIANA HM2 US NAVY" | ||
| Hughes, Ethel Mae (Schleicher) | 14 Sep 1902 | 11 Aug 1945 |
| s/s John Dudley Hughes; d/o John Schleicher and Mary Hausam; "Mother" | ||
| Hughes, Everett | 1894 | 1951 |
| s/s Nellie Hughes | ||
| Hughes, J. Dudley | 14 May 1900 | 25 May 1984 |
| s/s Ethel Mae Hughes; "Father" | ||
| Hughes, John Carpenter | 12 Oct 1934 | 7 Dec 1951 |
| s/o John Dudley Hughes and Ethel May Schleicher | ||
| Hughes, Nellie | 1897 | 1986 |
| s/s Everett Hughes | ||
| Hughes, Nellie E. | 23 May 1914 | 13 May 1998 |
| w/o John Dudley Hughes | ||
| Hunnacutt, Susan E. | 6 Apr 1959 | 5 Aug 1998 |
| Jenkins, Craig Leslie | 3 Apr 1976 | 7 Apr 1976 |
| Johnson, Bradford L. | 3 Mar 1852 | 6 Sep 1933 |
| s/s Lucy J. Johnson; s/o John Johnson and Evelyn Dean | ||
| Johnson, Craig Thompson | 9 Feb 1958 | 1 May 1958 |
| s/o Carl B. Johnson and Virginia Thompson | ||
| Johnson, John W. | 1890 | 1966 |
| s/s Thelma L. Johnson | ||
| Johnson, Lewis David | 27 Oct 1933 | 1 Apr 1981 |
| s/o Osborn W. H. Johnson and Florence Yates | ||
| Johnson, Lucy J. | 1857 | 1936 |
| s/s Bradford L. Johnson | ||
| Johnson, Mary | 1946 | 2006 |
| Johnson, Thelma L. | 1918 | 1996 |
| s/s John W. Johnson | ||
| Johnson, Virginia R. | 24 Mar 1934 | 24 Dec 2003 |
| Johnston, Cuma L. (Richardson) | 21 May 1922 | 19 Aug 2003 |
| "Beloved Mother" | ||
| Karr, Adaline M. | 20 Oct 1919 | 1 Aug 2000 |
| Karr, Donald | 1947 | 1960 |
| s/s John Karr | ||
| Karr, Frank C. | 1898 | 1971 |
| Karr, Jimmy Daryl | 15 Dec 1940 | 19 May 2001 |
| Karr, John | 1945 | 1960 |
| s/s Donald Karr | ||
| Karriker, Jr., Grant | 21 Oct 1920 | 17 Oct 1988 |
| Keesaman, Charles A. | 1888 | 1971 |
| s/s Ruth Keesaman | ||
| Keesaman, George F. | 7 Oct 1917 | 9 Aug 1988 |
| "PFC US ARMY WORLD WAR II" | ||
| Keesaman, Helen N. | 16 Dec 1920 | 30 Nov 1991 |
